Information for Sensor and Index
Formula
| General Formula | |
|---|---|
| Specific Formula | |
| Calculated | Automatic |
| Comment |
Sensor
| Name | DAIS-7915 |
|---|---|
| Full Name | Airborne Imaging Spectroscopy |
| Bands | 79 |
| Spectrum [nm] | 400-12600 |
| Spat.Res. [m] | 20-20 |
| Inclination | 0 |
| Platform | airborne, Do 228 |
| Operator | DLR |
| Date of Launch | 1995-00-00 |
| Comment | |
| Usable for Indices | yes |
| Description |
Index
| Name | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI |
|---|---|
| Abbreviation | NDVI |
| Formula | |
| Variables | RED=[670;50;30],NIR=[800;10;10] |
| Expl. of Variables | mit RED = 620 bis 700 nm (um 670nm) und NIR = ca. 800nm |
| Wavelengths | 670;50;30,800;10;10 |
| Source | Original formula |
| Description |
References
No results for the selected combination.
Visualisation
Sensor

Index
Start