Information for Sensor and Index
Formula
| General Formula | |
|---|---|
| Specific Formula | |
| Calculated | Automatic |
| Comment |
Sensor
| Name | AVIRIS |
|---|---|
| Full Name | Airborne Visible/Infrared Imaging Spectrometer |
| Bands | 224 |
| Spectrum [nm] | 355.15-2515 |
| Spat.Res. [m] | 20-20 |
| Inclination | 0 |
| Platform | airborne |
| Operator | NASA |
| Date of Launch | 1987-00-00 |
| Comment | |
| Usable for Indices | yes |
| Description |
Index
| Name | Normalized Difference MIR/NIR Normalized Difference Vegetation Index (in case of strong atmospheric disturbances) |
|---|---|
| Abbreviation | NDVI |
| Formula | |
| Variables | MIR=[1300:3000],NIR=[800;10;10] |
| Expl. of Variables | mit MIR = 1300 bis 3000 nm |
| Wavelengths | 800;10;10,1300:3000 |
| Source | Original formula |
| Description |
References
No results for the selected combination.
Visualisation
Sensor

Index
Start