Show Bands for selected Sensors
MIPAS


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | NIR1 | 685 | 827.5 | 970 | 285 | 3000 | |
| 2 | NIR2 | 1020 | 1095 | 1170 | 150 | 3000 | |
| 3 | NIR3 | 1215 | 1357.5 | 1500 | 285 | 3000 | |
| 4 | SWIR1 | 1570 | 1660 | 1750 | 180 | 3000 | |
| 5 | SWIR2 | 1820 | 2115 | 2410 | 590 | 3000 |
Start