Show Bands for selected Sensors

AVHRR

Select other Sensor.

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 1 580 630 680 100 1100 Daytime cloud/surface mapping
2 2 725 912.5 1100 375 1100 Surface water delineation, ice and snow melt
3 3A 1580 1610 1640 60 1100 Snow / ice discrimination (NOAA K,L,M)
4 3 (or 3B) 3550 3740 3930 380 1100 Sea surface temperature, nighttime cloud mapping
5 4 10300 10800 11300 1000 1100 Sea surface temperature, day and night cloud mapping
6 5 11500 12000 12500 1000 1100 Sea surface temperature, day and night cloud mapping

Show selected SensorList of Sensors