Show Bands for selected Sensors
SPOT 5


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | panchromatic | 480 | 595 | 710 | 230 | 2.5 | Resolution 2.5 or 5 |
| 2 | green | 500 | 545 | 590 | 90 | 10 | |
| 3 | red | 610 | 645 | 680 | 70 | 10 | |
| 4 | near infrared | 780 | 835 | 890 | 110 | 10 | |
| 5 | shortwave infrared | 1580 | 1665 | 1750 | 170 | 20 |
Start