Show Indices for selected Application
Vegetation Biomass
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Enhanced Vegetation Index | |||
| 2 | Normalized Difference 2160/1540 Normalized Difference leaf canopy biomass | |||
| 3 | Normalized Difference NIR/Red Normalized Difference Vegetation Index, Calibrated NDVI - CDVI | RED=[670;50;30],NIR=[800;10;10] | ||
| 4 | Simple Ratio 800/550 | |||
| 5 | Simple Ratio 800/600 | |||
| 6 | Simple Ratio NIR/RED Difference Vegetation Index, Vegetation Index Number (VIN) | |||
| 7 | Soil Adjusted Vegetation Index | L = 0,5 | ||
| 8 | Transformed Soil Adjusted Vegetation Index | B=B | ||
| 9 | Wide Dynamic Range Vegetation Index |
Start