Show Indices for selected Application
Vegetation Protein
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Single Band 1020 | |||
| 2 | Single Band 1510 | |||
| 3 | Single Band 1690 | |||
| 4 | Single Band 1940 | |||
| 5 | Single Band 1980 | |||
| 6 | Single Band 2060 | |||
| 7 | Single Band 2130 | |||
| 8 | Single Band 2180 | |||
| 9 | Single Band 2240 | |||
| 10 | Single Band 2300 | |||
| 11 | Single Band 2350 | |||
| 12 | Single Band 910 |
Start