Index: Single Band 1510
Single Band 1510
Basic information
| Name | Single Band 1510 |
|---|---|
| Abbreviation | SB1510 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 1510 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AISA | 400-2506.7 | 498 | Automatic | ||
| 2 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 3 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 4 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 5 | EnMap | 420-2450 | 244 | Automatic | ||
| 6 | GOSAT | 700-13200 | 4 | Automatic | ||
| 7 | HYDICE | 400-2500 | 210 | Automatic | ||
| 8 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 9 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 10 | IRS-P4 | 402-1700 | 9 | Automatic | ||
| 11 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 12 | Resource21 | 450-1650 | 6 | Automatic | ||
| 13 | SASI600 | 950-2450 | 100 | Automatic | ||
| 14 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
| 15 | SEVIRI | 560-14400 | 12 | Automatic | ||
| 16 | TIMS | 0-12200 | 8 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Nitrogen content | |
| 3 | Vegetation - Protein |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AISA
ARIES-1
AVIRIS
DAIS-7915
EnMap
GOSAT
HYDICE
HyMap
Hyperion
IRS-P4
Orbview-4
Resource21
SASI600
SCIAMACHY
SEVIRI
TIMS
Start