Sensor: SASI600
SASI600
Basic information
Name | SASI600 |
---|---|
Full Name | |
Bands | 100 |
Spectrum [nm] | 950-2450 |
Spat.Res. [m] | 3.5-3.5 |
Inclination | 0 |
Orbit Height | 0 |
Orbit Type | |
Platform | airborne |
Operator | ITRES |
Date of Launch | 0000-00-00 |
status | |
Comment | |
Usable for Indices | yes |
Description |
Bands/Channels
Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
---|---|---|---|---|---|---|---|
1 | 950 | 957.5 | 965 | 15 | 3.5 | ||
2 | 965 | 972.5 | 980 | 15 | 3.5 | ||
3 | 980 | 987.5 | 995 | 15 | 3.5 | ||
4 | 995 | 1002.5 | 1010 | 15 | 3.5 | ||
5 | 1010 | 1017.5 | 1025 | 15 | 3.5 | ||
6 | 1025 | 1032.5 | 1040 | 15 | 3.5 | ||
7 | 1040 | 1047.5 | 1055 | 15 | 3.5 | ||
8 | 1055 | 1062.5 | 1070 | 15 | 3.5 | ||
9 | 1070 | 1077.5 | 1085 | 15 | 3.5 | ||
10 | 1085 | 1092.5 | 1100 | 15 | 3.5 | ||
11 | 1100 | 1107.5 | 1115 | 15 | 3.5 | ||
12 | 1115 | 1122.5 | 1130 | 15 | 3.5 | ||
13 | 1130 | 1137.5 | 1145 | 15 | 3.5 | ||
14 | 1145 | 1152.5 | 1160 | 15 | 3.5 | ||
15 | 1160 | 1167.5 | 1175 | 15 | 3.5 | ||
16 | 1175 | 1182.5 | 1190 | 15 | 3.5 | ||
17 | 1190 | 1197.5 | 1205 | 15 | 3.5 | ||
18 | 1205 | 1212.5 | 1220 | 15 | 3.5 | ||
19 | 1220 | 1227.5 | 1235 | 15 | 3.5 | ||
20 | 1235 | 1242.5 | 1250 | 15 | 3.5 | ||
21 | 1250 | 1257.5 | 1265 | 15 | 3.5 | ||
22 | 1265 | 1272.5 | 1280 | 15 | 3.5 | ||
23 | 1280 | 1287.5 | 1295 | 15 | 3.5 | ||
24 | 1295 | 1302.5 | 1310 | 15 | 3.5 | ||
25 | 1310 | 1317.5 | 1325 | 15 | 3.5 | ||
26 | 1325 | 1332.5 | 1340 | 15 | 3.5 | ||
27 | 1340 | 1347.5 | 1355 | 15 | 3.5 | ||
28 | 1355 | 1362.5 | 1370 | 15 | 3.5 | ||
29 | 1370 | 1377.5 | 1385 | 15 | 3.5 | ||
30 | 1385 | 1392.5 | 1400 | 15 | 3.5 | ||
31 | 1400 | 1407.5 | 1415 | 15 | 3.5 | ||
32 | 1415 | 1422.5 | 1430 | 15 | 3.5 | ||
33 | 1430 | 1437.5 | 1445 | 15 | 3.5 | ||
34 | 1445 | 1452.5 | 1460 | 15 | 3.5 | ||
35 | 1460 | 1467.5 | 1475 | 15 | 3.5 | ||
36 | 1475 | 1482.5 | 1490 | 15 | 3.5 | ||
37 | 1490 | 1497.5 | 1505 | 15 | 3.5 | ||
38 | 1505 | 1512.5 | 1520 | 15 | 3.5 | ||
39 | 1520 | 1527.5 | 1535 | 15 | 3.5 | ||
40 | 1535 | 1542.5 | 1550 | 15 | 3.5 | ||
41 | 1550 | 1557.5 | 1565 | 15 | 3.5 | ||
42 | 1565 | 1572.5 | 1580 | 15 | 3.5 | ||
43 | 1580 | 1587.5 | 1595 | 15 | 3.5 | ||
44 | 1595 | 1602.5 | 1610 | 15 | 3.5 | ||
45 | 1610 | 1617.5 | 1625 | 15 | 3.5 | ||
46 | 1625 | 1632.5 | 1640 | 15 | 3.5 | ||
47 | 1640 | 1647.5 | 1655 | 15 | 3.5 | ||
48 | 1655 | 1662.5 | 1670 | 15 | 3.5 | ||
49 | 1670 | 1677.5 | 1685 | 15 | 3.5 | ||
50 | 1685 | 1692.5 | 1700 | 15 | 3.5 | ||
51 | 1700 | 1707.5 | 1715 | 15 | 3.5 | ||
52 | 1715 | 1722.5 | 1730 | 15 | 3.5 | ||
53 | 1730 | 1737.5 | 1745 | 15 | 3.5 | ||
54 | 1745 | 1752.5 | 1760 | 15 | 3.5 | ||
55 | 1760 | 1767.5 | 1775 | 15 | 3.5 | ||
56 | 1775 | 1782.5 | 1790 | 15 | 3.5 | ||
57 | 1790 | 1797.5 | 1805 | 15 | 3.5 | ||
58 | 1805 | 1812.5 | 1820 | 15 | 3.5 | ||
59 | 1820 | 1827.5 | 1835 | 15 | 3.5 | ||
60 | 1835 | 1842.5 | 1850 | 15 | 3.5 | ||
61 | 1850 | 1857.5 | 1865 | 15 | 3.5 | ||
62 | 1865 | 1872.5 | 1880 | 15 | 3.5 | ||
63 | 1880 | 1887.5 | 1895 | 15 | 3.5 | ||
64 | 1895 | 1902.5 | 1910 | 15 | 3.5 | ||
65 | 1910 | 1917.5 | 1925 | 15 | 3.5 | ||
66 | 1925 | 1932.5 | 1940 | 15 | 3.5 | ||
67 | 1940 | 1947.5 | 1955 | 15 | 3.5 | ||
68 | 1955 | 1962.5 | 1970 | 15 | 3.5 | ||
69 | 1970 | 1977.5 | 1985 | 15 | 3.5 | ||
70 | 1985 | 1992.5 | 2000 | 15 | 3.5 | ||
71 | 2000 | 2007.5 | 2015 | 15 | 3.5 | ||
72 | 2015 | 2022.5 | 2030 | 15 | 3.5 | ||
73 | 2030 | 2037.5 | 2045 | 15 | 3.5 | ||
74 | 2045 | 2052.5 | 2060 | 15 | 3.5 | ||
75 | 2060 | 2067.5 | 2075 | 15 | 3.5 | ||
76 | 2075 | 2082.5 | 2090 | 15 | 3.5 | ||
77 | 2090 | 2097.5 | 2105 | 15 | 3.5 | ||
78 | 2105 | 2112.5 | 2120 | 15 | 3.5 | ||
79 | 2120 | 2127.5 | 2135 | 15 | 3.5 | ||
80 | 2135 | 2142.5 | 2150 | 15 | 3.5 | ||
81 | 2150 | 2157.5 | 2165 | 15 | 3.5 | ||
82 | 2165 | 2172.5 | 2180 | 15 | 3.5 | ||
83 | 2180 | 2187.5 | 2195 | 15 | 3.5 | ||
84 | 2195 | 2202.5 | 2210 | 15 | 3.5 | ||
85 | 2210 | 2217.5 | 2225 | 15 | 3.5 | ||
86 | 2225 | 2232.5 | 2240 | 15 | 3.5 | ||
87 | 2240 | 2247.5 | 2255 | 15 | 3.5 | ||
88 | 2255 | 2262.5 | 2270 | 15 | 3.5 | ||
89 | 2270 | 2277.5 | 2285 | 15 | 3.5 | ||
90 | 2285 | 2292.5 | 2300 | 15 | 3.5 | ||
91 | 2300 | 2307.5 | 2315 | 15 | 3.5 | ||
92 | 2315 | 2322.5 | 2330 | 15 | 3.5 | ||
93 | 2330 | 2337.5 | 2345 | 15 | 3.5 | ||
94 | 2345 | 2352.5 | 2360 | 15 | 3.5 | ||
95 | 2360 | 2367.5 | 2375 | 15 | 3.5 | ||
96 | 2375 | 2382.5 | 2390 | 15 | 3.5 | ||
97 | 2390 | 2397.5 | 2405 | 15 | 3.5 | ||
98 | 2405 | 2412.5 | 2420 | 15 | 3.5 | ||
99 | 2420 | 2427.5 | 2435 | 15 | 3.5 | ||
100 | 2435 | 2442.5 | 2450 | 15 | 3.5 |
Indices
Applications
Nr. | Name |
---|---|
1 | Agriculture |
2 | Fire |
3 | Forestry |
4 | Geology |
5 | Geology - Rock |
6 | Hyperspectral remote sensing |
7 | Metal |
8 | Metal - Iron |
9 | Oil |
10 | Soil |
11 | Vegetation |
12 | Vegetation - Biomass |
13 | Vegetation - Cellulose |
14 | Vegetation - Chlorophyll |
15 | Vegetation - LAI |
16 | Vegetation - Lignin |
17 | Vegetation - Nitrogen content |
18 | Vegetation - Nitrogen stress |
19 | Vegetation - Protein |
20 | Vegetation - Starch |
21 | Vegetation - Sugar |
22 | Vegetation - Water |
References
No results for the selected combination.
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Indices
Sensor:
Indices:
Aerosol free vegetation index 1600
Aerosol free vegetation index 2100
Alteration
Alunite/Kaolinite/Pyrophylite
Amphibole
Amphibole / MgOH
Carbonate/Chlorite/Epidote
Cellulose Absorption Index
Cellulose absorption index 2
Clay
Difference 1725/970
Dolomite
Epidote/Chlorite/Amphibole
Ferrous Silicates
Global Vegetation Moisture Index
Host Rock
Hyperspectral perpendicular VI
Kaolinitic
Laterite
Mid-infrared vegetation index
Muscovite
Normalized Difference 1070/1200
Normalized Difference 1080/1180
Normalized Difference 1080/1260
Normalized Difference 1080/1450
Normalized Difference 1080/1675
Normalized Difference 1080/2170
Normalized Difference 1094/1205
Normalized Difference 1180/1450
Normalized Difference 1180/1675
Normalized Difference 1180/2170
Normalized Difference 1260/1450
Normalized Difference 1260/1675
Normalized Difference 1260/2170
Normalized Difference 2160/1540
Normalized Difference 2260/1490
Normalized Difference 960/1180
Normalized Difference 960/1260
Normalized Difference 960/1450
Normalized Difference 960/1675
Normalized Difference 960/2170
Normalized Difference Lignin Index
Normalized Difference NIR/MIR
Normalized Difference NIR/SWIR
Normalized Difference Nitrogen Index
Normalized Difference Salinity Index
Phengitic
SAVImir
Sericite/Muscovite/Illite/Smecite
Simple Ratio 1058/1148
Simple Ratio 1080/1180
Simple Ratio 1080/1260
Simple Ratio 1080/1450
Simple Ratio 1080/1675
Simple Ratio 1080/2170
Simple Ratio 1180/1080
Simple Ratio 1180/1450
Simple Ratio 1180/1675
Simple Ratio 1180/2170
Simple Ratio 1193/1126
Simple Ratio 1250/1050
Simple Ratio 1260/1080
Simple Ratio 1260/1450
Simple Ratio 1260/1675
Simple Ratio 1260/2170
Simple Ratio 1450/1080
Simple Ratio 1450/1180
Simple Ratio 1450/1260
Simple Ratio 1450/960
Simple Ratio 1650/2218
Simple Ratio 1675/1080
Simple Ratio 1675/1180
Simple Ratio 1675/1260
Simple Ratio 1675/960
Simple Ratio 2170/1080
Simple Ratio 2170/1180
Simple Ratio 2170/1260
Simple Ratio 2170/960
Simple Ratio 960/1180
Simple Ratio 960/1260
Simple Ratio 960/1450
Simple Ratio 960/1675
Simple Ratio 960/2170
Simple Ratio MIR/NIR
Simple Ratio NIR/MIR
Single Band 1020
Single Band 1040
Single Band 1120
Single Band 1200
Single Band 1400
Single Band 1420
Single Band 1450
Single Band 1490
Single Band 1510
Single Band 1530
Single Band 1540
Single Band 1580
Single Band 1690
Single Band 1780
Single Band 1788
Single Band 1820
Single Band 1900
Single Band 1940
Single Band 1960
Single Band 1980
Single Band 2000
Single Band 2060
Single Band 2080
Single Band 2100
Single Band 2130
Single Band 2180
Single Band 2218
Single Band 2240
Single Band 2250
Single Band 2270
Single Band 2280
Single Band 2300
Single Band 2310
Single Band 2320
Single Band 2340
Single Band 2350
Single Band 970
Single Band 990
sLAIDI
Three-Band Ratio 1200