Application: Metal Iron

Metal Iron

Select other Application.

Basic information

Name Metal
Specific Name Iron
Description

Indices

Nr. Name Formula Variables Comment
1 Alteration [1600:1700] [2145:2185]
2 Alunite/Kaolinite/Pyrophylite [1600:1700] + [2185:2225] [2145:2185]
3 Amphibole [2185:2225] [2295:2365]
4 Carbonate/Chlorite/Epidote [2235:2365] + [2360:2430] [2295:2365]
5 Carbonate [10250:10950] [10950:11650]
6 Clay [2145:2185] · [2235:2365] [2185:2225] · [2185:2225]
7 Dolomite [2185:2225] + [2295:2365] [2235:2365]
8 Simple Ratio MIR/Red MIR RED
9 Epidote/Chlorite/Amphibole [2185:2225] + [2360:2430] [2235:2365] + [2295:2365]
10 Ferric iron, Fe2+ [2145:2185] [760:860] + [520:600] [630:690]
11 Ferric iron, Fe3+ [630:690] [520:600]
12 Ferric Oxides [1600:1700] [760:860]
13 Ferrous iron [2145:2185] [760:860] + [520:600] [630:690]
14 Ferrous Silicates [2145:2185] [1600:1700]
15 Gossan [1600:1700] [630:690]
16 Host Rock [2145:2185] [2185:2225]
17 Kaolinitic [2235:2365] [2145:2185]
18 Laterite [1600:1700] [2145:2185]
19 Muscovite [2235:2365] [2185:2225]
20 Phengitic [2145:2185] [2185:2225]
21 Quartz Rich Rocks [10950:11650] [8925:9275]
22 Sericite/Muscovite/Illite/Smecite [2145:2185] + [2235:2365] [2185:2225]
23 Silica 1 [8475:8825] [8125:8475]
24 Silica 2 [8475:8825] [8925:9275]
25 Silica 3 [10250:10950] [8125:8475]
26 Siliceous Rocks [8475:8825] · [8475:8825] [8125:8475] · [8925:9275]
27 Basic Degree Index - SIO2 [8925:9275] [10250:10950]
28 Simple Ratio Red/Blue RED BLUE

Sensors

Nr. Name Spectral Range Bands
1 LandsatTM (Landsat4,5) 450-12500 7
2 LandsatETM+ (Landsat7) 450-12500 8
3 ASTER 520-11650 15
4 HyMap 429-2493.8 126
5 MODIS 405-14385 36
6 EnMap 420-2450 244
7 AVIRIS 355.15-2515 224
8 Orbview-4 450-2450 200
9 ALI 433-2350 10
10 Hyperion 349.896-2582.28 242
11 WorldView-3 400-2365 29
12 MERSI 402-12750 20
13 AISA 400-2506.7 498
14 DAIS-7915 400-12600 79
15 HYDICE 400-2500 210
16 AHS 428.5-13140 80
17 Sentinel-2A 433-2280 13
18 MIPAS 685-2410 5
19 SASI600 950-2450 100
20 GLI 375-12500 36
21 ARIES-1 400-2587 105
22 MMR 450-2300 7
23 Daedalus 0-13000 12
24 Azimuth Systems AZ-16 0-13000 12
25 Landsat 8 435-12510 11
26 SEVIRI 560-14400 12
27 TASI600 8000-11500 64
28 AVHRR 580-12500 6
29 SPOT 4 500-1750 5
30 SPOT 5 480-1750 5
31 MVISR 430-12200 10
32 VIRR 430-12500 10
33 VIIRS 412-13350 22
34 MSU-MR 500-12500 6
35 IRS-1D 500-1700 5
36 IRS-1C 500-1700 5
37 SCIAMACHY 240-2380 15
38 CASI1500 380-1500 288
39 INSAT-2E 550-12500 6
40 IRS-P3 403-1650 18
41 IRS-P4 402-1700 9
42 Resource21 450-1650 6
43 PROBA-V 440-1635 4
44 ChrisProbaM1 406-1003 62
45 ChrisProbaM2 406-1036 18
46 ChrisProbaM3 438-1035 18
47 ChrisProbaM4 486-796 18
48 ChrisProbaM5 438-1036 37
49 LandsatMSS (Landsat1-3) 500-1100 4
50 RapidEye 440-850 5
51 QuickBird 450-900 5
52 SPOT 1-3 500-890 4
53 IKONOS-2 445-900 5
54 MERIS 407.5-905 15
55 Kompsat-2 0-900 5
56 GeoEye-1 450-920 5
57 Orbview-1 450-900 5
58 ChrisProbaM3A 420-910 18
59 WorldView-2 400-1040 9
60 Formosat-2 450-900 5
61 ALOS 0-890 6
62 CBERS-1/CBERS-2 450-890 8
63 SeaWiFS 412-905 8
64 CZCS 433-12500 6
65 OCM-2 402-885 8
66 UK-DMC 2 520-900 3
67 DubaiSat-1 420-890 5
68 Resurs-DK1 500-800 4
69 Monitor-E 510-900 4
70 CASI_spatial 417-806 11
71 VENμS 400-920 12
72 GOMOS 250-952 5
73 CASI 550 400-1000 288
74 POLDER 2 443-910 2
75 ASAS 400-1020 62
76 Pleiades-1 430-950 5
77 PHI 400-1000.35 244
78 CASI spectral 391-905.5 96
79 IRS-1A 450-860 4
80 IRS-P2 450-860 4
81 IRS-1B 450-860 4
82 CASI EG 474.7-789.5 13
83 AVNIR 400-920 5
84 Early Bird 450-890 4
85 SIS 450-900 5
86 AVIS 550-994 74
87 CASI-2 Vegetation 441.53-869.54 12
88 Deimos-2 420-890 5
89 SPOT 6 450-890 5
90 SPOT 7 450-890 5
91 HRSC-A 395-1015 5

References

No results for the selected combination.

Export bibliographic references as: BibTeXRIS (Endnote)CSV

List of Applications