Index: Quartz Rich Rocks
Quartz Rich Rocks
Basic information
| Name | Quartz Rich Rocks |
|---|---|
| Abbreviation | |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 8925:9275,10950:11650 |
| Source | Derived from specific sensor formula |
| Description | Berechnung ASTER: b14/b12 |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | ASTER | 520-11650 | 15 | Automatic | ||
| 3 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 4 | SEVIRI | 560-14400 | 12 | Automatic | ||
| 5 | TASI600 | 8000-11500 | 64 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Geology | |
| 2 | Geology - Rock | |
| 3 | Metal - Iron |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
ASTER
DAIS-7915
SEVIRI
TASI600
Start