Sensor: TASI600
TASI600
Basic information
| Name | TASI600 |
|---|---|
| Full Name | |
| Bands | 64 |
| Spectrum [nm] | 8000-11500 |
| Spat.Res. [m] | 3.5-3.5 |
| Inclination | 0 |
| Orbit Height | 0 |
| Orbit Type | |
| Platform | airborne |
| Operator | ITRES |
| Date of Launch | 0000-00-00 |
| status | |
| Comment | |
| Usable for Indices | yes |
| Description |
Bands/Channels


| Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
|---|---|---|---|---|---|---|---|
| 1 | 8000 | 8027.34 | 8054.69 | 54.6875 | 3.5 | ||
| 2 | 8054.69 | 8082.03 | 8109.38 | 54.6875 | 3.5 | ||
| 3 | 8109.38 | 8136.72 | 8164.06 | 54.6875 | 3.5 | ||
| 4 | 8164.06 | 8191.41 | 8218.75 | 54.6875 | 3.5 | ||
| 5 | 8218.75 | 8246.09 | 8273.44 | 54.6875 | 3.5 | ||
| 6 | 8273.44 | 8300.78 | 8328.12 | 54.6875 | 3.5 | ||
| 7 | 8328.12 | 8355.47 | 8382.81 | 54.6875 | 3.5 | ||
| 8 | 8382.81 | 8410.16 | 8437.5 | 54.6875 | 3.5 | ||
| 9 | 8437.5 | 8464.84 | 8492.19 | 54.6875 | 3.5 | ||
| 10 | 8492.19 | 8519.53 | 8546.88 | 54.6875 | 3.5 | ||
| 11 | 8546.88 | 8574.22 | 8601.56 | 54.6875 | 3.5 | ||
| 12 | 8601.56 | 8628.91 | 8656.25 | 54.6875 | 3.5 | ||
| 13 | 8656.25 | 8683.59 | 8710.94 | 54.6875 | 3.5 | ||
| 14 | 8710.94 | 8738.28 | 8765.62 | 54.6875 | 3.5 | ||
| 15 | 8765.62 | 8792.97 | 8820.31 | 54.6875 | 3.5 | ||
| 16 | 8820.31 | 8847.66 | 8875 | 54.6875 | 3.5 | ||
| 17 | 8875 | 8902.34 | 8929.69 | 54.6875 | 3.5 | ||
| 18 | 8929.69 | 8957.03 | 8984.38 | 54.6875 | 3.5 | ||
| 19 | 8984.38 | 9011.72 | 9039.06 | 54.6875 | 3.5 | ||
| 20 | 9039.06 | 9066.41 | 9093.75 | 54.6875 | 3.5 | ||
| 21 | 9093.75 | 9121.09 | 9148.44 | 54.6875 | 3.5 | ||
| 22 | 9148.44 | 9175.78 | 9203.12 | 54.6875 | 3.5 | ||
| 23 | 9203.12 | 9230.47 | 9257.81 | 54.6875 | 3.5 | ||
| 24 | 9257.81 | 9285.16 | 9312.5 | 54.6875 | 3.5 | ||
| 25 | 9312.5 | 9339.84 | 9367.19 | 54.6875 | 3.5 | ||
| 26 | 9367.19 | 9394.53 | 9421.88 | 54.6875 | 3.5 | ||
| 27 | 9421.88 | 9449.22 | 9476.56 | 54.6875 | 3.5 | ||
| 28 | 9476.56 | 9503.91 | 9531.25 | 54.6875 | 3.5 | ||
| 29 | 9531.25 | 9558.59 | 9585.94 | 54.6875 | 3.5 | ||
| 30 | 9585.94 | 9613.28 | 9640.62 | 54.6875 | 3.5 | ||
| 31 | 9640.62 | 9667.97 | 9695.31 | 54.6875 | 3.5 | ||
| 32 | 9695.31 | 9722.66 | 9750 | 54.6875 | 3.5 | ||
| 33 | 9750 | 9777.34 | 9804.69 | 54.6875 | 3.5 | ||
| 34 | 9804.69 | 9832.03 | 9859.38 | 54.6875 | 3.5 | ||
| 35 | 9859.38 | 9886.72 | 9914.06 | 54.6875 | 3.5 | ||
| 36 | 9914.06 | 9941.41 | 9968.75 | 54.6875 | 3.5 | ||
| 37 | 9968.75 | 9996.09 | 10023.4 | 54.6875 | 3.5 | ||
| 38 | 10023.4 | 10050.8 | 10078.1 | 54.6875 | 3.5 | ||
| 39 | 10078.1 | 10105.5 | 10132.8 | 54.6875 | 3.5 | ||
| 40 | 10132.8 | 10160.2 | 10187.5 | 54.6875 | 3.5 | ||
| 41 | 10187.5 | 10214.8 | 10242.2 | 54.6875 | 3.5 | ||
| 42 | 10242.2 | 10269.5 | 10296.9 | 54.6875 | 3.5 | ||
| 43 | 10296.9 | 10324.2 | 10351.6 | 54.6875 | 3.5 | ||
| 44 | 10351.6 | 10378.9 | 10406.2 | 54.6875 | 3.5 | ||
| 45 | 10406.2 | 10433.6 | 10460.9 | 54.6875 | 3.5 | ||
| 46 | 10460.9 | 10488.3 | 10515.6 | 54.6875 | 3.5 | ||
| 47 | 10515.6 | 10543 | 10570.3 | 54.6875 | 3.5 | ||
| 48 | 10570.3 | 10597.7 | 10625 | 54.6875 | 3.5 | ||
| 49 | 10625 | 10652.3 | 10679.7 | 54.6875 | 3.5 | ||
| 50 | 10679.7 | 10707 | 10734.4 | 54.6875 | 3.5 | ||
| 51 | 10734.4 | 10761.7 | 10789.1 | 54.6875 | 3.5 | ||
| 52 | 10789.1 | 10816.4 | 10843.8 | 54.6875 | 3.5 | ||
| 53 | 10843.8 | 10871.1 | 10898.4 | 54.6875 | 3.5 | ||
| 54 | 10898.4 | 10925.8 | 10953.1 | 54.6875 | 3.5 | ||
| 55 | 10953.1 | 10980.5 | 11007.8 | 54.6875 | 3.5 | ||
| 56 | 11007.8 | 11035.2 | 11062.5 | 54.6875 | 3.5 | ||
| 57 | 11062.5 | 11089.8 | 11117.2 | 54.6875 | 3.5 | ||
| 58 | 11117.2 | 11144.5 | 11171.9 | 54.6875 | 3.5 | ||
| 59 | 11171.9 | 11199.2 | 11226.6 | 54.6875 | 3.5 | ||
| 60 | 11226.6 | 11253.9 | 11281.2 | 54.6875 | 3.5 | ||
| 61 | 11281.2 | 11308.6 | 11335.9 | 54.6875 | 3.5 | ||
| 62 | 11335.9 | 11363.3 | 11390.6 | 54.6875 | 3.5 | ||
| 63 | 11390.6 | 11418 | 11445.3 | 54.6875 | 3.5 | ||
| 64 | 11445.3 | 11472.7 | 11500 | 54.6875 | 3.5 |
Indices
| Nr. | Name | Specific Formula | Calculated | Comment |
|---|---|---|---|---|
| 1 | Basic Degree Index - SIO2 | Automatic | ||
| 2 | Carbonate | Automatic | ||
| 3 | Quartz Rich Rocks | Automatic | ||
| 4 | Silica 1 | Automatic | ||
| 5 | Silica 2 | Automatic | ||
| 6 | Silica 3 | Automatic | ||
| 7 | Silica 4 | Automatic | ||
| 8 | Siliceous Rocks | Automatic | ||
| 9 | SiO2 | Automatic |
Applications
| Nr. | Name |
|---|---|
| 1 | Geology |
| 2 | Geology - Rock |
| 3 | Metal - Iron |
References
No results for the selected combination.
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Indices
Sensor:
Indices:
Basic Degree Index - SIO2
Carbonate 
Quartz Rich Rocks 
Silica 1
Silica 2
Silica 3
Silica 4
Siliceous Rocks 
SiO2
Start