Application: Geology Rock
Geology Rock
Basic information
| Name | Geology |
|---|---|
| Specific Name | Rock |
| Description |
Indices
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Alteration | |||
| 2 | Alunite/Kaolinite/Pyrophylite | |||
| 3 | Amphibole | |||
| 4 | Carbonate/Chlorite/Epidote | |||
| 5 | Dolomite | |||
| 6 | Host Rock | |||
| 7 | Quartz Rich Rocks | |||
| 8 | Siliceous Rocks | |||
| 9 | Basic Degree Index - SIO2 | |||
| 10 | Simple Ratio SWIRI/SWIRII | |||
| 11 | Amphibole / MgOH |
Sensors
| Nr. | Name | Spectral Range | Bands |
|---|---|---|---|
| 1 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
| 2 | LandsatETM+ (Landsat7) | 450-12500 | 8 |
| 3 | ASTER | 520-11650 | 15 |
| 4 | HyMap | 429-2493.8 | 126 |
| 5 | MODIS | 405-14385 | 36 |
| 6 | EnMap | 420-2450 | 244 |
| 7 | AVIRIS | 355.15-2515 | 224 |
| 8 | Orbview-4 | 450-2450 | 200 |
| 9 | ALI | 433-2350 | 10 |
| 10 | Hyperion | 349.896-2582.28 | 242 |
| 11 | WorldView-3 | 400-2365 | 29 |
| 12 | MERSI | 402-12750 | 20 |
| 13 | AISA | 400-2506.7 | 498 |
| 14 | DAIS-7915 | 400-12600 | 79 |
| 15 | HYDICE | 400-2500 | 210 |
| 16 | AHS | 428.5-13140 | 80 |
| 17 | Sentinel-2A | 433-2280 | 13 |
| 18 | MIPAS | 685-2410 | 5 |
| 19 | SASI600 | 950-2450 | 100 |
| 20 | GLI | 375-12500 | 36 |
| 21 | ARIES-1 | 400-2587 | 105 |
| 22 | MMR | 450-2300 | 7 |
| 23 | Daedalus | 0-13000 | 12 |
| 24 | Azimuth Systems AZ-16 | 0-13000 | 12 |
| 25 | Landsat 8 | 435-12510 | 11 |
| 26 | SEVIRI | 560-14400 | 12 |
| 27 | TASI600 | 8000-11500 | 64 |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Start