Sensor: Hyperion

Hyperion

Select other Sensor.

Basic information

Name Hyperion
Full Name
Bands 242
Spectrum [nm] 349.896-2582.28
Spat.Res. [m] 30-30
Inclination 0
Orbit Height 0
Orbit Type
Platform EO-1
Operator NASA
Date of Launch 2000-11-21
status
Comment
Usable for Indices yes
Description

Bands/Channels

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 B1 349.896 355.59 361.284 11.3871 30
2 B2 360.066 365.76 371.454 11.3871 30
3 B3 370.246 375.94 381.634 11.3871 30
4 B4 380.416 386.11 391.804 11.3871 30
5 B5 390.596 396.29 401.984 11.3871 30
6 B6 400.766 406.46 412.154 11.3871 30
7 B7 410.946 416.64 422.334 11.3871 30
8 B8 421.126 426.82 432.514 11.3871 30
9 B9 431.296 436.99 442.684 11.3871 30
10 B10 441.476 447.17 452.864 11.3871 30
11 B11 451.646 457.34 463.034 11.3871 30
12 B12 461.826 467.52 473.214 11.3871 30
13 B13 471.996 477.69 483.384 11.3871 30
14 B14 482.181 487.87 493.559 11.3784 30
15 B15 492.363 498.04 503.717 11.3538 30
16 B16 502.563 508.22 513.877 11.3133 30
17 B17 512.761 518.39 524.019 11.258 30
18 B18 522.975 528.57 534.165 11.1907 30
19 B19 533.184 538.74 544.296 11.1119 30
20 B20 543.408 548.92 554.432 11.0245 30
21 B21 553.624 559.09 564.556 10.9321 30
22 B22 563.852 569.27 574.688 10.8368 30
23 B23 574.08 579.45 584.82 10.7407 30
24 B24 584.296 589.62 594.944 10.6482 30
25 B25 594.52 599.8 605.08 10.5607 30
26 B26 604.729 609.97 615.211 10.4823 30
27 B27 614.943 620.15 625.357 10.4147 30
28 B28 625.14 630.32 635.5 10.3595 30
29 B29 635.341 640.5 645.659 10.3188 30
30 B30 645.523 650.67 655.817 10.2942 30
31 B31 655.707 660.85 665.993 10.2856 30
32 B32 665.871 671.02 676.169 10.298 30
33 B33 676.033 681.2 686.367 10.3349 30
34 B34 686.175 691.37 696.565 10.3909 30
35 B35 696.32 701.55 706.78 10.4592 30
36 B36 706.454 711.72 716.986 10.5322 30
37 B37 716.6 721.9 727.2 10.6004 30
38 B38 726.742 732.07 737.398 10.6562 30
39 B39 736.903 742.25 747.597 10.6933 30
40 B40 747.077 752.43 757.783 10.7058 30
41 B41 757.236 762.6 767.964 10.7276 30
42 B42 767.385 772.78 778.175 10.7907 30
43 B43 777.508 782.95 788.392 10.8833 30
44 B44 787.633 793.13 798.627 10.9938 30
45 B45 797.748 803.3 808.852 11.1044 30
46 B46 807.881 813.48 819.079 11.198 30
47 B47 818.02 823.65 829.28 11.26 30
48 B48 828.189 833.83 839.471 11.2824 30
49 B49 838.359 844 849.641 11.2822 30
50 B71 846.397 851.92 857.443 11.0457 30
51 B50 848.539 854.18 859.821 11.2816 30
52 B72 856.487 862.01 867.533 11.0457 30
53 B51 858.71 864.35 869.99 11.2809 30
54 B73 866.577 872.1 877.623 11.0457 30
55 B52 868.89 874.53 880.17 11.2797 30
56 B74 876.667 882.19 887.713 11.0457 30
57 B53 879.061 884.7 890.339 11.2782 30
58 B75 886.757 892.28 897.803 11.0457 30
59 B54 889.241 894.88 900.519 11.2771 30
60 B76 896.837 902.36 907.883 11.0457 30
61 B55 899.412 905.05 910.688 11.2765 30
62 B77 906.927 912.45 917.973 11.0457 30
63 B56 909.592 915.23 920.868 11.2756 30
64 B78 917.017 922.54 928.063 11.0457 30
65 B57 919.772 925.41 931.048 11.2754 30
66 B79 927.117 932.64 938.163 11.0457 30
67 B58 929.942 935.58 941.218 11.2754 30
68 B80 937.207 942.73 948.253 11.0457 30
69 B59 940.122 945.76 951.398 11.2754 30
70 B81 947.297 952.82 958.343 11.0457 30
71 B60 950.292 955.93 961.568 11.2754 30
72 B82 957.387 962.91 968.433 11.0457 30
73 B61 960.472 966.11 971.748 11.2754 30
74 B83 967.467 972.99 978.513 11.0457 30
75 B62 970.642 976.28 981.918 11.2754 30
76 B84 977.557 983.08 988.603 11.0457 30
77 B63 980.822 986.46 992.098 11.2754 30
78 B85 987.647 993.17 998.693 11.0457 30
79 B64 990.992 996.63 1002.27 11.2754 30
80 B86 997.777 1003.3 1008.82 11.0457 30
81 B65 1001.17 1006.81 1012.45 11.2754 30
82 B87 1007.78 1013.3 1018.82 11.0457 30
83 B66 1011.34 1016.98 1022.62 11.2754 30
84 B88 1017.88 1023.4 1028.92 11.0451 30
85 B67 1021.52 1027.16 1032.8 11.2754 30
86 B89 1027.97 1033.49 1039.01 11.0423 30
87 B68 1031.69 1037.33 1042.97 11.2754 30
88 B90 1038.07 1043.59 1049.11 11.0372 30
89 B69 1041.87 1047.51 1053.15 11.2754 30
90 B91 1048.17 1053.69 1059.21 11.0302 30
91 B70 1052.04 1057.68 1063.32 11.2754 30
92 B92 1058.28 1063.79 1069.3 11.0218 30
93 B93 1068.38 1073.89 1079.4 11.0122 30
94 B94 1078.49 1083.99 1089.49 11.0013 30
95 B95 1088.6 1094.09 1099.58 10.9871 30
96 B96 1098.7 1104.19 1109.68 10.9732 30
97 B97 1108.71 1114.19 1119.67 10.9572 30
98 B98 1118.81 1124.28 1129.75 10.9418 30
99 B99 1128.92 1134.38 1139.84 10.9248 30
100 B100 1139.03 1144.48 1149.93 10.9065 30
101 B101 1149.14 1154.58 1160.02 10.8884 30
102 B102 1159.25 1164.68 1170.11 10.8696 30
103 B103 1169.34 1174.77 1180.2 10.8513 30
104 B104 1179.45 1184.87 1190.29 10.8335 30
105 B105 1189.56 1194.97 1200.38 10.8154 30
106 B106 1199.67 1205.07 1210.47 10.7979 30
107 B107 1209.78 1215.17 1220.56 10.7822 30
108 B108 1219.79 1225.17 1230.55 10.7663 30
109 B109 1229.89 1235.27 1240.65 10.752 30
110 B110 1239.99 1245.36 1250.73 10.7385 30
111 B111 1250.1 1255.46 1260.82 10.727 30
112 B112 1260.2 1265.56 1270.92 10.7174 30
113 B113 1270.31 1275.66 1281.01 10.7091 30
114 B114 1280.41 1285.76 1291.11 10.7022 30
115 B115 1290.51 1295.86 1301.21 10.697 30
116 B116 1300.61 1305.96 1311.31 10.6946 30
117 B117 1310.7 1316.05 1321.4 10.6937 30
118 B118 1320.7 1326.05 1331.4 10.6949 30
119 B119 1330.8 1336.15 1341.5 10.6996 30
120 B120 1340.9 1346.25 1351.6 10.7058 30
121 B121 1350.99 1356.35 1361.71 10.7163 30
122 B122 1361.09 1366.45 1371.81 10.7283 30
123 B123 1371.18 1376.55 1381.92 10.7437 30
124 B124 1381.27 1386.65 1392.03 10.7612 30
125 B125 1391.35 1396.74 1402.13 10.7807 30
126 B126 1401.44 1406.84 1412.24 10.8034 30
127 B127 1411.53 1416.94 1422.35 10.8267 30
128 B128 1421.51 1426.94 1432.37 10.8534 30
129 B129 1431.6 1437.04 1442.48 10.8818 30
130 B130 1441.68 1447.14 1452.6 10.911 30
131 B131 1451.76 1457.23 1462.7 10.9422 30
132 B132 1461.84 1467.33 1472.82 10.9743 30
133 B133 1471.93 1477.43 1482.93 11.0074 30
134 B134 1482.01 1487.53 1493.05 11.0414 30
135 B135 1492.09 1497.63 1503.17 11.0759 30
136 B136 1502.17 1507.73 1513.29 11.1108 30
137 B137 1512.26 1517.83 1523.4 11.1461 30
138 B138 1522.33 1527.92 1533.51 11.1811 30
139 B139 1532.31 1537.92 1543.53 11.2156 30
140 B140 1542.4 1548.02 1553.64 11.2496 30
141 B141 1552.48 1558.12 1563.76 11.2826 30
142 B142 1562.56 1568.22 1573.88 11.3146 30
143 B143 1572.65 1578.32 1583.99 11.346 30
144 B144 1582.73 1588.42 1594.11 11.3753 30
145 B145 1592.81 1598.51 1604.21 11.4037 30
146 B146 1602.89 1608.61 1614.33 11.4302 30
147 B147 1612.98 1618.71 1624.44 11.4538 30
148 B148 1623.07 1628.81 1634.55 11.476 30
149 B149 1633.06 1638.81 1644.56 11.4958 30
150 B150 1643.14 1648.9 1654.66 11.5133 30
151 B151 1653.24 1659 1664.76 11.5286 30
152 B152 1663.33 1669.1 1674.87 11.5404 30
153 B153 1673.42 1679.2 1684.98 11.5505 30
154 B154 1683.52 1689.3 1695.08 11.558 30
155 B155 1693.62 1699.4 1705.18 11.5621 30
156 B156 1703.72 1709.5 1715.28 11.5634 30
157 B157 1713.82 1719.6 1725.38 11.5617 30
158 B158 1723.92 1729.7 1735.48 11.5563 30
159 B159 1733.93 1739.7 1745.47 11.5477 30
160 B160 1744.02 1749.79 1755.56 11.5346 30
161 B161 1754.13 1759.89 1765.65 11.5193 30
162 B162 1764.24 1769.99 1775.74 11.5002 30
163 B163 1774.35 1780.09 1785.83 11.4789 30
164 B164 1784.46 1790.19 1795.92 11.4548 30
165 B165 1794.58 1800.29 1806 11.4279 30
166 B166 1804.68 1810.38 1816.08 11.3994 30
167 B167 1814.8 1820.48 1826.16 11.3688 30
168 B168 1824.91 1830.58 1836.25 11.3366 30
169 B169 1834.93 1840.58 1846.23 11.3036 30
170 B170 1845.05 1850.68 1856.31 11.2696 30
171 B171 1855.16 1860.78 1866.4 11.2363 30
172 B172 1865.27 1870.87 1876.47 11.2007 30
173 B173 1875.4 1880.98 1886.56 11.1666 30
174 B174 1885.5 1891.07 1896.64 11.1333 30
175 B175 1895.62 1901.17 1906.72 11.1018 30
176 B176 1905.73 1911.27 1916.81 11.0714 30
177 B177 1915.85 1921.37 1926.89 11.0424 30
178 B178 1925.96 1931.47 1936.98 11.0155 30
179 B179 1936.07 1941.57 1947.07 10.9912 30
180 B180 1946.09 1951.57 1957.05 10.9698 30
181 B181 1956.18 1961.66 1967.14 10.9508 30
182 B182 1966.29 1971.76 1977.23 10.9355 30
183 B183 1976.4 1981.86 1987.32 10.923 30
184 B184 1986.5 1991.96 1997.42 10.9139 30
185 B185 1996.61 2002.06 2007.51 10.9083 30
186 B186 2006.7 2012.15 2017.6 10.9069 30
187 B187 2016.8 2022.25 2027.7 10.9057 30
188 B188 2026.9 2032.35 2037.8 10.9013 30
189 B189 2037 2042.45 2047.9 10.8951 30
190 B190 2047.01 2052.45 2057.89 10.8854 30
191 B191 2057.11 2062.55 2067.99 10.874 30
192 B192 2067.22 2072.65 2078.08 10.8591 30
193 B193 2077.33 2082.75 2088.17 10.8429 30
194 B194 2087.43 2092.84 2098.25 10.8242 30
195 B195 2097.54 2102.94 2108.34 10.8039 30
196 B196 2107.65 2113.04 2118.43 10.782 30
197 B197 2117.76 2123.14 2128.52 10.7592 30
198 B198 2127.87 2133.24 2138.61 10.7342 30
199 B199 2137.99 2143.34 2148.69 10.7092 30
200 B200 2148 2153.34 2158.68 10.6834 30
201 B201 2158.1 2163.43 2168.76 10.6572 30
202 B202 2168.21 2173.53 2178.85 10.6312 30
203 B203 2178.33 2183.63 2188.93 10.6052 30
204 B204 2188.44 2193.73 2199.02 10.5803 30
205 B205 2198.55 2203.83 2209.11 10.556 30
206 B206 2208.66 2213.93 2219.2 10.5328 30
207 B207 2218.77 2224.03 2229.29 10.5101 30
208 B208 2228.87 2234.12 2239.37 10.4904 30
209 B209 2238.98 2244.22 2249.46 10.4722 30
210 B210 2248.99 2254.22 2259.45 10.4552 30
211 B211 2259.1 2264.32 2269.54 10.4408 30
212 B212 2269.21 2274.42 2279.63 10.4285 30
213 B213 2279.31 2284.52 2289.73 10.4197 30
214 B214 2289.4 2294.61 2299.82 10.4129 30
215 B215 2299.51 2304.71 2309.91 10.4088 30
216 B216 2309.61 2314.81 2320.01 10.4077 30
217 B217 2319.71 2324.91 2330.11 10.4077 30
218 B218 2329.81 2335.01 2340.21 10.4077 30
219 B219 2339.91 2345.11 2350.31 10.4077 30
220 B220 2350.01 2355.21 2360.41 10.4077 30
221 B221 2360 2365.2 2370.4 10.4077 30
222 B222 2370.1 2375.3 2380.5 10.4077 30
223 B223 2380.2 2385.4 2390.6 10.4077 30
224 B224 2390.3 2395.5 2400.7 10.4077 30
225 B225 2400.4 2405.6 2410.8 10.4077 30
226 B226 2410.5 2415.7 2420.9 10.4077 30
227 B227 2420.6 2425.8 2431 10.4077 30
228 B228 2430.69 2435.89 2441.09 10.4077 30
229 B229 2440.79 2445.99 2451.19 10.4077 30
230 B230 2450.89 2456.09 2461.29 10.4077 30
231 B231 2460.89 2466.09 2471.29 10.4077 30
232 B232 2470.99 2476.19 2481.39 10.4077 30
233 B233 2481.09 2486.29 2491.49 10.4077 30
234 B234 2491.19 2496.39 2501.59 10.4077 30
235 B235 2501.28 2506.48 2511.68 10.4077 30
236 B236 2511.39 2516.59 2521.79 10.4077 30
237 B237 2521.48 2526.68 2531.88 10.4077 30
238 B238 2531.58 2536.78 2541.98 10.4077 30
239 B239 2541.68 2546.88 2552.08 10.4077 30
240 B240 2551.78 2556.98 2562.18 10.4077 30
241 B241 2561.78 2566.98 2572.18 10.4077 30
242 B242 2571.88 2577.08 2582.28 10.4077 30

Indices

Nr. Name Specific Formula Calculated Comment
1 Adjusted transformed soil-adjusted VI 1.22 B95 - 1.22 B35 - 0.03 1.22 B95 + B35 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
2 Aerosol free vegetation index 1600 ( B95 - 0.66 B145 B95 + 0.66 B145 ) Automatic
3 Aerosol free vegetation index 2100 ( B95 - 0.5 B195 B95 + 0.56 B195 ) Automatic
4 Alteration B150 B201 Automatic
5 Alunite/Kaolinite/Pyrophylite B150 + B205 B201 Automatic
6 Amphibole B205 B218 Automatic
7 Amphibole / MgOH B205 + B224 B218 Automatic
8 Anthocyanin reflectance index 1 B20 - 1 B35 Automatic
9 Ashburn Vegetation Index 2.0 B81 - B30 Automatic
10 Atmospherically Resistant Vegetation Index B95 - B35 - y ( B35 - B10 ) B95 + B35 - y ( B35 - B10 ) Automatic
11 Atmospherically Resistant Vegetation Index 2 -0.18 + 1.17 ( B95 - B35 B95 + B35 ) Automatic
12 Average reflectance 750 to 850 AveragereflectancebetweenB40andB71 Automatic
13 Blue-wide dynamic range vegetation index 0.1 B95 - B10 0.1 B95 + B10 Automatic
14 Browning Reflectance Index 1 B20 - 1 B35 B95 Automatic
15 Canopy Chlorophyll Content Index B95 - B36 B95 + B36 B95 - Red B95 + Red Automatic
16 Carbonate/Chlorite/Epidote B215 + B224 B218 Automatic
17 CASI NDVI ( B42 + B43 ) - ( B31 + B33 ) ( B42 + B43 ) + ( B31 + B33 ) Automatic
18 CASI TM4/3 B42 + B43 B31 + B33 Automatic
19 Cellulose Absorption Index 100 ( 0.5 ( B188 + B206 ) - B195 ) Automatic
20 Cellulose absorption index 2 0, 5 ( B187 + B207 ) - B195 Automatic
21 Chlorophyll Absorption Ratio Index ( B35 B32 ) ( B35 - B20 150 · 670 + B32 + ( B20 - ( B35 - B20 150 · 550 ) ) ) 2 ( B35 - B20 1502 + 1 ) 0.5 Automatic
22 Chlorophyll Absorption Ratio Index 2 ( | ( B35 - B20 150 · B32 + B32 + B20 - ( a · B20 ) ) | ( a2 + 1 ) 0.5 ) ( B35 B32 ) Automatic
23 Chlorophyll Green ( B43 B20 ) ( -1 ) Automatic
24 Chlorophyll Index Green B95 B18 - 1 Automatic
25 Chlorophyll Index RedEdge 710 B40 B36 - 1 Automatic
26 Chlorophyll IndexRedEdge B95 B36 - 1 Automatic
27 Chlorophyll Red-Edge ( B43 B35 ) ( -1 ) Automatic
28 Chlorophyll vegetation index B95 B35 B182 Automatic
29 Clay B201 · B215 B205 · B205 Automatic
30 Coloration Index B35 - B10 B35 Automatic
31 Corrected Transformed Vegetation Index ( B35 - B18 B35 + B18 ) + 0 ,5 | ( B35 - B18 B35 + B18 ) + 0 ,5| · | ( ( B35 - B18 B35 + B18 ) ) + 0 ,5| Automatic
32 CRI550 B16 ( -1 ) - B20 ( -1 ) Automatic
33 CRI700 B16 ( -1 ) - B35 ( -1 ) Automatic
34 Curvative Index B32 B34 6832 Automatic
35 Datt1 B71 - B36 B71 - B33 Automatic
36 Datt4 B32 B20 · B36 Automatic
37 Datt6 B72 B20 · B36 Automatic
38 Difference 1725/970 B158 - B83 Automatic
39 Difference 678/500 B33 - B15 Automatic
40 Difference 800/550 B45 - B20 Automatic
41 Difference 800/680 B45 - B33 Automatic
42 Difference 833/658 B48 - B31 Automatic
43 Difference NIR/Green B95 - B18 Automatic
44 Differenced Vegetation Index MSS 2.4 B81 - B30 Automatic
45 Disease water stress index B45 + B20 B151 + B33 Automatic
46 Disease-Water Stress Index 5 B45 - B20 B151 + B33 Automatic
47 DmSR DR ( B37 ) - DR ( B15 ) DR ( B37 ) + DR ( B15 ) Automatic
48 Dolomite B205 + B218 B215 Automatic
49 Double Difference Index ( B40 - B37 ) - ( B35 - B32 ) Automatic
50 Double Peak Index B34 + B36 6972 Automatic
51 Enhanced Vegetation Index 2.5 B95 - B35 ( B95 + 6 B35 - 7.5 B10 ) + 1 Automatic
52 Enhanced Vegetation Index 2 2.4 B95 - B35 B95 + B35 + 1 Automatic
53 Enhanced Vegetation Index 2 2.5 B95 - B35 B95 + 2.4 B35 + 1 Automatic
54 EPI a B32 ( B20 · B36 ) b Automatic
55 Epidote/Chlorite/Amphibole B205 + B224 B215 + B218 Automatic
56 Ferric iron, Fe2+ B201 B46 + B21 B31 Automatic
57 Ferric iron, Fe3+ B31 B21 Automatic
58 Ferric Oxides B150 B46 Automatic
59 Ferrous iron B201 B46 + B21 B31 Automatic
60 Ferrous Silicates B201 B150 Automatic
61 Gitelson2 ( B40 - B45 B34 - B39 ) - 1 Automatic
62 Global Environment Monitoring Index ( 2 ( B952 - B352 ) + 1.5 B95 + 0.5 B35 B95 + B35 + 0.5 ( 1 - 0.25 2 ( B952 - B352 ) + 1.5 B95 + 0.5 B35 B95 + B35 + 0.5 ) - B35 - 0.125 1 - B35 ) Automatic
63 Global Vegetation Moisture Index ( B95 + 0.1 ) - ( B205 + 0.02 ) ( B95 + 0.1 ) + ( B205 + 0.02 ) Automatic
64 Gossan B150 B31 Automatic
65 Green atmospherically resistant vegetation index B95 - ( B18 - ( B10 - B35 ) ) B95 - ( B18 + ( B10 - B35 ) ) Automatic
66 Green leaf index 2 B18 - B35 - B10 2 B18 + B35 + B10 Automatic
67 Green Normalized Difference Vegetation Index B95 - B21 B95 + B21 Automatic
68 Green Optimized Soil Adjusted Vegetation Index B95 - B18 B95 + B18 + Y Automatic
69 Green Soil Adjusted Vegetation Index B95 - B18 B95 + B18 + L ( 1 + L ) Automatic
70 Green-Blue NDVI B95 - ( B18 + B10 ) B95 + ( B18 + B10 ) Automatic
71 Green-Red NDVI B95 - ( B18 + B35 ) B95 + ( B18 + B35 ) Automatic
72 Host Rock B201 B205 Automatic
73 Hue arctan ( 2 B35 - B18 - B10 30.5 ( B18 - B10 ) ) Automatic
74 Hyperspectral perpendicular VI B100 - a · 807 - b ( 1 + a2 ) 0.5 Automatic
75 Ideal vegetation index B95 - b a · B35 Automatic
76 Infrared percentage vegetation index B95 B95 + B35 2 ( ( B35 - B18 B35 + B18 ) + 1 ) Automatic
77 Intensity ( 1 30.5 ) ( B35 + B18 + B10 ) Automatic
78 Inverse reflectance 550 B20 ( -1 ) Automatic
79 Inverse reflectance 700 B35 ( -1 ) Automatic
80 Kaolinitic B215 B201 Automatic
81 Laterite B150 B201 Automatic
82 Leaf Chlorophyll Index B71 - B36 B71 + B33 Automatic
83 Leaf Water Content Index log ( 1 - ( B95 - MIDIR ) ) - log ( 1 - ( B95 - MIDIR ) ) Automatic
84 Log Ratio log ( B95 B35 ) Automatic
85 Maccioni B43 - B36 B43 - B33 Automatic
86 MCARI/MTVI2 ( ( B35 - B32 ) - 0.2 ( B35 - B20 ) ) ( B35 B32 ) ( 1.5 1.2 ( B45 - B20 ) - 2.5 ( B32 - B20 ) ( 2 B45 + 1 ) 2 - ( 6 B45 - 5 B32 ) - 0.5 ) Automatic
87 MCARI/OSAVI ( B35 - B32 ) - 0.2 ( B35 - B20 ) ( B35 B32 ) ( 1 + 0.16 ) B45 - B32 B45 + B32 + 0.16 Automatic
88 MCARI/OSAVI750 ( B40 - B35 ) - 0.2 ( B40 - B20 ) ( B40 B35 ) ( 1 + 0.16 ) B40 - B35 B40 + B35 + 0.16 Automatic
89 MCARI2/OSAVI2 ( 1.5 2.5 ( B45 - B32 ) - 1.3 ( B45 - B20 ) ( 2 B45 + 1 ) 2 - ( 6 B45 - 5 B32 ) - 0.5 ( 1 + 0.16 ) B40 - B35 B40 + B35 + 0.16 ) Automatic
90 mCRIG ( B17 ( -1 ) - B22 ( -1 ) ) · B95 Automatic
91 mCRIRE ( B17 ( -1 ) - B34 ( -1 ) ) · B95 Automatic
92 MERIS Terrestrial chlorophyll index B40 - B36 B36 - B33 Automatic
93 Mid-infrared vegetation index B86 B153 Automatic
94 Misra Green Vegetation Index -0.386 B20 - 0.530 B30 + 0.535 B40 + 0.532 B81 Automatic
95 Misra Non Such Index 0.404 B20 - 0.039 B30 - 0.505 B40 + 0.762 B81 Automatic
96 Misra Soil Brightness Index 0.406 B20 + 0.600 B30 + 0.645 B40 + 0.243 B81 Automatic
97 Misra Yellow Vegetation Index 0.723 B20 - 0.597 B30 + 0.206 B40 - 0.278 B81 Automatic
98 mND680 B45 - B33 B45 + B33 - 2 B10 Automatic
99 Modified anthocyanin reflectance index ( B20 ( -1 ) - B35 ( -1 ) ) · B95 Automatic
100 Modified Chlorophyll Absorption in Reflectance Index ( ( B35 - B32 ) - 0.2 ( B35 - B20 ) ) ( B35 B32 ) Automatic
101 Modified Chlorophyll Absorption in Reflectance Index 1 1.2 ( 2.5 ( B45 - B32 ) - 1.3 ( B45 - B20 ) ) Automatic
102 Modified Chlorophyll Absorption in Reflectance Index 1510 ( ( B35 - B136 ) - 0.2 ( B35 - B20 ) ) ( B35 B136 ) Automatic
103 Modified Chlorophyll Absorption in Reflectance Index 2 ( 1.5 2.5 ( B45 - B32 ) - 1.3 ( B45 - B20 ) ( 2 B45 + 1 ) 2 - ( 6 B45 - 5 B32 ) - 0.5 ) Automatic
104 Modified Chlorophyll Absorption Ratio Index 705,750 ( ( B40 - B35 ) - 0.2 ( B40 - B20 ) ) ( B40 705 ) Automatic
105 Modified Chlorophyll Absorption Ratio Index 710 ( ( B40 - B36 ) - 0.2 ( B40 - B20 ) ) ( B40 710 ) Automatic
106 Modified NDVI B45 - B33 B45 + B33 - 2 B10 Automatic
107 Modified Normalised Difference 734/747/715/726 B38 - B39 B36 + B37 Automatic
108 Modified Normalised Difference 750/705 B40 - B35 B40 + B35 - 2 B10 Automatic
109 Modified Normalized Difference 734/747/715/720 B38 - B39 B36 - B37 Automatic
110 Modified Normalized Difference 850/1788/1928 850–1788 B71 + B178 Automatic
111 Modified Normalized Difference 850/2218/1928 850–2218 B71 + B178 Automatic
112 Modified Simple Ratio B45 - B10 B33 - B10 Automatic
113 Modified Simple Ratio 670,800 B45 B32 - 1 B45 B32 + 1 Automatic
114 Modified Simple Ratio 705,750 B40 B35 - 1 B40 B35 + 1 Automatic
115 Modified Simple Ratio 705/445 B40 - B10 B35 - B10 Automatic
116 Modified Simple Ratio NIR/RED ( B95 B35 ) - 1 ( B95 B35 ) + 1 Automatic
117 Modified Soil Adjusted Vegetation Index 2 B95 + 1 - ( 2 B95 + 1 ) 2 - 8 ( B95 - B35 ) 2 Automatic
118 Modified Soil Adjusted Vegetation Index hyper ( 0.5 ) ( ( 2 B45 + 1 ) - ( 2 B45 + 1 ) 2 - 8 ( B45 - B32 ) ) Automatic
119 Modified Triangular Vegetation Index 1 1.2 ( 1.2 ( B45 - B20 ) - 2.5 ( B32 - B20 ) ) Automatic
120 Modified Triangular Vegetation Index 2 ( 1.5 1.2 ( B45 - B20 ) - 2.5 ( B32 - B20 ) ( 2 B45 + 1 ) 2 - ( 6 B45 - 5 B32 ) - 0.5 ) Automatic
121 Modifies NLI ( 17602 - B47 ) · 1 ,5 17602 + B47 + 0 ,5 Automatic
122 mSR2 ( B40 B35 ) - 1 ( B40 B35 ) + 1 Automatic
123 Muscovite B215 B205 Automatic
124 new Double Difference Index 2 ( B36 - B41 - B41 ) Automatic
125 Nonlinear vegetation index B952 - B35 B952 + B35 Automatic
126 Norm G B18 B95 + B35 + B18 Automatic
127 Norm NIR B95 B95 + B35 + B18 Automatic
128 Norm R B35 B95 + B35 + B18 Automatic
129 Normalized Difference 1070/1200 B93 - B105 B93 + B105 Automatic
130 Normalized Difference 1080/1180 B94 - B104 B94 + B104 Automatic
131 Normalized Difference 1080/1260 B94 - B111 B94 + B111 Automatic
132 Normalized Difference 1080/1450 B94 - B130 B94 + B130 Automatic
133 Normalized Difference 1080/1675 B94 - B153 B94 + B153 Automatic
134 Normalized Difference 1080/2170 B94 - B202 B94 + B202 Automatic
135 Normalized Difference 1094/1205 B95 - B106 B95 + B106 Automatic
136 Normalized Difference 1094/983 B95 - B75 B95 + B75 Automatic
137 Normalized Difference 1180/1450 B104 - B130 B104 + B130 Automatic
138 Normalized Difference 1180/1675 B104 - B153 B104 + B153 Automatic
139 Normalized Difference 1180/2170 B104 - B202 B104 + B202 Automatic
140 Normalized Difference 1260/1450 B111 - B130 B111 + B130 Automatic
141 Normalized Difference 1260/1675 B111 - B153 B111 + B153 Automatic
142 Normalized Difference 1260/2170 B111 - B202 B111 + B202 Automatic
143 Normalized Difference 1510/660 B136 - B31 B136 + B31 Automatic
144 Normalized Difference 2160/1540 2160−B139 B201 + B139 Automatic
145 Normalized Difference 2260/1490 2260−B134 B211 + B134 Automatic
146 Normalized Difference 415/435 B7 - B9 B7 + B9 Automatic
147 Normalized Difference 528/587 B18 - B22 B18 + B22 Automatic
148 Normalized Difference 531/570 B18 - B22 B18 + B22 Automatic
149 Normalized Difference 550/450 B20 - B10 B20 + B10 Automatic
150 Normalized Difference 550/530 B20 - B18 B20 + B18 Automatic
151 Normalized Difference 550/531 B20 - B18 B20 + B18 Automatic
152 Normalized Difference 550/650 B20 - B30 B20 + B30 Automatic
153 Normalized Difference 570/531 B22 - B18 B22 + B18 Automatic
154 Normalized Difference 570/539 B22 - B19 B22 + B19 Automatic
155 Normalized Difference 680/430 B33 - B8 B33 + B8 Automatic
156 Normalized Difference 682/553 B33 - B20 B33 - B20 Automatic
157 Normalized Difference 750/550 B40 - B20 B40 + B20 Automatic
158 Normalized Difference 750/650 B40 - B30 B40 + B30 Automatic
159 Normalized Difference 750/660 750–660 B40 + B31 Automatic
160 Normalized Difference 750/680 B40 - B33 B40 + B33 Automatic
161 Normalized Difference 750/705 B40 - B35 B40 + B35 Automatic
162 Normalized Difference 750/710 B40 - B36 B40 + B36 Automatic
163 Normalized Difference 774/677 B42 - B33 B42 + B33 Automatic
164 Normalized Difference 780/550 B43 - B20 B43 + B20 Automatic
165 Normalized Difference 782/666 B43 - B32 B43 + B32 Automatic
166 Normalized Difference 790/670 B44 - B32 B44 + B32 Automatic
167 Normalized Difference 790/720 B44 - B37 B44 + B37 Automatic
168 Normalized Difference 800/1180 B45 - B104 B45 + B104 Automatic
169 Normalized Difference 800/1260 B45 - B111 B45 + B111 Automatic
170 Normalized Difference 800/1450 B45 - B130 B45 + B130 Automatic
171 Normalized Difference 800/1675 B45 - B153 B45 + B153 Automatic
172 Normalized Difference 800/2170 B45 - B202 B45 + B202 Automatic
173 Normalized Difference 800/470 B45 - B12 B45 + B12 Automatic
174 Normalized Difference 800/500 B45 - B15 B45 + B15 Automatic
175 Normalized Difference 800/550 B45 - B20 B45 + B20 Automatic
176 Normalized Difference 800/635 B45 - B28 B45 - B28 Automatic
177 Normalized Difference 800/650 B45 - B30 B45 + B30 Automatic
178 Normalized Difference 800/675 B45 - B32 B45 + B32 Automatic
179 Normalized Difference 800/680 B45 - B33 B45 + B33 Automatic
180 Normalized Difference 819/1600 B47 - B145 B47 + B145 Automatic
