Index: MCARI/MTVI2

MCARI/MTVI2

Select other Index.

Basic information

Name MCARI/MTVI2
Abbreviation MCARI/MTVI2
Formula ( ( 700nm - 670nm ) - 0.2 ( 700nm - 550nm ) ) ( 700nm 670nm ) ( 1.5 1.2 ( 800nm - 550nm ) - 2.5 ( 670nm - 550nm ) ( 2 800nm + 1 ) 2 - ( 6 800nm - 5 670nm ) - 0.5 )
Variables
Expl. of Variables
Wavelengths 550,670,700,800
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 ( ( 10 - 9 ) - 0.2 ( 10 - 5 ) ) ( 10 9 ) ( 1.5 1.2 ( 13 - 5 ) - 2.5 ( 9 - 5 ) ( 2 13 + 1 ) 2 - ( 6 13 - 5 9 ) - 0.5 ) Automatic
2 AISA 400-2506.7 498 ( ( 131 - 118 ) - 0.2 ( 131 - 66 ) ) ( 131 118 ) ( 1.5 1.2 ( 174 - 66 ) - 2.5 ( 118 - 66 ) ( 2 174 + 1 ) 2 - ( 6 174 - 5 118 ) - 0.5 ) Automatic
3 ARIES-1 400-2587 105 ( ( 16 - 15 ) - 0.2 ( 16 - 8 ) ) ( 16 15 ) ( 1.5 1.2 ( 22 - 8 ) - 2.5 ( 15 - 8 ) ( 2 22 + 1 ) 2 - ( 6 22 - 5 15 ) - 0.5 ) Automatic
4 ASAS 400-1020 62 ( ( 30 - 27 ) - 0.2 ( 30 - 15 ) ) ( 30 27 ) ( 1.5 1.2 ( 40 - 15 ) - 2.5 ( 27 - 15 ) ( 2 40 + 1 ) 2 - ( 6 40 - 5 27 ) - 0.5 ) Automatic
5 AVIRIS 355.15-2515 224 ( ( 37 - 34 ) - 0.2 ( 37 - 21 ) ) ( 37 34 ) ( 1.5 1.2 ( 48 - 21 ) - 2.5 ( 34 - 21 ) ( 2 48 + 1 ) 2 - ( 6 48 - 5 34 ) - 0.5 ) Automatic
6 AVIS 550-994 74 ( ( 25 - 20 ) - 0.2 ( 25 - 1 ) ) ( 25 20 ) ( 1.5 1.2 ( 42 - 1 ) - 2.5 ( 20 - 1 ) ( 2 42 + 1 ) 2 - ( 6 42 - 5 20 ) - 0.5 ) Automatic
7 Azimuth Systems AZ-16 0-13000 12 ( ( 6 - 5 ) - 0.2 ( 6 - 3 ) ) ( 6 5 ) ( 1.5 1.2 ( 7 - 3 ) - 2.5 ( 5 - 3 ) ( 2 7 + 1 ) 2 - ( 6 7 - 5 5 ) - 0.5 ) Automatic
8 CASI spectral 391-905.5 96 ( ( 58 - 53 ) - 0.2 ( 58 - 30 ) ) ( 58 53 ) ( 1.5 1.2 ( 77 - 30 ) - 2.5 ( 53 - 30 ) ( 2 77 + 1 ) 2 - ( 6 77 - 5 53 ) - 0.5 ) Automatic
9 ChrisProbaM1 406-1003 62 ( ( A29 - A25 ) - 0.2 ( A29 - A13 ) ) ( A29 A25 ) ( 1.5 1.2 ( A44 - A13 ) - 2.5 ( A25 - A13 ) ( 2 A44 + 1 ) 2 - ( 6 A44 - 5 A25 ) - 0.5 ) Automatic
10 ChrisProbaM5 438-1036 37 ( ( H10 - H8 ) - 0.2 ( H10 - H4 ) ) ( H10 H8 ) ( 1.5 1.2 ( H24 - H4 ) - 2.5 ( H8 - H4 ) ( 2 H24 + 1 ) 2 - ( 6 H24 - 5 H8 ) - 0.5 ) Automatic
11 Daedalus 0-13000 12 ( ( 6 - 5 ) - 0.2 ( 6 - 3 ) ) ( 6 5 ) ( 1.5 1.2 ( 7 - 3 ) - 2.5 ( 5 - 3 ) ( 2 7 + 1 ) 2 - ( 6 7 - 5 5 ) - 0.5 ) Automatic
12 DAIS-7915 400-12600 79 ( ( 16 - 15 ) - 0.2 ( 16 - 8 ) ) ( 16 15 ) ( 1.5 1.2 ( 22 - 8 ) - 2.5 ( 15 - 8 ) ( 2 22 + 1 ) 2 - ( 6 22 - 5 15 ) - 0.5 ) Automatic
13 EnMap 420-2450 244 ( ( 44 - 39 ) - 0.2 ( 44 - 20 ) ) ( 44 39 ) ( 1.5 1.2 ( 59 - 20 ) - 2.5 ( 39 - 20 ) ( 2 59 + 1 ) 2 - ( 6 59 - 5 39 ) - 0.5 ) Automatic
14 HYDICE 400-2500 210 ( ( 30 - 27 ) - 0.2 ( 30 - 15 ) ) ( 30 27 ) ( 1.5 1.2 ( 40 - 15 ) - 2.5 ( 27 - 15 ) ( 2 40 + 1 ) 2 - ( 6 40 - 5 27 ) - 0.5 ) Automatic
15 HyMap 429-2493.8 126 ( ( 18 - 16 ) - 0.2 ( 18 - 9 ) ) ( 18 16 ) ( 1.5 1.2 ( 25 - 9 ) - 2.5 ( 16 - 9 ) ( 2 25 + 1 ) 2 - ( 6 25 - 5 16 ) - 0.5 ) Automatic
16 Hyperion 349.896-2582.28 242 ( ( B35 - B32 ) - 0.2 ( B35 - B20 ) ) ( B35 B32 ) ( 1.5 1.2 ( B45 - B20 ) - 2.5 ( B32 - B20 ) ( 2 B45 + 1 ) 2 - ( 6 B45 - 5 B32 ) - 0.5 ) Automatic
17 LandsatMSS (Landsat1-3) 500-1100 4 ( ( 3 - 2 ) - 0.2 ( 3 - 1 ) ) ( 3 2 ) ( 1.5 1.2 ( 4 - 1 ) - 2.5 ( 2 - 1 ) ( 2 4 + 1 ) 2 - ( 6 4 - 5 2 ) - 0.5 ) Automatic
18 Orbview-4 450-2450 200 ( ( 25 - 22 ) - 0.2 ( 25 - 10 ) ) ( 25 22 ) ( 1.5 1.2 ( 35 - 10 ) - 2.5 ( 22 - 10 ) ( 2 35 + 1 ) 2 - ( 6 35 - 5 22 ) - 0.5 ) Automatic
19 PHI 400-1000.35 244 ( ( 122 - 110 ) - 0.2 ( 122 - 61 ) ) ( 122 110 ) ( 1.5 1.2 ( 163 - 61 ) - 2.5 ( 110 - 61 ) ( 2 163 + 1 ) 2 - ( 6 163 - 5 110 ) - 0.5 ) Automatic
20 RapidEye 440-850 5 ( ( Red_edge - Red ) - 0.2 ( Red_edge - Green ) ) ( Red_edge Red ) ( 1.5 1.2 ( Near_Infrared - Green ) - 2.5 ( Red - Green ) ( 2 Near_Infrared + 1 ) 2 - ( 6 Near_Infrared - 5 Red ) - 0.5 ) Automatic
21 SCIAMACHY 240-2380 15 ( ( VIS2 - PMD3_VIS ) - 0.2 ( VIS2 - VIS1 ) ) ( VIS2 PMD3_VIS ) ( 1.5 1.2 ( PMD4_NIR - VIS1 ) - 2.5 ( PMD3_VIS - VIS1 ) ( 2 PMD4_NIR + 1 ) 2 - ( 6 PMD4_NIR - 5 PMD3_VIS ) - 0.5 ) Automatic
22 Sentinel-2A 433-2280 13 ( ( 5 - 4 ) - 0.2 ( 5 - 3 ) ) ( 5 4 ) ( 1.5 1.2 ( 8 - 3 ) - 2.5 ( 4 - 3 ) ( 2 8 + 1 ) 2 - ( 6 8 - 5 4 ) - 0.5 ) Automatic
23 WorldView-2 400-1040 9 ( ( Pan - Red ) - 0.2 ( Pan - Green ) ) ( Pan Red ) ( 1.5 1.2 ( NIR1 - Green ) - 2.5 ( Red - Green ) ( 2 NIR1 + 1 ) 2 - ( 6 NIR1 - 5 Red ) - 0.5 ) Automatic

Applications

Nr. Name Comment
1 Agriculture
2 Vegetation - Chlorophyll

References

Nr. Author/Title Year Comment
1 Eitel, J. U. H.; Long, D. S.; Gessler, P. E.; Smith, A. M. S. - Using insitu measurements to evaluate the new RapidEyeâ„¢ satellite series for prediction of wheat nitrogen status 2007
2 Hunt Jr., E. Raymond; Daughtry, C. S. T.; Eitel, Jan U. H.; Long, D. S. - Remote Sensing Leaf Chlorophyll Content Using a Visible Band Index 2011

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ARIES-1

ASAS

AVIRIS

AVIS

Azimuth Systems AZ-16

CASI spectral

ChrisProbaM1

ChrisProbaM5

Daedalus

DAIS-7915

EnMap

HYDICE

HyMap

Hyperion

LandsatMSS (Landsat1-3)

Orbview-4

PHI

RapidEye

SCIAMACHY

Sentinel-2A

WorldView-2

List of Indices