Sensor: PHI

PHI

Select other Sensor.

Basic information

Name PHI
Full Name Push- Broom Hyperspectral Imager
Bands 244
Spectrum [nm] 400-1000.35
Spat.Res. [m] 0-0
Inclination 0
Orbit Height 0
Orbit Type
Platform
Operator SITP, China
Date of Launch 0000-00-00
status
Comment
Usable for Indices yes
Description

Bands/Channels

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 400 402.5 405 5 0
2 402.45 404.95 407.45 5 0
3 404.9 407.4 409.9 5 0
4 407.35 409.85 412.35 5 0
5 409.8 412.3 414.8 5 0
6 412.25 414.75 417.25 5 0
7 414.7 417.2 419.7 5 0
8 417.15 419.65 422.15 5 0
9 419.6 422.1 424.6 5 0
10 422.05 424.55 427.05 5 0
11 424.5 427 429.5 5 0
12 426.95 429.45 431.95 5 0
13 429.4 431.9 434.4 5 0
14 431.85 434.35 436.85 5 0
15 434.3 436.8 439.3 5 0
16 436.75 439.25 441.75 5 0
17 439.2 441.7 444.2 5 0
18 441.65 444.15 446.65 5 0
19 444.1 446.6 449.1 5 0
20 446.55 449.05 451.55 5 0
21 449 451.5 454 5 0
22 451.45 453.95 456.45 5 0
23 453.9 456.4 458.9 5 0
24 456.35 458.85 461.35 5 0
25 458.8 461.3 463.8 5 0
26 461.25 463.75 466.25 5 0
27 463.7 466.2 468.7 5 0
28 466.15 468.65 471.15 5 0
29 468.6 471.1 473.6 5 0
30 471.05 473.55 476.05 5 0
31 473.5 476 478.5 5 0
32 475.95 478.45 480.95 5 0
33 478.4 480.9 483.4 5 0
34 480.85 483.35 485.85 5 0
35 483.3 485.8 488.3 5 0
36 485.75 488.25 490.75 5 0
37 488.2 490.7 493.2 5 0
38 490.65 493.15 495.65 5 0
39 493.1 495.6 498.1 5 0
40 495.55 498.05 500.55 5 0
41 498 500.5 503 5 0
42 500.45 502.95 505.45 5 0
43 502.9 505.4 507.9 5 0
44 505.35 507.85 510.35 5 0
45 507.8 510.3 512.8 5 0
46 510.25 512.75 515.25 5 0
47 512.7 515.2 517.7 5 0
48 515.15 517.65 520.15 5 0
49 517.6 520.1 522.6 5 0
50 520.05 522.55 525.05 5 0
51 522.5 525 527.5 5 0
52 524.95 527.45 529.95 5 0
53 527.4 529.9 532.4 5 0
54 529.85 532.35 534.85 5 0
55 532.3 534.8 537.3 5 0
56 534.75 537.25 539.75 5 0
57 537.2 539.7 542.2 5 0
58 539.65 542.15 544.65 5 0
59 542.1 544.6 547.1 5 0
60 544.55 547.05 549.55 5 0
61 547 549.5 552 5 0
62 549.45 551.95 554.45 5 0
63 551.9 554.4 556.9 5 0
64 554.35 556.85 559.35 5 0
65 556.8 559.3 561.8 5 0
66 559.25 561.75 564.25 5 0
67 561.7 564.2 566.7 5 0
68 564.15 566.65 569.15 5 0
69 566.6 569.1 571.6 5 0
70 569.05 571.55 574.05 5 0
71 571.5 574 576.5 5 0
72 573.95 576.45 578.95 5 0
73 576.4 578.9 581.4 5 0
74 578.85 581.35 583.85 5 0
75 581.3 583.8 586.3 5 0
76 583.75 586.25 588.75 5 0
77 586.2 588.7 591.2 5 0
78 588.65 591.15 593.65 5 0
79 591.1 593.6 596.1 5 0
80 593.55 596.05 598.55 5 0
81 596 598.5 601 5 0
82 598.45 600.95 603.45 5 0
83 600.9 603.4 605.9 5 0
84 603.35 605.85 608.35 5 0
85 605.8 608.3 610.8 5 0
86 608.25 610.75 613.25 5 0
87 610.7 613.2 615.7 5 0
88 613.15 615.65 618.15 5 0
89 615.6 618.1 620.6 5 0
90 618.05 620.55 623.05 5 0
91 620.5 623 625.5 5 0
92 622.95 625.45 627.95 5 0
93 625.4 627.9 630.4 5 0
94 627.85 630.35 632.85 5 0
95 630.3 632.8 635.3 5 0
96 632.75 635.25 637.75 5 0
97 635.2 637.7 640.2 5 0
98 637.65 640.15 642.65 5 0
99 640.1 642.6 645.1 5 0
100 642.55 645.05 647.55 5 0
101 645 647.5 650 5 0
102 647.45 649.95 652.45 5 0
103 649.9 652.4 654.9 5 0
104 652.35 654.85 657.35 5 0
105 654.8 657.3 659.8 5 0
106 657.25 659.75 662.25 5 0
107 659.7 662.2 664.7 5 0
108 662.15 664.65 667.15 5 0
109 664.6 667.1 669.6 5 0
110 667.05 669.55 672.05 5 0
111 669.5 672 674.5 5 0
112 671.95 674.45 676.95 5 0
113 674.4 676.9 679.4 5 0
114 676.85 679.35 681.85 5 0
115 679.3 681.8 684.3 5 0
116 681.75 684.25 686.75 5 0
117 684.2 686.7 689.2 5 0
118 686.65 689.15 691.65 5 0
119 689.1 691.6 694.1 5 0
120 691.55 694.05 696.55 5 0
121 694 696.5 699 5 0
122 696.45 698.95 701.45 5 0
123 698.9 701.4 703.9 5 0
124 701.35 703.85 706.35 5 0
125 703.8 706.3 708.8 5 0
126 706.25 708.75 711.25 5 0
127 708.7 711.2 713.7 5 0
128 711.15 713.65 716.15 5 0
129 713.6 716.1 718.6 5 0
130 716.05 718.55 721.05 5 0
131 718.5 721 723.5 5 0
132 720.95 723.45 725.95 5 0
133 723.4 725.9 728.4 5 0
134 725.85 728.35 730.85 5 0
135 728.3 730.8 733.3 5 0
136 730.75 733.25 735.75 5 0
137 733.2 735.7 738.2 5 0
138 735.65 738.15 740.65 5 0
139 738.1 740.6 743.1 5 0
140 740.55 743.05 745.55 5 0
141 743 745.5 748 5 0
142 745.45 747.95 750.45 5 0
143 747.9 750.4 752.9 5 0
144 750.35 752.85 755.35 5 0
145 752.8 755.3 757.8 5 0
146 755.25 757.75 760.25 5 0
147 757.7 760.2 762.7 5 0
148 760.15 762.65 765.15 5 0
149 762.6 765.1 767.6 5 0
150 765.05 767.55 770.05 5 0
151 767.5 770 772.5 5 0
152 769.95 772.45 774.95 5 0
153 772.4 774.9 777.4 5 0
154 774.85 777.35 779.85 5 0
155 777.3 779.8 782.3 5 0
156 779.75 782.25 784.75 5 0
157 782.2 784.7 787.2 5 0
158 784.65 787.15 789.65 5 0
159 787.1 789.6 792.1 5 0
160 789.55 792.05 794.55 5 0
161 792 794.5 797 5 0
162 794.45 796.95 799.45 5 0
163 796.9 799.4 801.9 5 0
164 799.35 801.85 804.35 5 0
165 801.8 804.3 806.8 5 0
166 804.25 806.75 809.25 5 0
167 806.7 809.2 811.7 5 0
168 809.15 811.65 814.15 5 0
169 811.6 814.1 816.6 5 0
170 814.05 816.55 819.05 5 0
171 816.5 819 821.5 5 0
172 818.95 821.45 823.95 5 0
173 821.4 823.9 826.4 5 0
174 823.85 826.35 828.85 5 0
175 826.3 828.8 831.3 5 0
176 828.75 831.25 833.75 5 0
177 831.2 833.7 836.2 5 0
178 833.65 836.15 838.65 5 0
179 836.1 838.6 841.1 5 0
180 838.55 841.05 843.55 5 0
181 841 843.5 846 5 0
182 843.45 845.95 848.45 5 0
183 845.9 848.4 850.9 5 0
184 848.35 850.85 853.35 5 0
185 850.8 853.3 855.8 5 0
186 853.25 855.75 858.25 5 0
187 855.7 858.2 860.7 5 0
188 858.15 860.65 863.15 5 0
189 860.6 863.1 865.6 5 0
190 863.05 865.55 868.05 5 0
191 865.5 868 870.5 5 0
192 867.95 870.45 872.95 5 0
193 870.4 872.9 875.4 5 0
194 872.85 875.35 877.85 5 0
195 875.3 877.8 880.3 5 0
196 877.75 880.25 882.75 5 0
197 880.2 882.7 885.2 5 0
198 882.65 885.15 887.65 5 0
199 885.1 887.6 890.1 5 0
200 887.55 890.05 892.55 5 0
201 890 892.5 895 5 0
202 892.45 894.95 897.45 5 0
203 894.9 897.4 899.9 5 0
204 897.35 899.85 902.35 5 0
205 899.8 902.3 904.8 5 0
206 902.25 904.75 907.25 5 0
207 904.7 907.2 909.7 5 0
208 907.15 909.65 912.15 5 0
209 909.6 912.1 914.6 5 0
210 912.05 914.55 917.05 5 0
211 914.5 917 919.5 5 0
212 916.95 919.45 921.95 5 0
213 919.4 921.9 924.4 5 0
214 921.85 924.35 926.85 5 0
215 924.3 926.8 929.3 5 0
216 926.75 929.25 931.75 5 0
217 929.2 931.7 934.2 5 0
218 931.65 934.15 936.65 5 0
219 934.1 936.6 939.1 5 0
220 936.55 939.05 941.55 5 0
221 939 941.5 944 5 0
222 941.45 943.95 946.45 5 0
223 943.9 946.4 948.9 5 0
224 946.35 948.85 951.35 5 0
225 948.8 951.3 953.8 5 0
226 951.25 953.75 956.25 5 0
227 953.7 956.2 958.7 5 0
228 956.15 958.65 961.15 5 0
229 958.6 961.1 963.6 5 0
230 961.05 963.55 966.05 5 0
231 963.5 966 968.5 5 0
232 965.95 968.45 970.95 5 0
233 968.4 970.9 973.4 5 0
234 970.85 973.35 975.85 5 0
235 973.3 975.8 978.3 5 0
236 975.75 978.25 980.75 5 0
237 978.2 980.7 983.2 5 0
238 980.65 983.15 985.65 5 0
239 983.1 985.6 988.1 5 0
240 985.55 988.05 990.55 5 0
241 988 990.5 993 5 0
242 990.45 992.95 995.45 5 0
243 992.9 995.4 997.9 5 0
244 995.35 997.85 1000.35 5 0

Indices

Nr. Name Specific Formula Calculated Comment
1 Adjusted transformed soil-adjusted VI 1.22 244 - 1.22 122 - 0.03 1.22 244 + 122 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
2 Anthocyanin reflectance index 1 61 - 1 122 Automatic
3 Ashburn Vegetation Index 2.0 224 - 102 Automatic
4 Atmospherically Resistant Vegetation Index 244 - 122 - y ( 122 - 20 ) 244 + 122 - y ( 122 - 20 ) Automatic
5 Atmospherically Resistant Vegetation Index 2 -0.18 + 1.17 ( 244 - 122 244 + 122 ) Automatic
6 Average reflectance 750 to 850 Averagereflectancebetween143and184 Automatic
7 Blue-wide dynamic range vegetation index 0.1 244 - 20 0.1 244 + 20 Automatic
8 Browning Reflectance Index 1 61 - 1 122 244 Automatic
9 Canopy Chlorophyll Content Index 244 - 127 244 + 127 244 - Red 244 + Red Automatic
10 CASI NDVI ( 153 + 158 ) - ( 106 + 115 ) ( 153 + 158 ) + ( 106 + 115 ) Automatic
11 CASI TM4/3 153 + 158 106 + 115 Automatic
12 Chlorophyll Absorption Ratio Index ( 122 110 ) ( 122 - 61 150 · 670 + 110 + ( 61 - ( 122 - 61 150 · 550 ) ) ) 2 ( 122 - 61 1502 + 1 ) 0.5 Automatic
13 Chlorophyll Absorption Ratio Index 2 ( | ( 122 - 61 150 · 110 + 110 + 61 - ( a · 61 ) ) | ( a2 + 1 ) 0.5 ) ( 122 110 ) Automatic
14 Chlorophyll Green ( 155 61 ) ( -1 ) Automatic
15 Chlorophyll Index Green 244 53 - 1 Automatic
16 Chlorophyll Index RedEdge 710 143 127 - 1 Automatic
17 Chlorophyll IndexRedEdge 244 127 - 1 Automatic
18 Chlorophyll Red-Edge ( 155 124 ) ( -1 ) Automatic
19 Chlorophyll vegetation index 244 122 532 Automatic
20 Coloration Index 122 - 20 122 Automatic
21 Corrected Transformed Vegetation Index ( 122 - 53 122 + 53 ) + 0 ,5 | ( 122 - 53 122 + 53 ) + 0 ,5| · | ( ( 122 - 53 122 + 53 ) ) + 0 ,5| Automatic
22 CRI550 45 ( -1 ) - 61 ( -1 ) Automatic
23 CRI700 45 ( -1 ) - 122 ( -1 ) Automatic
24 Curvative Index 112 118 6832 Automatic
25 Datt1 184 - 127 184 - 114 Automatic
26 Datt4 111 61 · 126 Automatic
27 Datt6 188 61 · 126 Automatic
28 Difference 678/500 113 - 41 Automatic
29 Difference 800/550 163 - 61 Automatic
30 Difference 800/680 163 - 114 Automatic
31 Difference 833/658 177 - 105 Automatic
32 Difference NIR/Green 244 - 53 Automatic
33 Differenced Vegetation Index MSS 2.4 224 - 102 Automatic
34 DmSR DR ( 131 ) - DR ( 41 ) DR ( 131 ) + DR ( 41 ) Automatic
35 Double Difference Index ( 142 - 131 ) - ( 123 - 111 ) Automatic
36 Double Peak Index 118 + 127 6972 Automatic
37 Enhanced Vegetation Index 2.5 244 - 122 ( 244 + 6 122 - 7.5 20 ) + 1 Automatic
38 Enhanced Vegetation Index 2 2.4 244 - 122 244 + 122 + 1 Automatic
39 Enhanced Vegetation Index 2 2.5 244 - 122 244 + 2.4 122 + 1 Automatic
40 EPI a 111 ( 61 · 126 ) b Automatic
41 Ferric iron, Fe3+ 106 65 Automatic
42 Gitelson2 ( 143 - 163 120 - 139 ) - 1 Automatic
43 Global Environment Monitoring Index ( 2 ( 2442 - 1222 ) + 1.5 244 + 0.5 122 244 + 122 + 0.5 ( 1 - 0.25 2 ( 2442 - 1222 ) + 1.5 244 + 0.5 122 244 + 122 + 0.5 ) - 122 - 0.125 1 - 122 ) Automatic
44 Green atmospherically resistant vegetation index 244 - ( 53 - ( 20 - 122 ) ) 244 - ( 53 + ( 20 - 122 ) ) Automatic
45 Green leaf index 2 53 - 122 - 20 2 53 + 122 + 20 Automatic
46 Green Normalized Difference Vegetation Index 244 - 63 244 + 63 Automatic
47 Green Optimized Soil Adjusted Vegetation Index 244 - 53 244 + 53 + Y Automatic
48 Green Soil Adjusted Vegetation Index 244 - 53 244 + 53 + L ( 1 + L ) Automatic
49 Green-Blue NDVI 244 - ( 53 + 20 ) 244 + ( 53 + 20 ) Automatic
50 Green-Red NDVI 244 - ( 53 + 122 ) 244 + ( 53 + 122 ) Automatic
51 Hue arctan ( 2 122 - 53 - 20 30.5 ( 53 - 20 ) ) Automatic
52 Ideal vegetation index 244 - b a · 122 Automatic
53 Infrared percentage vegetation index 244 244 + 122 2 ( ( 122 - 53 122 + 53 ) + 1 ) Automatic
54 Intensity ( 1 30.5 ) ( 122 + 53 + 20 ) Automatic
55 Inverse reflectance 550 61 ( -1 ) Automatic
56 Inverse reflectance 700 122 ( -1 ) Automatic
57 Leaf Chlorophyll Index 184 - 127 184 + 114 Automatic
58 Log Ratio log ( 244 122 ) Automatic
59 Maccioni 155 - 127 155 - 114 Automatic
60 MCARI/MTVI2 ( ( 122 - 110 ) - 0.2 ( 122 - 61 ) ) ( 122 110 ) ( 1.5 1.2 ( 163 - 61 ) - 2.5 ( 110 - 61 ) ( 2 163 + 1 ) 2 - ( 6 163 - 5 110 ) - 0.5 ) Automatic
61 MCARI/OSAVI ( 122 - 110 ) - 0.2 ( 122 - 61 ) ( 122 110 ) ( 1 + 0.16 ) 163 - 110 163 + 110 + 0.16 Automatic
62 MCARI/OSAVI750 ( 143 - 124 ) - 0.2 ( 143 - 61 ) ( 143 124 ) ( 1 + 0.16 ) 143 - 124 143 + 124 + 0.16 Automatic
63 MCARI2/OSAVI2 ( 1.5 2.5 ( 163 - 110 ) - 1.3 ( 163 - 61 ) ( 2 163 + 1 ) 2 - ( 6 163 - 5 110 ) - 0.5 ( 1 + 0.16 ) 143 - 124 143 + 124 + 0.16 ) Automatic
64 mCRIG ( 47 ( -1 ) - 67 ( -1 ) ) · 244 Automatic
65 mCRIRE ( 47 ( -1 ) - 120 ( -1 ) ) · 244 Automatic
66 MERIS Terrestrial chlorophyll index 144 - 126 126 - 115 Automatic
67 Misra Green Vegetation Index -0.386 61 - 0.530 102 + 0.535 143 + 0.532 224 Automatic
68 Misra Non Such Index 0.404 61 - 0.039 102 - 0.505 143 + 0.762 224 Automatic
69 Misra Soil Brightness Index 0.406 61 + 0.600 102 + 0.645 143 + 0.243 224 Automatic
70 Misra Yellow Vegetation Index 0.723 61 - 0.597 102 + 0.206 143 - 0.278 224 Automatic
71 mND680 163 - 114 163 + 114 - 2 18 Automatic
72 Modified anthocyanin reflectance index ( 61 ( -1 ) - 122 ( -1 ) ) · 244 Automatic
73 Modified Chlorophyll Absorption in Reflectance Index ( ( 122 - 110 ) - 0.2 ( 122 - 61 ) ) ( 122 110 ) Automatic
74 Modified Chlorophyll Absorption in Reflectance Index 1 1.2 ( 2.5 ( 163 - 110 ) - 1.3 ( 163 - 61 ) ) Automatic
75 Modified Chlorophyll Absorption in Reflectance Index 2 ( 1.5 2.5 ( 163 - 110 ) - 1.3 ( 163 - 61 ) ( 2 163 + 1 ) 2 - ( 6 163 - 5 110 ) - 0.5 ) Automatic
76 Modified Chlorophyll Absorption Ratio Index 705,750 ( ( 143 - 124 ) - 0.2 ( 143 - 61 ) ) ( 143 705 ) Automatic
77 Modified Chlorophyll Absorption Ratio Index 710 ( ( 143 - 127 ) - 0.2 ( 143 - 61 ) ) ( 143 710 ) Automatic
78 Modified NDVI 163 - 114 163 + 114 - 2 18 Automatic
79 Modified Normalised Difference 734/747/715/726 136 - 142 129 + 133 Automatic
80 Modified Normalised Difference 750/705 143 - 124 143 + 124 - 2 18 Automatic
81 Modified Normalized Difference 734/747/715/720 136 - 142 129 - 131 Automatic
82 Modified Simple Ratio 163 - 18 114 - 18 Automatic
83 Modified Simple Ratio 670,800 163 110 - 1 163 110 + 1 Automatic
84 Modified Simple Ratio 705,750 143 124 - 1 143 124 + 1 Automatic
85 Modified Simple Ratio 705/445 143 - 18 124 - 18 Automatic
86 Modified Simple Ratio NIR/RED ( 244 122 ) - 1 ( 244 122 ) + 1 Automatic
87 Modified Soil Adjusted Vegetation Index 2 244 + 1 - ( 2 244 + 1 ) 2 - 8 ( 244 - 122 ) 2 Automatic
88 Modified Soil Adjusted Vegetation Index hyper ( 0.5 ) ( ( 2 163 + 1 ) - ( 2 163 + 1 ) 2 - 8 ( 163 - 110 ) ) Automatic
89 Modified Triangular Vegetation Index 1 1.2 ( 1.2 ( 163 - 61 ) - 2.5 ( 110 - 61 ) ) Automatic
90 Modified Triangular Vegetation Index 2 ( 1.5 1.2 ( 163 - 61 ) - 2.5 ( 110 - 61 ) ( 2 163 + 1 ) 2 - ( 6 163 - 5 110 ) - 0.5 ) Automatic
91 mSR2 ( 143 124 ) - 1 ( 143 124 ) + 1 Automatic
92 new Double Difference Index 2 ( 127 - 147 - 147 ) Automatic
93 Nonlinear vegetation index 2442 - 122 2442 + 122 Automatic
94 Norm G 53 244 + 122 + 53 Automatic
95 Norm NIR 244 244 + 122 + 53 Automatic
96 Norm R 122 244 + 122 + 53 Automatic
97 Normalized Difference 415/435 6 - 14 6 + 14 Automatic
98 Normalized Difference 528/587 52 - 68 52 + 68 Automatic
99 Normalized Difference 531/570 53 - 69 53 + 69 Automatic
100 Normalized Difference 550/450 61 - 20 61 + 20 Automatic
101 Normalized Difference 550/530 61 - 53 61 + 53 Automatic
102 Normalized Difference 550/531 61 - 53 61 + 53 Automatic
103 Normalized Difference 550/650 61 - 102 61 + 102 Automatic
104 Normalized Difference 570/531 69 - 53 69 + 53 Automatic
105 Normalized Difference 570/539 69 - 57 69 + 57 Automatic
106 Normalized Difference 680/430 114 - 12 114 + 12 Automatic
107 Normalized Difference 682/553 115 - 62 115 - 62 Automatic
108 Normalized Difference 750/550 143 - 61 143 + 61 Automatic
109 Normalized Difference 750/650 143 - 102 143 + 102 Automatic
110 Normalized Difference 750/660 750–660 143 + 106 Automatic
111 Normalized Difference 750/680 143 - 114 143 + 114 Automatic
112 Normalized Difference 750/705 143 - 124 143 + 124 Automatic
113 Normalized Difference 750/710 143 - 127 143 + 127 Automatic
114 Normalized Difference 774/677 153 - 113 153 + 113 Automatic
115 Normalized Difference 780/550 155 - 61 155 + 61 Automatic
116 Normalized Difference 782/666 156 - 109 156 + 109 Automatic
117 Normalized Difference 790/670 159 - 110 159 + 110 Automatic
118 Normalized Difference 790/720 159 - 131 159 + 131 Automatic
119 Normalized Difference 800/470 163 - 29 163 + 29 Automatic
120 Normalized Difference 800/500 163 - 41 163 + 41 Automatic
121 Normalized Difference 800/550 163 - 61 163 + 61 Automatic
122 Normalized Difference 800/635 163 - 96 163 - 96 Automatic
123 Normalized Difference 800/650 163 - 102 163 + 102 Automatic
124 Normalized Difference 800/675 163 - 112 163 + 112 Automatic
125 Normalized Difference 800/680 163 - 114 163 + 114 Automatic
126 Normalized Difference 827/668 174 - 109 174 + 109 Automatic
127 Normalized Difference 833/658 177 - 105 177 + 105 Automatic
128 Normalized Difference 895/675 202 - 112 202 + 112 Automatic
129 Normalized Difference 900/680 204 - 114 204 + 114 Automatic
130 Normalized Difference 925/710 214−127 214 + 127 Automatic
131 Normalized Difference Green/Red 53 - 122 53 + 122 Automatic
132 Normalized Difference NIR/Blue 244 - 20 244 + 20 Automatic
133 Normalized Difference NIR/Green 244 - 53 244 + 53 Automatic
134 Normalized Difference NIR/Red 163 - 110 163 + 110 Automatic
135 Normalized Difference NIR/Rededge 244 - 127 244 + 127 Automatic
136 Normalized Difference Red/Green 122 - 53 122 + 53 Automatic
137 Normalized Difference Rededge/Red 127 - 122 127 + 122 Automatic
138 Normalized Difference Vegetation Index 690-710 244 - 122 244 + 122 Automatic
139 Optimized Soil Adjusted Vegetation Index ( 1 + 0.16 ) 163 - 110 163 + 110 + 0.16 Automatic
140 Optimized Soil Adjusted Vegetation Index 2 ( 1 + 0.16 ) 143 - 124 143 + 124 + 0.16 Automatic
141 Pan NDVI 244 - ( 53 + 122 + 20 ) 244 + ( 53 + 122 + 20 ) Automatic
142 Plant Senescence Reflectance Index 113 - 41 143 Automatic
143 Ratio 675/700/650 112 122 · 102 Automatic
144 Ratio Analysis of Reflectance Spectra A1 112 122 r675 r700 Automatic
145 Ratio Analysis of Reflectance Spectra A2 114 122 r680 r700 Automatic
146 Ratio Analysis of Reflectance Spectra A3 112 163 r670 r800 Automatic
147 Ratio Analysis of Reflectance Spectra A4 114 163 r680 r800 Automatic
148 Ratio Analysis of Reflectance Spectra B1 112 102 · 122 r650 r700 r675 Automatic
149 Ratio Analysis of Reflectance Spectra B2 114 96 · 122 r635 r700 r680 Automatic
150 Ratio Analysis of Reflectance Spectra B3 112 102 · 163 r650 r800 r675 Automatic
151 Ratio Analysis of Reflectance Spectra B4 114 96 · 163 r635 r800 r680 Automatic
152 Ratio Analysis of Reflectance Spectra C1 147 41 r760 r500 Automatic
153 Ratio Analysis of Reflectance Spectra C2 147 29 r760 r470 Automatic
154 Ratio Analysis of Reflectance Spectra C3 163 41 r800 r500 Automatic
155 Ratio Analysis of Reflectance Spectra C4 163 29 r800 r470 Automatic
156 Ratio of WI and Normalised Difference 750/660 204 233 750–705 143 + 124 Automatic
157 RDVI 163 - 110 ( 163 + 110 ) 0.5 Automatic
158 RDVI2 177 - 105 177 + 105 Automatic
159 Red edge 1 127 115 Automatic
160 Red edge 2 127 - 115 127 + 115 Automatic
161 Red-Blue NDVI 244 - ( 122 + 20 ) 244 + ( 122 + 20 ) Automatic
162 Red-Edge Inflection Point 1 700 + 40 ( ( 110 + 155 2 ) - 122 139 - 122 ) Automatic
163 Red-Edge Inflection Point 2 702 + 40 ( ( 109 + 156 2 ) - 123 140 - 123 ) Automatic
164 Red-Edge Inflection Point 3 705 + 35 ( ( 108 + 156 2 ) - 124 139 - 124 ) Automatic
165 Red-Edge Position Linear Interpolation 700 + 40 ( 110 + 155 2 ) - 122 139 - 122 Automatic
166 Red-Edge Stress Vegetation Index 130 + 142 2 - 136 Automatic
167 Reflectance at the inflexion point 110 + 155 2 Automatic
168 Renormalized Difference Vegetation Index 163 - 110 163 + 110 Automatic
169 RVSI 128 + 144 2 - 136 Automatic
170 Shape Index 2 122 - 53 - 20 53 - 20 Automatic
171 Simple Ratio 430/680 12 114 Automatic
172 Simple Ratio 440/690 16 118 Automatic
173 Simple Ratio 440/740 16 139 Automatic
174 Simple Ratio 450/550 20 61 Automatic
175 Simple Ratio 450/690 20 118 Automatic
176 Simple Ratio 520/420 49 8 Automatic
177 Simple Ratio 520/670 49 110 Automatic
178 Simple Ratio 520/760 49 147 Automatic
179 Simple Ratio 542/750 58 143 Automatic
180 Simple Ratio 550/420 61 8 Automatic
181 Simple Ratio 550/670 61 110 Automatic
182 Simple Ratio 550/680 61 114 Automatic
183 Simple Ratio 550/760 61 147 Automatic
184 Simple Ratio 550/800 61 163 Automatic
185 Simple Ratio 554/677 63 113 Automatic
186 Simple Ratio 556/750 64 143 Automatic
187 Simple Ratio 560/658 65 105 Automatic
188 Simple Ratio 605/420 84 8 Automatic
189 Simple Ratio 605/670 84 110 Automatic
190 Simple Ratio 605/760 84 147 Automatic
191 Simple Ratio 672/550 111 61 Automatic
192 Simple Ratio 672/708 111 126 Automatic
193 Simple Ratio 674/553 112 62 Automatic
194 Simple Ratio 675/555 112 63 Automatic
195 Simple Ratio 675/700 112 122 Automatic
196 Simple Ratio 675/705 112 124 Automatic
197 Simple Ratio 678/750 113 143 Automatic
198 Simple Ratio 683/510 115 45 Automatic
199 Simple Ratio 685/735 116 137 Automatic
200 Simple Ratio 690/735 118 137 Automatic
201 Simple Ratio 690/740 118 139 Automatic
202 Simple Ratio 694/840 120 180 Automatic
203 Simple Ratio 695/420 120 8 Automatic
204 Simple Ratio 695/670 120 110 Automatic
205 Simple Ratio 695/760 120 147 Automatic
206 Simple Ratio 695/800 120 163 Automatic
207 Simple Ratio 700 1 122 Automatic
208 Simple Ratio 700/670 122 110 Automatic
209 Simple Ratio 705/722 124 131 Automatic
210 Simple Ratio 706/750 125 143 Automatic
211 Simple Ratio 710/420 127 8 Automatic
212 Simple Ratio 710/670 127 110 Automatic
213 Simple Ratio 710/760 127 147 Automatic
214 Simple Ratio 715/705 129 124 Automatic
215 Simple Ratio 715/705 129 124 Automatic
216 Simple Ratio 730/706 135 125 Automatic
217 Simple Ratio 735/710 137 124 Automatic
218 Simple Ratio 740/720 139 131 Automatic
219 Simple Ratio 740/720 hyper 139 131 Automatic
220 Simple Ratio 750/550 143 61 Automatic
221 Simple Ratio 750/555 143 63 Automatic
222 Simple Ratio 750/700 143 122 Automatic
223 Simple Ratio 750/705 143 124 Automatic
224 Simple Ratio 750/710 143 127 Automatic
225 Simple Ratio 752/690 144 118 Automatic
226 Simple Ratio 754/704 144 124 Automatic
227 Simple Ratio 760/500 147 41 Automatic
228 Simple Ratio 760/695 147 120 Automatic
229 Simple Ratio 774/677 153 113 Automatic
230 Simple Ratio 800/470 163 29 Automatic
231 Simple Ratio 800/500 163 41 Automatic
232 Simple Ratio 800/550 163 61 Automatic
233 Simple Ratio 800/600 163 82 Automatic
234 Simple Ratio 800/635 163 96 Automatic
235 Simple Ratio 800/650 163 102 Automatic
236 Simple Ratio 800/670 163 110 Automatic
237 Simple Ratio 800/675 163 112 Automatic
238 Simple Ratio 800/680 163 114 Automatic
239 Simple Ratio 800/960 163 229 Automatic
240 Simple Ratio 801/550 164 61 Automatic
241 Simple Ratio 801/670 164 110 Automatic
242 Simple Ratio 810/560 167 65 Automatic
243 Simple Ratio 833/658 177 105 Automatic
244 Simple Ratio 850/710 184 127 Automatic
245 Simple Ratio 860/550 188 61 Automatic
246 Simple Ratio 860/708 188 126 Automatic
247 Simple Ratio 895/972 202 233 Automatic
248 Simple Ratio 900/680 204 114 Automatic
249 Simple Ratio 950/900 224 204 Automatic
250 Simple Ratio 970/900 233 204 Automatic
251 Simple Ratio 970/902 233 205 Automatic
252 Simple Ratio NIR/700-715 244 126 Automatic
253 Simple Ratio NIR/G 244 53 Automatic
254 Simple Ratio NIR/RED 244 122 Automatic
255 Simple Ratio NIR/Rededge 244 127 Automatic
256 Simple Ratio Pigment Index 12 114 Automatic
257 Simple Ratio Red/Blue 122 20 Automatic
258 Simple Ratio Red/Green 122 53 Automatic
259 Simple Ratio Red/NIR 122 244 Automatic
260 Simple Ratio Rededge/Red 127 122 Automatic
261 Single Band 430 12 Automatic
262 Single Band 460 24 Automatic
263 Single Band 470 29 Automatic
264 Single Band 495 39 Automatic
265 Single Band 550 61 Automatic
