Index: Ratio Analysis of Reflectance Spectra B1
Ratio Analysis of Reflectance Spectra B1
Basic information
| Name | Ratio Analysis of Reflectance Spectra B1 |
|---|---|
| Abbreviation | RARSb1 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 650,675,700 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 4 | ASAS | 400-1020 | 62 | Automatic | ||
| 5 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 6 | AVIS | 550-994 | 74 | Automatic | ||
| 7 | CASI spectral | 391-905.5 | 96 | Automatic | ||
| 8 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
| 9 | ChrisProbaM2 | 406-1036 | 18 | Automatic | ||
| 10 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 11 | EnMap | 420-2450 | 244 | Automatic | ||
| 12 | HYDICE | 400-2500 | 210 | Automatic | ||
| 13 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 14 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 15 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 16 | PHI | 400-1000.35 | 244 | Automatic | ||
| 17 | VIIRS | 412-13350 | 22 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Chlorophyll |
References
| Nr. | Author/Title | Year | Comment |
|---|---|---|---|
| 1 | Blackburn, G. A. - Spectral indices for estimating photosynthetic pigment concentrations: A test using senescent tree leaves | 1998 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ARIES-1
ASAS
AVIRIS
AVIS
CASI spectral
ChrisProbaM1
ChrisProbaM2
DAIS-7915
EnMap
HYDICE
HyMap
Hyperion
Orbview-4
PHI
VIIRS
Start