Index: Adjusted transformed soil-adjusted VI

Adjusted transformed soil-adjusted VI

Select other Index.

Basic information

Name Adjusted transformed soil-adjusted VI
Abbreviation ATSAVI
Formula a NIR - a · RED - b a · NIR + RED - a · b + X ( 1 + a2 )
Variables X=0.08, a=1.22, b=0.03
Expl. of Variables
Wavelengths 640:760,780:1400
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 1.22 20 - 1.22 10 - 0.03 1.22 20 + 10 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
2 AISA 400-2506.7 498 1.22 264 - 1.22 131 - 0.03 1.22 264 + 131 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
3 ALI 433-2350 10 1.22 MS___5' - 1.22 MS___3 - 0.03 1.22 MS___5' + MS___3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
4 ALOS 0-890 6 1.22 5 - 1.22 4 - 0.03 1.22 5 + 4 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
5 ARIES-1 400-2587 105 1.22 36 - 1.22 16 - 0.03 1.22 36 + 16 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
6 ASAS 400-1020 62 1.22 62 - 1.22 30 - 0.03 1.22 62 + 30 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
7 ASTER 520-11650 15 1.22 VNIR_Band3N - 1.22 VNIR_Band2 - 0.03 1.22 VNIR_Band3N + VNIR_Band2 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
8 AVHRR 580-12500 6 1.22 2 - 1.22 1 - 0.03 1.22 2 + 1 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
9 AVIRIS 355.15-2515 224 1.22 78 - 1.22 37 - 0.03 1.22 78 + 37 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
10 AVIS 550-994 74 1.22 74 - 1.22 25 - 0.03 1.22 74 + 25 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
11 AVNIR 400-920 5 1.22 5 - 1.22 4 - 0.03 1.22 5 + 4 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
12 Azimuth Systems AZ-16 0-13000 12 1.22 8 - 1.22 6 - 0.03 1.22 8 + 6 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
13 CASI 550 400-1000 288 1.22 288 - 1.22 144 - 0.03 1.22 288 + 144 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
14 CASI EG 474.7-789.5 13 1.22 13 - 1.22 7 - 0.03 1.22 13 + 7 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
15 CASI spectral 391-905.5 96 1.22 96 - 1.22 58 - 0.03 1.22 96 + 58 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
16 CASI-2 Vegetation 441.53-869.54 12 1.22 12 - 1.22 5 - 0.03 1.22 12 + 5 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
17 CASI1500 380-1500 288 1.22 183 - 1.22 83 - 0.03 1.22 183 + 83 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
18 CASI_spatial 417-806 11 1.22 11 - 1.22 8 - 0.03 1.22 11 + 8 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
19 CBERS-1/CBERS-2 450-890 8 1.22 infrared - 1.22 red - 0.03 1.22 infrared + red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
20 ChrisProbaM1 406-1003 62 1.22 A62 - 1.22 A29 - 0.03 1.22 A62 + A29 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
21 ChrisProbaM2 406-1036 18 1.22 W18 - 1.22 W14 - 0.03 1.22 W18 + W14 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
22 ChrisProbaM3 438-1035 18 1.22 L18 - 1.22 L9 - 0.03 1.22 L18 + L9 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
23 ChrisProbaM3A 420-910 18 1.22 L18 - 1.22 L10 - 0.03 1.22 L18 + L10 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
24 ChrisProbaM4 486-796 18 1.22 C18 - 1.22 C8 - 0.03 1.22 C18 + C8 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
25 ChrisProbaM5 438-1036 37 1.22 H37 - 1.22 H10 - 0.03 1.22 H37 + H10 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
26 Daedalus 0-13000 12 1.22 8 - 1.22 6 - 0.03 1.22 8 + 6 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
27 DAIS-7915 400-12600 79 1.22 32 - 1.22 16 - 0.03 1.22 32 + 16 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
28 Deimos-2 420-890 5 1.22 MS4 - 1.22 MS3 - 0.03 1.22 MS4 + MS3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
29 DubaiSat-1 420-890 5 1.22 MS4_Near_Infrared - 1.22 MS3_Red - 0.03 1.22 MS4_Near_Infrared + MS3_Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
30 Early Bird 450-890 4 1.22 4 - 1.22 3 - 0.03 1.22 4 + 3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
31 EnMap 420-2450 244 1.22 108 - 1.22 44 - 0.03 1.22 108 + 44 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
32 Formosat-2 450-900 5 1.22 B4 - 1.22 B3 - 0.03 1.22 B4 + B3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
33 GeoEye-1 450-920 5 1.22 NIR1 - 1.22 Red - 0.03 1.22 NIR1 + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
34 GLI 375-12500 36 1.22 24 - 1.22 14 - 0.03 1.22 24 + 14 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
35 GOMOS 250-952 5 1.22 NIR2 - 1.22 Red_phonometer - 0.03 1.22 NIR2 + Red_phonometer - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
36 HRSC-A 395-1015 5 1.22 Infrared - 1.22 Red - 0.03 1.22 Infrared + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
37 HYDICE 400-2500 210 1.22 69 - 1.22 30 - 0.03 1.22 69 + 30 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
38 HyMap 429-2493.8 126 1.22 44 - 1.22 18 - 0.03 1.22 44 + 18 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
39 Hyperion 349.896-2582.28 242 1.22 B95 - 1.22 B35 - 0.03 1.22 B95 + B35 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
40 IKONOS-2 445-900 5 1.22 nahe_Infrarot - 1.22 Rot - 0.03 1.22 nahe_Infrarot + Rot - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
41 INSAT-2E 550-12500 6 1.22 CCD_Near_Infrared - 1.22 VHRR_Visible - 0.03 1.22 CCD_Near_Infrared + VHRR_Visible - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
42 IRS-1A 450-860 4 1.22 4 - 1.22 3 - 0.03 1.22 4 + 3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
43 IRS-1B 450-860 4 1.22 4 - 1.22 3 - 0.03 1.22 4 + 3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
44 IRS-1C 500-1700 5 1.22 NIR - 1.22 Red - 0.03 1.22 NIR + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
45 IRS-1D 500-1700 5 1.22 NIR - 1.22 Red - 0.03 1.22 NIR + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
46 IRS-P2 450-860 4 1.22 4 - 1.22 3 - 0.03 1.22 4 + 3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
47 IRS-P3 403-1650 18 1.22 MOS_B11 - 1.22 MOS_B8 - 0.03 1.22 MOS_B11 + MOS_B8 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
48 IRS-P4 402-1700 9 1.22 8 - 1.22 6 - 0.03 1.22 8 + 6 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
49 Kompsat-2 0-900 5 1.22 5 - 1.22 4 - 0.03 1.22 5 + 4 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
50 Landsat 8 435-12510 11 1.22 Near_Infrared - 1.22 Red - 0.03 1.22 Near_Infrared + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
51 LandsatETM+ (Landsat7) 450-12500 8 1.22 NIR - 1.22 Red - 0.03 1.22 NIR + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
52 LandsatMSS (Landsat1-3) 500-1100 4 1.22 4 - 1.22 2 - 0.03 1.22 4 + 2 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
53 LandsatTM (Landsat4,5) 450-12500 7 1.22 NIR - 1.22 Red - 0.03 1.22 NIR + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
54 MERIS 407.5-905 15 1.22 15 - 1.22 9 - 0.03 1.22 15 + 9 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
55 MERSI 402-12750 20 1.22 18 - 1.22 12 - 0.03 1.22 18 + 12 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
56 MIPAS 685-2410 5 1.22 NIR2 - 1.22 NIR1 - 0.03 1.22 NIR2 + NIR1 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
57 MMR 450-2300 7 1.22 5 - 1.22 3 - 0.03 1.22 5 + 3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
58 MODIS 405-14385 36 1.22 5 - 1.22 14 - 0.03 1.22 5 + 14 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
59 Monitor-E 510-900 4 1.22 4 - 1.22 3 - 0.03 1.22 4 + 3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
60 MSU-MR 500-12500 6 1.22 2 - 1.22 1 - 0.03 1.22 2 + 1 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
61 MVISR 430-12200 10 1.22 10 - 1.22 1 - 0.03 1.22 10 + 1 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
62 OCM-2 402-885 8 1.22 8 - 1.22 7 - 0.03 1.22 8 + 7 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
63 Orbview-1 450-900 5 1.22 5 - 1.22 4 - 0.03 1.22 5 + 4 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
64 Orbview-4 450-2450 200 1.22 64 - 1.22 25 - 0.03 1.22 64 + 25 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
65 PHI 400-1000.35 244 1.22 244 - 1.22 122 - 0.03 1.22 244 + 122 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
66 Pleiades-1 430-950 5 1.22 NIR1 - 1.22 Red - 0.03 1.22 NIR1 + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
67 PROBA-V 440-1635 4 1.22 NIR - 1.22 RED - 0.03 1.22 NIR + RED - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
68 QuickBird 450-900 5 1.22 near_infrared - 1.22 red - 0.03 1.22 near_infrared + red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
69 RapidEye 440-850 5 1.22 Near_Infrared - 1.22 Red_edge - 0.03 1.22 Near_Infrared + Red_edge - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
70 Resource21 450-1650 6 1.22 4 - 1.22 3 - 0.03 1.22 4 + 3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
71 Resurs-DK1 500-800 4 1.22 4 - 1.22 3 - 0.03 1.22 4 + 3 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
72 SCIAMACHY 240-2380 15 1.22 NIR2 - 1.22 VIS2 - 0.03 1.22 NIR2 + VIS2 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
73 SeaWiFS 412-905 8 1.22 8 - 1.22 6 - 0.03 1.22 8 + 6 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
74 Sentinel-2A 433-2280 13 1.22 9 - 1.22 5 - 0.03 1.22 9 + 5 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
75 SEVIRI 560-14400 12 1.22 VIS_0.8_ - 1.22 HRV - 0.03 1.22 VIS_0.8_ + HRV - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
76 SIS 450-900 5 1.22 5 - 1.22 4 - 0.03 1.22 5 + 4 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
77 SPOT 1-3 500-890 4 1.22 near_infrared - 1.22 red - 0.03 1.22 near_infrared + red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
78 SPOT 4 500-1750 5 1.22 near_infrared - 1.22 red - 0.03 1.22 near_infrared + red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
79 SPOT 5 480-1750 5 1.22 near_infrared - 1.22 red - 0.03 1.22 near_infrared + red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
80 SPOT 6 450-890 5 1.22 NIR - 1.22 RED - 0.03 1.22 NIR + RED - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
81 SPOT 7 450-890 5 1.22 NIR - 1.22 RED - 0.03 1.22 NIR + RED - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
82 UK-DMC 2 520-900 3 1.22 NIR - 1.22 Red - 0.03 1.22 NIR + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
83 VENμS 400-920 12 1.22 12 - 1.22 8 - 0.03 1.22 12 + 8 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
84 VIIRS 412-13350 22 1.22 DNB - 1.22 I1 - 0.03 1.22 DNB + I1 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
85 VIRR 430-12500 10 1.22 2 - 1.22 1 - 0.03 1.22 2 + 1 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
86 WorldView-2 400-1040 9 1.22 Near_Infrared_2_Band - 1.22 Red - 0.03 1.22 Near_Infrared_2_Band + Red - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
87 WorldView-3 400-2365 29 1.22 SWIR_1 - 1.22 Red_Edge - 0.03 1.22 SWIR_1 + Red_Edge - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic

Applications

Nr. Name Comment
1 Soil
2 Vegetation

References

Nr. Author/Title Year Comment
1 Baret, F.; Guyot, G. - Potentials and limits of vegetation indices for LAI and APAR assessment 1991
2 Broge, N. H.; Leblanc, E. - Comparing prediction power and stability of broadband and hyperspectral vegetation indices for estimation of green leaf area index and canopy chlorophyll density 2000
3 He, Y.; Guo, X.; Wilmshurst, J. - Comparison of different methods for measuring leaf area index in a mixed grassland 2007

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVHRR

AVIRIS

AVIS

AVNIR

Azimuth Systems AZ-16

CASI 550

CASI EG

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

Formosat-2

GeoEye-1

GLI

GOMOS

HRSC-A

HYDICE

HyMap

Hyperion

IKONOS-2

INSAT-2E

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

IRS-P3

IRS-P4

Kompsat-2

Landsat 8

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MERIS

MERSI

MIPAS

MMR

MODIS

Monitor-E

MSU-MR

MVISR

OCM-2

Orbview-1

Orbview-4

PHI

Pleiades-1

PROBA-V

QuickBird

RapidEye

Resource21

Resurs-DK1

SCIAMACHY

SeaWiFS

Sentinel-2A

SEVIRI

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

UK-DMC 2

VENμS

VIIRS

VIRR

WorldView-2

WorldView-3

List of Indices