Sensor: CASI 550
CASI 550
Basic information
Name | CASI 550 |
---|---|
Full Name | |
Bands | 288 |
Spectrum [nm] | 400-1000 |
Spat.Res. [m] | 0-0 |
Inclination | 0 |
Orbit Height | 0 |
Orbit Type | |
Platform | |
Operator | ITRES |
Date of Launch | 0000-00-00 |
status | |
Comment | |
Usable for Indices | yes |
Description |
Bands/Channels
Nr. | Name | Start WL | Middle WL | End WL | Sp.Rg. | Spat. Res. | Comment |
---|---|---|---|---|---|---|---|
1 | 400 | 400.95 | 401.9 | 1.9 | 0 | ||
2 | 402.084 | 403.034 | 403.984 | 1.9 | 0 | ||
3 | 404.168 | 405.118 | 406.068 | 1.9 | 0 | ||
4 | 406.252 | 407.202 | 408.152 | 1.9 | 0 | ||
5 | 408.336 | 409.286 | 410.236 | 1.9 | 0 | ||
6 | 410.42 | 411.37 | 412.32 | 1.9 | 0 | ||
7 | 412.504 | 413.454 | 414.404 | 1.9 | 0 | ||
8 | 414.588 | 415.538 | 416.488 | 1.9 | 0 | ||
9 | 416.672 | 417.622 | 418.572 | 1.9 | 0 | ||
10 | 418.756 | 419.706 | 420.656 | 1.9 | 0 | ||
11 | 420.84 | 421.79 | 422.74 | 1.9 | 0 | ||
12 | 422.924 | 423.874 | 424.824 | 1.9 | 0 | ||
13 | 425.008 | 425.958 | 426.908 | 1.9 | 0 | ||
14 | 427.092 | 428.042 | 428.992 | 1.9 | 0 | ||
15 | 429.176 | 430.126 | 431.076 | 1.9 | 0 | ||
16 | 431.26 | 432.21 | 433.16 | 1.9 | 0 | ||
17 | 433.344 | 434.294 | 435.244 | 1.9 | 0 | ||
18 | 435.428 | 436.378 | 437.328 | 1.9 | 0 | ||
19 | 437.512 | 438.462 | 439.412 | 1.9 | 0 | ||
20 | 439.596 | 440.546 | 441.496 | 1.9 | 0 | ||
21 | 441.68 | 442.63 | 443.58 | 1.9 | 0 | ||
22 | 443.764 | 444.714 | 445.664 | 1.9 | 0 | ||
23 | 445.848 | 446.798 | 447.748 | 1.9 | 0 | ||
24 | 447.932 | 448.882 | 449.832 | 1.9 | 0 | ||
25 | 450.016 | 450.966 | 451.916 | 1.9 | 0 | ||
26 | 452.1 | 453.05 | 454 | 1.9 | 0 | ||
27 | 454.184 | 455.134 | 456.084 | 1.9 | 0 | ||
28 | 456.268 | 457.218 | 458.168 | 1.9 | 0 | ||
29 | 458.352 | 459.302 | 460.252 | 1.9 | 0 | ||
30 | 460.436 | 461.386 | 462.336 | 1.9 | 0 | ||
31 | 462.52 | 463.47 | 464.42 | 1.9 | 0 | ||
32 | 464.604 | 465.554 | 466.504 | 1.9 | 0 | ||
33 | 466.688 | 467.638 | 468.588 | 1.9 | 0 | ||
34 | 468.772 | 469.722 | 470.672 | 1.9 | 0 | ||
35 | 470.856 | 471.806 | 472.756 | 1.9 | 0 | ||
36 | 472.94 | 473.89 | 474.84 | 1.9 | 0 | ||
37 | 475.024 | 475.974 | 476.924 | 1.9 | 0 | ||
38 | 477.108 | 478.058 | 479.008 | 1.9 | 0 | ||
39 | 479.192 | 480.142 | 481.092 | 1.9 | 0 | ||
40 | 481.276 | 482.226 | 483.176 | 1.9 | 0 | ||
41 | 483.36 | 484.31 | 485.26 | 1.9 | 0 | ||
42 | 485.444 | 486.394 | 487.344 | 1.9 | 0 | ||
43 | 487.528 | 488.478 | 489.428 | 1.9 | 0 | ||
44 | 489.612 | 490.562 | 491.512 | 1.9 | 0 | ||
45 | 491.696 | 492.646 | 493.596 | 1.9 | 0 | ||
46 | 493.78 | 494.73 | 495.68 | 1.9 | 0 | ||
47 | 495.864 | 496.814 | 497.764 | 1.9 | 0 | ||
48 | 497.948 | 498.898 | 499.848 | 1.9 | 0 | ||
49 | 500.032 | 500.982 | 501.932 | 1.9 | 0 | ||
50 | 502.116 | 503.066 | 504.016 | 1.9 | 0 | ||
51 | 504.2 | 505.15 | 506.1 | 1.9 | 0 | ||
52 | 506.284 | 507.234 | 508.184 | 1.9 | 0 | ||
53 | 508.368 | 509.318 | 510.268 | 1.9 | 0 | ||
54 | 510.452 | 511.402 | 512.352 | 1.9 | 0 | ||
55 | 512.536 | 513.486 | 514.436 | 1.9 | 0 | ||
56 | 514.62 | 515.57 | 516.52 | 1.9 | 0 | ||
57 | 516.704 | 517.654 | 518.604 | 1.9 | 0 | ||
58 | 518.788 | 519.738 | 520.688 | 1.9 | 0 | ||
59 | 520.872 | 521.822 | 522.772 | 1.9 | 0 | ||
60 | 522.956 | 523.906 | 524.856 | 1.9 | 0 | ||
61 | 525.04 | 525.99 | 526.94 | 1.9 | 0 | ||
62 | 527.124 | 528.074 | 529.024 | 1.9 | 0 | ||
63 | 529.208 | 530.158 | 531.108 | 1.9 | 0 | ||
64 | 531.292 | 532.242 | 533.192 | 1.9 | 0 | ||
65 | 533.376 | 534.326 | 535.276 | 1.9 | 0 | ||
66 | 535.46 | 536.41 | 537.36 | 1.9 | 0 | ||
67 | 537.544 | 538.494 | 539.444 | 1.9 | 0 | ||
68 | 539.628 | 540.578 | 541.528 | 1.9 | 0 | ||
69 | 541.712 | 542.662 | 543.612 | 1.9 | 0 | ||
70 | 543.796 | 544.746 | 545.696 | 1.9 | 0 | ||
71 | 545.88 | 546.83 | 547.78 | 1.9 | 0 | ||
72 | 547.964 | 548.914 | 549.864 | 1.9 | 0 | ||
73 | 550.048 | 550.998 | 551.948 | 1.9 | 0 | ||
74 | 552.132 | 553.082 | 554.032 | 1.9 | 0 | ||
75 | 554.216 | 555.166 | 556.116 | 1.9 | 0 | ||
76 | 556.3 | 557.25 | 558.2 | 1.9 | 0 | ||
77 | 558.384 | 559.334 | 560.284 | 1.9 | 0 | ||
78 | 560.468 | 561.418 | 562.368 | 1.9 | 0 | ||
79 | 562.552 | 563.502 | 564.452 | 1.9 | 0 | ||
80 | 564.636 | 565.586 | 566.536 | 1.9 | 0 | ||
81 | 566.72 | 567.67 | 568.62 | 1.9 | 0 | ||
82 | 568.804 | 569.754 | 570.704 | 1.9 | 0 | ||
83 | 570.888 | 571.838 | 572.788 | 1.9 | 0 | ||
84 | 572.972 | 573.922 | 574.872 | 1.9 | 0 | ||
85 | 575.056 | 576.006 | 576.956 | 1.9 | 0 | ||
86 | 577.14 | 578.09 | 579.04 | 1.9 | 0 | ||
87 | 579.224 | 580.174 | 581.124 | 1.9 | 0 | ||
88 | 581.308 | 582.258 | 583.208 | 1.9 | 0 | ||
89 | 583.392 | 584.342 | 585.292 | 1.9 | 0 | ||
90 | 585.476 | 586.426 | 587.376 | 1.9 | 0 | ||
91 | 587.56 | 588.51 | 589.46 | 1.9 | 0 | ||
92 | 589.644 | 590.594 | 591.544 | 1.9 | 0 | ||
93 | 591.728 | 592.678 | 593.628 | 1.9 | 0 | ||
94 | 593.812 | 594.762 | 595.712 | 1.9 | 0 | ||
95 | 595.896 | 596.846 | 597.796 | 1.9 | 0 | ||
96 | 597.98 | 598.93 | 599.88 | 1.9 | 0 | ||
97 | 600.064 | 601.014 | 601.964 | 1.9 | 0 | ||
98 | 602.148 | 603.098 | 604.048 | 1.9 | 0 | ||
99 | 604.232 | 605.182 | 606.132 | 1.9 | 0 | ||
100 | 606.316 | 607.266 | 608.216 | 1.9 | 0 | ||
101 | 608.4 | 609.35 | 610.3 | 1.9 | 0 | ||
102 | 610.484 | 611.434 | 612.384 | 1.9 | 0 | ||
103 | 612.568 | 613.518 | 614.468 | 1.9 | 0 | ||
104 | 614.652 | 615.602 | 616.552 | 1.9 | 0 | ||
105 | 616.736 | 617.686 | 618.636 | 1.9 | 0 | ||
106 | 618.82 | 619.77 | 620.72 | 1.9 | 0 | ||
107 | 620.904 | 621.854 | 622.804 | 1.9 | 0 | ||
108 | 622.988 | 623.938 | 624.888 | 1.9 | 0 | ||
109 | 625.072 | 626.022 | 626.972 | 1.9 | 0 | ||
110 | 627.156 | 628.106 | 629.056 | 1.9 | 0 | ||
111 | 629.24 | 630.19 | 631.14 | 1.9 | 0 | ||
112 | 631.324 | 632.274 | 633.224 | 1.9 | 0 | ||
113 | 633.408 | 634.358 | 635.308 | 1.9 | 0 | ||
114 | 635.492 | 636.442 | 637.392 | 1.9 | 0 | ||
115 | 637.576 | 638.526 | 639.476 | 1.9 | 0 | ||
116 | 639.66 | 640.61 | 641.56 | 1.9 | 0 | ||
117 | 641.744 | 642.694 | 643.644 | 1.9 | 0 | ||
118 | 643.828 | 644.778 | 645.728 | 1.9 | 0 | ||
119 | 645.912 | 646.862 | 647.812 | 1.9 | 0 | ||
120 | 647.996 | 648.946 | 649.896 | 1.9 | 0 | ||
121 | 650.08 | 651.03 | 651.98 | 1.9 | 0 | ||
122 | 652.164 | 653.114 | 654.064 | 1.9 | 0 | ||
123 | 654.248 | 655.198 | 656.148 | 1.9 | 0 | ||
124 | 656.332 | 657.282 | 658.232 | 1.9 | 0 | ||
125 | 658.416 | 659.366 | 660.316 | 1.9 | 0 | ||
126 | 660.5 | 661.45 | 662.4 | 1.9 | 0 | ||
127 | 662.584 | 663.534 | 664.484 | 1.9 | 0 | ||
128 | 664.668 | 665.618 | 666.568 | 1.9 | 0 | ||
129 | 666.752 | 667.702 | 668.652 | 1.9 | 0 | ||
130 | 668.836 | 669.786 | 670.736 | 1.9 | 0 | ||
131 | 670.92 | 671.87 | 672.82 | 1.9 | 0 | ||
132 | 673.004 | 673.954 | 674.904 | 1.9 | 0 | ||
133 | 675.088 | 676.038 | 676.988 | 1.9 | 0 | ||
134 | 677.172 | 678.122 | 679.072 | 1.9 | 0 | ||
135 | 679.256 | 680.206 | 681.156 | 1.9 | 0 | ||
136 | 681.34 | 682.29 | 683.24 | 1.9 | 0 | ||
137 | 683.424 | 684.374 | 685.324 | 1.9 | 0 | ||
138 | 685.508 | 686.458 | 687.408 | 1.9 | 0 | ||
139 | 687.592 | 688.542 | 689.492 | 1.9 | 0 | ||
140 | 689.676 | 690.626 | 691.576 | 1.9 | 0 | ||
141 | 691.76 | 692.71 | 693.66 | 1.9 | 0 | ||
142 | 693.844 | 694.794 | 695.744 | 1.9 | 0 | ||
143 | 695.928 | 696.878 | 697.828 | 1.9 | 0 | ||
144 | 698.012 | 698.962 | 699.912 | 1.9 | 0 | ||
145 | 700.096 | 701.046 | 701.996 | 1.9 | 0 | ||
146 | 702.18 | 703.13 | 704.08 | 1.9 | 0 | ||
147 | 704.264 | 705.214 | 706.164 | 1.9 | 0 | ||
148 | 706.348 | 707.298 | 708.248 | 1.9 | 0 | ||
149 | 708.432 | 709.382 | 710.332 | 1.9 | 0 | ||
150 | 710.516 | 711.466 | 712.416 | 1.9 | 0 | ||
151 | 712.6 | 713.55 | 714.5 | 1.9 | 0 | ||
152 | 714.684 | 715.634 | 716.584 | 1.9 | 0 | ||
153 | 716.768 | 717.718 | 718.668 | 1.9 | 0 | ||
154 | 718.852 | 719.802 | 720.752 | 1.9 | 0 | ||
155 | 720.936 | 721.886 | 722.836 | 1.9 | 0 | ||
156 | 723.02 | 723.97 | 724.92 | 1.9 | 0 | ||
157 | 725.104 | 726.054 | 727.004 | 1.9 | 0 | ||
158 | 727.188 | 728.138 | 729.088 | 1.9 | 0 | ||
159 | 729.272 | 730.222 | 731.172 | 1.9 | 0 | ||
160 | 731.356 | 732.306 | 733.256 | 1.9 | 0 | ||
161 | 733.44 | 734.39 | 735.34 | 1.9 | 0 | ||
162 | 735.524 | 736.474 | 737.424 | 1.9 | 0 | ||
163 | 737.608 | 738.558 | 739.508 | 1.9 | 0 | ||
164 | 739.692 | 740.642 | 741.592 | 1.9 | 0 | ||
165 | 741.776 | 742.726 | 743.676 | 1.9 | 0 | ||
166 | 743.86 | 744.81 | 745.76 | 1.9 | 0 | ||
167 | 745.944 | 746.894 | 747.844 | 1.9 | 0 | ||
168 | 748.028 | 748.978 | 749.928 | 1.9 | 0 | ||
169 | 750.112 | 751.062 | 752.012 | 1.9 | 0 | ||
170 | 752.196 | 753.146 | 754.096 | 1.9 | 0 | ||
171 | 754.28 | 755.23 | 756.18 | 1.9 | 0 | ||
172 | 756.364 | 757.314 | 758.264 | 1.9 | 0 | ||
173 | 758.448 | 759.398 | 760.348 | 1.9 | 0 | ||
174 | 760.532 | 761.482 | 762.432 | 1.9 | 0 | ||
175 | 762.616 | 763.566 | 764.516 | 1.9 | 0 | ||
176 | 764.7 | 765.65 | 766.6 | 1.9 | 0 | ||
177 | 766.784 | 767.734 | 768.684 | 1.9 | 0 | ||
178 | 768.868 | 769.818 | 770.768 | 1.9 | 0 | ||
179 | 770.952 | 771.902 | 772.852 | 1.9 | 0 | ||
180 | 773.036 | 773.986 | 774.936 | 1.9 | 0 | ||
181 | 775.12 | 776.07 | 777.02 | 1.9 | 0 | ||
182 | 777.204 | 778.154 | 779.104 | 1.9 | 0 | ||
183 | 779.288 | 780.238 | 781.188 | 1.9 | 0 | ||
184 | 781.372 | 782.322 | 783.272 | 1.9 | 0 | ||
185 | 783.456 | 784.406 | 785.356 | 1.9 | 0 | ||
186 | 785.54 | 786.49 | 787.44 | 1.9 | 0 | ||
187 | 787.624 | 788.574 | 789.524 | 1.9 | 0 | ||
188 | 789.708 | 790.658 | 791.608 | 1.9 | 0 | ||
189 | 791.792 | 792.742 | 793.692 | 1.9 | 0 | ||
190 | 793.876 | 794.826 | 795.776 | 1.9 | 0 | ||
191 | 795.96 | 796.91 | 797.86 | 1.9 | 0 | ||
192 | 798.044 | 798.994 | 799.944 | 1.9 | 0 | ||
193 | 800.128 | 801.078 | 802.028 | 1.9 | 0 | ||
194 | 802.212 | 803.162 | 804.112 | 1.9 | 0 | ||
195 | 804.296 | 805.246 | 806.196 | 1.9 | 0 | ||
196 | 806.38 | 807.33 | 808.28 | 1.9 | 0 | ||
197 | 808.464 | 809.414 | 810.364 | 1.9 | 0 | ||
198 | 810.548 | 811.498 | 812.448 | 1.9 | 0 | ||
199 | 812.632 | 813.582 | 814.532 | 1.9 | 0 | ||
200 | 814.716 | 815.666 | 816.616 | 1.9 | 0 | ||
201 | 816.8 | 817.75 | 818.7 | 1.9 | 0 | ||
202 | 818.884 | 819.834 | 820.784 | 1.9 | 0 | ||
203 | 820.968 | 821.918 | 822.868 | 1.9 | 0 | ||
204 | 823.052 | 824.002 | 824.952 | 1.9 | 0 | ||
205 | 825.136 | 826.086 | 827.036 | 1.9 | 0 | ||
206 | 827.22 | 828.17 | 829.12 | 1.9 | 0 | ||
207 | 829.304 | 830.254 | 831.204 | 1.9 | 0 | ||
208 | 831.388 | 832.338 | 833.288 | 1.9 | 0 | ||
209 | 833.472 | 834.422 | 835.372 | 1.9 | 0 | ||
210 | 835.556 | 836.506 | 837.456 | 1.9 | 0 | ||
211 | 837.64 | 838.59 | 839.54 | 1.9 | 0 | ||
212 | 839.724 | 840.674 | 841.624 | 1.9 | 0 | ||
213 | 841.808 | 842.758 | 843.708 | 1.9 | 0 | ||
214 | 843.892 | 844.842 | 845.792 | 1.9 | 0 | ||
215 | 845.976 | 846.926 | 847.876 | 1.9 | 0 | ||
216 | 848.06 | 849.01 | 849.96 | 1.9 | 0 | ||
217 | 850.144 | 851.094 | 852.044 | 1.9 | 0 | ||
218 | 852.228 | 853.178 | 854.128 | 1.9 | 0 | ||
219 | 854.312 | 855.262 | 856.212 | 1.9 | 0 | ||
220 | 856.396 | 857.346 | 858.296 | 1.9 | 0 | ||
221 | 858.48 | 859.43 | 860.38 | 1.9 | 0 | ||
222 | 860.564 | 861.514 | 862.464 | 1.9 | 0 | ||
223 | 862.648 | 863.598 | 864.548 | 1.9 | 0 | ||
224 | 864.732 | 865.682 | 866.632 | 1.9 | 0 | ||
225 | 866.816 | 867.766 | 868.716 | 1.9 | 0 | ||
226 | 868.9 | 869.85 | 870.8 | 1.9 | 0 | ||
227 | 870.984 | 871.934 | 872.884 | 1.9 | 0 | ||
228 | 873.068 | 874.018 | 874.968 | 1.9 | 0 | ||
229 | 875.152 | 876.102 | 877.052 | 1.9 | 0 | ||
230 | 877.236 | 878.186 | 879.136 | 1.9 | 0 | ||
231 | 879.32 | 880.27 | 881.22 | 1.9 | 0 | ||
232 | 881.404 | 882.354 | 883.304 | 1.9 | 0 | ||
233 | 883.488 | 884.438 | 885.388 | 1.9 | 0 | ||
234 | 885.572 | 886.522 | 887.472 | 1.9 | 0 | ||
235 | 887.656 | 888.606 | 889.556 | 1.9 | 0 | ||
236 | 889.74 | 890.69 | 891.64 | 1.9 | 0 | ||
237 | 891.824 | 892.774 | 893.724 | 1.9 | 0 | ||
238 | 893.908 | 894.858 | 895.808 | 1.9 | 0 | ||
239 | 895.992 | 896.942 | 897.892 | 1.9 | 0 | ||
240 | 898.076 | 899.026 | 899.976 | 1.9 | 0 | ||
241 | 900.16 | 901.11 | 902.06 | 1.9 | 0 | ||
242 | 902.244 | 903.194 | 904.144 | 1.9 | 0 | ||
243 | 904.328 | 905.278 | 906.228 | 1.9 | 0 | ||
244 | 906.412 | 907.362 | 908.312 | 1.9 | 0 | ||
245 | 908.496 | 909.446 | 910.396 | 1.9 | 0 | ||
246 | 910.58 | 911.53 | 912.48 | 1.9 | 0 | ||
247 | 912.664 | 913.614 | 914.564 | 1.9 | 0 | ||
248 | 914.748 | 915.698 | 916.648 | 1.9 | 0 | ||
249 | 916.832 | 917.782 | 918.732 | 1.9 | 0 | ||
250 | 918.916 | 919.866 | 920.816 | 1.9 | 0 | ||
251 | 921 | 921.95 | 922.9 | 1.9 | 0 | ||
252 | 923.084 | 924.034 | 924.984 | 1.9 | 0 | ||
253 | 925.168 | 926.118 | 927.068 | 1.9 | 0 | ||
254 | 927.252 | 928.202 | 929.152 | 1.9 | 0 | ||
255 | 929.336 | 930.286 | 931.236 | 1.9 | 0 | ||
256 | 931.42 | 932.37 | 933.32 | 1.9 | 0 | ||
257 | 933.504 | 934.454 | 935.404 | 1.9 | 0 | ||
258 | 935.588 | 936.538 | 937.488 | 1.9 | 0 | ||
259 | 937.672 | 938.622 | 939.572 | 1.9 | 0 | ||
260 | 939.756 | 940.706 | 941.656 | 1.9 | 0 | ||
261 | 941.84 | 942.79 | 943.74 | 1.9 | 0 | ||
262 | 943.924 | 944.874 | 945.824 | 1.9 | 0 | ||
263 | 946.008 | 946.958 | 947.908 | 1.9 | 0 | ||
264 | 948.092 | 949.042 | 949.992 | 1.9 | 0 | ||
265 | 950.176 | 951.126 | 952.076 | 1.9 | 0 | ||
266 | 952.26 | 953.21 | 954.16 | 1.9 | 0 | ||
267 | 954.344 | 955.294 | 956.244 | 1.9 | 0 | ||
268 | 956.428 | 957.378 | 958.328 | 1.9 | 0 | ||
269 | 958.512 | 959.462 | 960.412 | 1.9 | 0 | ||
270 | 960.596 | 961.546 | 962.496 | 1.9 | 0 | ||
271 | 962.68 | 963.63 | 964.58 | 1.9 | 0 | ||
272 | 964.764 | 965.714 | 966.664 | 1.9 | 0 | ||
273 | 966.848 | 967.798 | 968.748 | 1.9 | 0 | ||
274 | 968.932 | 969.882 | 970.832 | 1.9 | 0 | ||
275 | 971.016 | 971.966 | 972.916 | 1.9 | 0 | ||
276 | 973.1 | 974.05 | 975 | 1.9 | 0 | ||
277 | 975.184 | 976.134 | 977.084 | 1.9 | 0 | ||
278 | 977.268 | 978.218 | 979.168 | 1.9 | 0 | ||
279 | 979.352 | 980.302 | 981.252 | 1.9 | 0 | ||
280 | 981.436 | 982.386 | 983.336 | 1.9 | 0 | ||
281 | 983.52 | 984.47 | 985.42 | 1.9 | 0 | ||
282 | 985.604 | 986.554 | 987.504 | 1.9 | 0 | ||
283 | 987.688 | 988.638 | 989.588 | 1.9 | 0 | ||
284 | 989.772 | 990.722 | 991.672 | 1.9 | 0 | ||
285 | 991.856 | 992.806 | 993.756 | 1.9 | 0 | ||
286 | 993.94 | 994.89 | 995.84 | 1.9 | 0 | ||
287 | 996.024 | 996.974 | 997.924 | 1.9 | 0 | ||
288 | 998.108 | 999.058 | 1000 | 1.9 | 0 |
Indices
Applications
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Indices
Sensor:
Indices:
Adjusted transformed soil-adjusted VI
Ashburn Vegetation Index
Atmospherically Resistant Vegetation Index
Atmospherically Resistant Vegetation Index 2
Blue-wide dynamic range vegetation index
Canopy Chlorophyll Content Index
CASI NDVI
CASI TM4/3
Chlorophyll Green
Chlorophyll Index Green
Chlorophyll IndexRedEdge
Chlorophyll Red-Edge
Chlorophyll vegetation index
Coloration Index
Corrected Transformed Vegetation Index
Difference 833/658
Difference NIR/Green
Differenced Vegetation Index MSS
Double Difference Index
Double Peak Index
Enhanced Vegetation Index
Enhanced Vegetation Index 2
Enhanced Vegetation Index 2
Ferric iron, Fe3+
Global Environment Monitoring Index
Green atmospherically resistant vegetation index
Green leaf index
Green Normalized Difference Vegetation Index
Green Optimized Soil Adjusted Vegetation Index
Green Soil Adjusted Vegetation Index
Green-Blue NDVI
Green-Red NDVI
Hue
Ideal vegetation index
Infrared percentage vegetation index
Intensity
Log Ratio
Maccioni
mCRIG
mCRIRE
MERIS Terrestrial chlorophyll index
Misra Green Vegetation Index
Misra Non Such Index
Misra Soil Brightness Index
Misra Yellow Vegetation Index
Modified anthocyanin reflectance index
Modified Normalised Difference 734/747/715/726
Modified Normalized Difference 734/747/715/720
Modified Simple Ratio NIR/RED
Modified Soil Adjusted Vegetation Index
new Double Difference Index
Nonlinear vegetation index
Norm G
Norm NIR
Norm R
Normalized Difference 415/435
Normalized Difference 528/587
Normalized Difference 531/570
Normalized Difference 570/531
Normalized Difference 570/539
Normalized Difference 680/430
Normalized Difference 682/553
Normalized Difference 782/666
Normalized Difference 790/670
Normalized Difference 790/720
Normalized Difference 827/668
Normalized Difference 833/658
Normalized Difference Green/Red
Normalized Difference NIR/Blue
Normalized Difference NIR/Green
Normalized Difference NIR/Red
Normalized Difference NIR/Rededge
Normalized Difference Red/Green
Normalized Difference Rededge/Red
Normalized Difference Vegetation Index 690-710
Pan NDVI
Ratio Analysis of Reflectance Spectra C2
RDVI2
Red edge 1
Red edge 2
Red-Blue NDVI
Red-Edge Inflection Point 3
Reflectance at the inflexion point
RVSI
Shape Index
Simple Ratio 430/680
Simple Ratio 440/690
Simple Ratio 440/740
Simple Ratio 520/420
Simple Ratio 520/670
Simple Ratio 520/760
Simple Ratio 560/658
Simple Ratio 605/420
Simple Ratio 605/670
Simple Ratio 605/760
Simple Ratio 672/708
Simple Ratio 674/553
Simple Ratio 683/510
Simple Ratio 685/735
Simple Ratio 690/735
Simple Ratio 690/740
Simple Ratio 694/840
Simple Ratio 695/420
Simple Ratio 695/670
Simple Ratio 695/760
Simple Ratio 705/722
Simple Ratio 710/420
Simple Ratio 710/670
Simple Ratio 710/760
Simple Ratio 715/705
Simple Ratio 715/705
Simple Ratio 730/706
Simple Ratio 735/710
Simple Ratio 740/720
Simple Ratio 740/720 hyper
Simple Ratio 752/690
Simple Ratio 754/704
Simple Ratio 760/695
Simple Ratio 801/670
Simple Ratio 810/560
Simple Ratio 833/658
Simple Ratio 860/708
Simple Ratio 895/972
Simple Ratio 970/902
Simple Ratio NIR/700-715
Simple Ratio NIR/G
Simple Ratio NIR/RED
Simple Ratio NIR/Rededge
Simple Ratio Pigment Index
Simple Ratio Red/Blue
Simple Ratio Red/Green
Simple Ratio Red/NIR
Simple Ratio Rededge/Red
Single Band 430
Single Band 460
Single Band 470
Single Band 495
Single Band 555
Single Band 635
Single Band 640
Single Band 655
Single Band 660
Single Band 670
Single Band 680
Single Band 703
Single Band 705
Single Band 720
Single Band 735
Single Band 801
Single Band 885
Single Band 910
Single Band 930
Single Band 970
Single Band 990
Soil and Atmospherically Resistant Vegetation Index 2
Soil and Atmospherically Resistant Vegetation Index 3
Soil Background Line
Soil-adjusted vegetation index 2
SQRT(IR/R)
Tasselled Cap - Green Vegetation Index MSS
Tasselled Cap - Non Such Index MSS
Tasselled Cap - Soil Brightness Index MSS
Tasselled Cap - Yellow Vegetation Index MSS
Transformed NDVI
Transformed Soil Adjusted Vegetation Index
Transformed Soil Adjusted Vegetation Index 2
Transformed Vegetation Index
Visible Atmospherically Resistant Index Green
Visible Atmospherically Resistant Indices RedEdge
Weighted Difference Vegetation Index
Wide Dynamic Range Vegetation Index