Sensor: CASI 550

CASI 550

Select other Sensor.

Basic information

Name CASI 550
Full Name
Bands 288
Spectrum [nm] 400-1000
Spat.Res. [m] 0-0
Inclination 0
Orbit Height 0
Orbit Type
Platform
Operator ITRES
Date of Launch 0000-00-00
status
Comment
Usable for Indices yes
Description

Bands/Channels

Bands
zoom Bands

Nr. Name Start WL Middle WL End WL Sp.Rg. Spat. Res. Comment
1 400 400.95 401.9 1.9 0
2 402.084 403.034 403.984 1.9 0
3 404.168 405.118 406.068 1.9 0
4 406.252 407.202 408.152 1.9 0
5 408.336 409.286 410.236 1.9 0
6 410.42 411.37 412.32 1.9 0
7 412.504 413.454 414.404 1.9 0
8 414.588 415.538 416.488 1.9 0
9 416.672 417.622 418.572 1.9 0
10 418.756 419.706 420.656 1.9 0
11 420.84 421.79 422.74 1.9 0
12 422.924 423.874 424.824 1.9 0
13 425.008 425.958 426.908 1.9 0
14 427.092 428.042 428.992 1.9 0
15 429.176 430.126 431.076 1.9 0
16 431.26 432.21 433.16 1.9 0
17 433.344 434.294 435.244 1.9 0
18 435.428 436.378 437.328 1.9 0
19 437.512 438.462 439.412 1.9 0
20 439.596 440.546 441.496 1.9 0
21 441.68 442.63 443.58 1.9 0
22 443.764 444.714 445.664 1.9 0
23 445.848 446.798 447.748 1.9 0
24 447.932 448.882 449.832 1.9 0
25 450.016 450.966 451.916 1.9 0
26 452.1 453.05 454 1.9 0
27 454.184 455.134 456.084 1.9 0
28 456.268 457.218 458.168 1.9 0
29 458.352 459.302 460.252 1.9 0
30 460.436 461.386 462.336 1.9 0
31 462.52 463.47 464.42 1.9 0
32 464.604 465.554 466.504 1.9 0
33 466.688 467.638 468.588 1.9 0
34 468.772 469.722 470.672 1.9 0
35 470.856 471.806 472.756 1.9 0
36 472.94 473.89 474.84 1.9 0
37 475.024 475.974 476.924 1.9 0
38 477.108 478.058 479.008 1.9 0
39 479.192 480.142 481.092 1.9 0
40 481.276 482.226 483.176 1.9 0
41 483.36 484.31 485.26 1.9 0
42 485.444 486.394 487.344 1.9 0
43 487.528 488.478 489.428 1.9 0
44 489.612 490.562 491.512 1.9 0
45 491.696 492.646 493.596 1.9 0
46 493.78 494.73 495.68 1.9 0
47 495.864 496.814 497.764 1.9 0
48 497.948 498.898 499.848 1.9 0
49 500.032 500.982 501.932 1.9 0
50 502.116 503.066 504.016 1.9 0
51 504.2 505.15 506.1 1.9 0
52 506.284 507.234 508.184 1.9 0
53 508.368 509.318 510.268 1.9 0
54 510.452 511.402 512.352 1.9 0
55 512.536 513.486 514.436 1.9 0
56 514.62 515.57 516.52 1.9 0
57 516.704 517.654 518.604 1.9 0
58 518.788 519.738 520.688 1.9 0
59 520.872 521.822 522.772 1.9 0
60 522.956 523.906 524.856 1.9 0
61 525.04 525.99 526.94 1.9 0
62 527.124 528.074 529.024 1.9 0
63 529.208 530.158 531.108 1.9 0
64 531.292 532.242 533.192 1.9 0
65 533.376 534.326 535.276 1.9 0
66 535.46 536.41 537.36 1.9 0
67 537.544 538.494 539.444 1.9 0
68 539.628 540.578 541.528 1.9 0
69 541.712 542.662 543.612 1.9 0
70 543.796 544.746 545.696 1.9 0
71 545.88 546.83 547.78 1.9 0
72 547.964 548.914 549.864 1.9 0
73 550.048 550.998 551.948 1.9 0
74 552.132 553.082 554.032 1.9 0
75 554.216 555.166 556.116 1.9 0
76 556.3 557.25 558.2 1.9 0
77 558.384 559.334 560.284 1.9 0
78 560.468 561.418 562.368 1.9 0
79 562.552 563.502 564.452 1.9 0
80 564.636 565.586 566.536 1.9 0
81 566.72 567.67 568.62 1.9 0
82 568.804 569.754 570.704 1.9 0
83 570.888 571.838 572.788 1.9 0
84 572.972 573.922 574.872 1.9 0
85 575.056 576.006 576.956 1.9 0
86 577.14 578.09 579.04 1.9 0
87 579.224 580.174 581.124 1.9 0
88 581.308 582.258 583.208 1.9 0
89 583.392 584.342 585.292 1.9 0
90 585.476 586.426 587.376 1.9 0
91 587.56 588.51 589.46 1.9 0
92 589.644 590.594 591.544 1.9 0
93 591.728 592.678 593.628 1.9 0
94 593.812 594.762 595.712 1.9 0
95 595.896 596.846 597.796 1.9 0
96 597.98 598.93 599.88 1.9 0
97 600.064 601.014 601.964 1.9 0
98 602.148 603.098 604.048 1.9 0
99 604.232 605.182 606.132 1.9 0
100 606.316 607.266 608.216 1.9 0
101 608.4 609.35 610.3 1.9 0
102 610.484 611.434 612.384 1.9 0
103 612.568 613.518 614.468 1.9 0
104 614.652 615.602 616.552 1.9 0
105 616.736 617.686 618.636 1.9 0
106 618.82 619.77 620.72 1.9 0
107 620.904 621.854 622.804 1.9 0
108 622.988 623.938 624.888 1.9 0
109 625.072 626.022 626.972 1.9 0
110 627.156 628.106 629.056 1.9 0
111 629.24 630.19 631.14 1.9 0
112 631.324 632.274 633.224 1.9 0
113 633.408 634.358 635.308 1.9 0
114 635.492 636.442 637.392 1.9 0
115 637.576 638.526 639.476 1.9 0
116 639.66 640.61 641.56 1.9 0
117 641.744 642.694 643.644 1.9 0
118 643.828 644.778 645.728 1.9 0
119 645.912 646.862 647.812 1.9 0
120 647.996 648.946 649.896 1.9 0
121 650.08 651.03 651.98 1.9 0
122 652.164 653.114 654.064 1.9 0
123 654.248 655.198 656.148 1.9 0
124 656.332 657.282 658.232 1.9 0
125 658.416 659.366 660.316 1.9 0
126 660.5 661.45 662.4 1.9 0
127 662.584 663.534 664.484 1.9 0
128 664.668 665.618 666.568 1.9 0
129 666.752 667.702 668.652 1.9 0
130 668.836 669.786 670.736 1.9 0
131 670.92 671.87 672.82 1.9 0
132 673.004 673.954 674.904 1.9 0
133 675.088 676.038 676.988 1.9 0
134 677.172 678.122 679.072 1.9 0
135 679.256 680.206 681.156 1.9 0
136 681.34 682.29 683.24 1.9 0
137 683.424 684.374 685.324 1.9 0
138 685.508 686.458 687.408 1.9 0
139 687.592 688.542 689.492 1.9 0
140 689.676 690.626 691.576 1.9 0
141 691.76 692.71 693.66 1.9 0
142 693.844 694.794 695.744 1.9 0
143 695.928 696.878 697.828 1.9 0
144 698.012 698.962 699.912 1.9 0
145 700.096 701.046 701.996 1.9 0
146 702.18 703.13 704.08 1.9 0
147 704.264 705.214 706.164 1.9 0
148 706.348 707.298 708.248 1.9 0
149 708.432 709.382 710.332 1.9 0
150 710.516 711.466 712.416 1.9 0
151 712.6 713.55 714.5 1.9 0
152 714.684 715.634 716.584 1.9 0
153 716.768 717.718 718.668 1.9 0
154 718.852 719.802 720.752 1.9 0
155 720.936 721.886 722.836 1.9 0
156 723.02 723.97 724.92 1.9 0
157 725.104 726.054 727.004 1.9 0
158 727.188 728.138 729.088 1.9 0
159 729.272 730.222 731.172 1.9 0
160 731.356 732.306 733.256 1.9 0
161 733.44 734.39 735.34 1.9 0
162 735.524 736.474 737.424 1.9 0
163 737.608 738.558 739.508 1.9 0
164 739.692 740.642 741.592 1.9 0
165 741.776 742.726 743.676 1.9 0
166 743.86 744.81 745.76 1.9 0
167 745.944 746.894 747.844 1.9 0
168 748.028 748.978 749.928 1.9 0
169 750.112 751.062 752.012 1.9 0
170 752.196 753.146 754.096 1.9 0
171 754.28 755.23 756.18 1.9 0
172 756.364 757.314 758.264 1.9 0
173 758.448 759.398 760.348 1.9 0
174 760.532 761.482 762.432 1.9 0
175 762.616 763.566 764.516 1.9 0
176 764.7 765.65 766.6 1.9 0
177 766.784 767.734 768.684 1.9 0
178 768.868 769.818 770.768 1.9 0
179 770.952 771.902 772.852 1.9 0
180 773.036 773.986 774.936 1.9 0
181 775.12 776.07 777.02 1.9 0
182 777.204 778.154 779.104 1.9 0
183 779.288 780.238 781.188 1.9 0
184 781.372 782.322 783.272 1.9 0
185 783.456 784.406 785.356 1.9 0
186 785.54 786.49 787.44 1.9 0
187 787.624 788.574 789.524 1.9 0
188 789.708 790.658 791.608 1.9 0
189 791.792 792.742 793.692 1.9 0
190 793.876 794.826 795.776 1.9 0
191 795.96 796.91 797.86 1.9 0
192 798.044 798.994 799.944 1.9 0
193 800.128 801.078 802.028 1.9 0
194 802.212 803.162 804.112 1.9 0
195 804.296 805.246 806.196 1.9 0
196 806.38 807.33 808.28 1.9 0
197 808.464 809.414 810.364 1.9 0
198 810.548 811.498 812.448 1.9 0
199 812.632 813.582 814.532 1.9 0
200 814.716 815.666 816.616 1.9 0
201 816.8 817.75 818.7 1.9 0
202 818.884 819.834 820.784 1.9 0
203 820.968 821.918 822.868 1.9 0
204 823.052 824.002 824.952 1.9 0
205 825.136 826.086 827.036 1.9 0
206 827.22 828.17 829.12 1.9 0
207 829.304 830.254 831.204 1.9 0
208 831.388 832.338 833.288 1.9 0
209 833.472 834.422 835.372 1.9 0
210 835.556 836.506 837.456 1.9 0
211 837.64 838.59 839.54 1.9 0
212 839.724 840.674 841.624 1.9 0
213 841.808 842.758 843.708 1.9 0
214 843.892 844.842 845.792 1.9 0
215 845.976 846.926 847.876 1.9 0
216 848.06 849.01 849.96 1.9 0
217 850.144 851.094 852.044 1.9 0
218 852.228 853.178 854.128 1.9 0
219 854.312 855.262 856.212 1.9 0
220 856.396 857.346 858.296 1.9 0
221 858.48 859.43 860.38 1.9 0
222 860.564 861.514 862.464 1.9 0
223 862.648 863.598 864.548 1.9 0
224 864.732 865.682 866.632 1.9 0
225 866.816 867.766 868.716 1.9 0
226 868.9 869.85 870.8 1.9 0
227 870.984 871.934 872.884 1.9 0
228 873.068 874.018 874.968 1.9 0
229 875.152 876.102 877.052 1.9 0
230 877.236 878.186 879.136 1.9 0
231 879.32 880.27 881.22 1.9 0
232 881.404 882.354 883.304 1.9 0
233 883.488 884.438 885.388 1.9 0
234 885.572 886.522 887.472 1.9 0
235 887.656 888.606 889.556 1.9 0
236 889.74 890.69 891.64 1.9 0
237 891.824 892.774 893.724 1.9 0
238 893.908 894.858 895.808 1.9 0
239 895.992 896.942 897.892 1.9 0
240 898.076 899.026 899.976 1.9 0
241 900.16 901.11 902.06 1.9 0
242 902.244 903.194 904.144 1.9 0
243 904.328 905.278 906.228 1.9 0
244 906.412 907.362 908.312 1.9 0
245 908.496 909.446 910.396 1.9 0
246 910.58 911.53 912.48 1.9 0
247 912.664 913.614 914.564 1.9 0
248 914.748 915.698 916.648 1.9 0
249 916.832 917.782 918.732 1.9 0
250 918.916 919.866 920.816 1.9 0
251 921 921.95 922.9 1.9 0
252 923.084 924.034 924.984 1.9 0
253 925.168 926.118 927.068 1.9 0
254 927.252 928.202 929.152 1.9 0
255 929.336 930.286 931.236 1.9 0
256 931.42 932.37 933.32 1.9 0
257 933.504 934.454 935.404 1.9 0
258 935.588 936.538 937.488 1.9 0
259 937.672 938.622 939.572 1.9 0
260 939.756 940.706 941.656 1.9 0
261 941.84 942.79 943.74 1.9 0
262 943.924 944.874 945.824 1.9 0
263 946.008 946.958 947.908 1.9 0
264 948.092 949.042 949.992 1.9 0
265 950.176 951.126 952.076 1.9 0
266 952.26 953.21 954.16 1.9 0
267 954.344 955.294 956.244 1.9 0
268 956.428 957.378 958.328 1.9 0
269 958.512 959.462 960.412 1.9 0
270 960.596 961.546 962.496 1.9 0
271 962.68 963.63 964.58 1.9 0
272 964.764 965.714 966.664 1.9 0
273 966.848 967.798 968.748 1.9 0
274 968.932 969.882 970.832 1.9 0
275 971.016 971.966 972.916 1.9 0
276 973.1 974.05 975 1.9 0
277 975.184 976.134 977.084 1.9 0
278 977.268 978.218 979.168 1.9 0
279 979.352 980.302 981.252 1.9 0
280 981.436 982.386 983.336 1.9 0
281 983.52 984.47 985.42 1.9 0
282 985.604 986.554 987.504 1.9 0
283 987.688 988.638 989.588 1.9 0
284 989.772 990.722 991.672 1.9 0
285 991.856 992.806 993.756 1.9 0
286 993.94 994.89 995.84 1.9 0
287 996.024 996.974 997.924 1.9 0
288 998.108 999.058 1000 1.9 0

Indices

Nr. Name Specific Formula Calculated Comment
1 Adjusted transformed soil-adjusted VI 1.22 288 - 1.22 144 - 0.03 1.22 288 + 144 - 1.22 · 0.03 + 0.08 ( 1 + 1.222 ) Automatic
2 Ashburn Vegetation Index 2.0 264 - 121 Automatic
3 Atmospherically Resistant Vegetation Index 288 - 144 - y ( 144 - 25 ) 288 + 144 - y ( 144 - 25 ) Automatic
4 Atmospherically Resistant Vegetation Index 2 -0.18 + 1.17 ( 288 - 144 288 + 144 ) Automatic
5 Blue-wide dynamic range vegetation index 0.1 288 - 25 0.1 288 + 25 Automatic
6 Canopy Chlorophyll Content Index 288 - 149 288 + 149 288 - Red 288 + Red Automatic
7 CASI NDVI ( 180 + 186 ) - ( 125 + 135 ) ( 180 + 186 ) + ( 125 + 135 ) Automatic
8 CASI TM4/3 180 + 186 125 + 135 Automatic
9 Chlorophyll Green ( 183 73 ) ( -1 ) Automatic
10 Chlorophyll Index Green 288 63 - 1 Automatic
11 Chlorophyll IndexRedEdge 288 149 - 1 Automatic
12 Chlorophyll Red-Edge ( 183 147 ) ( -1 ) Automatic
13 Chlorophyll vegetation index 288 144 632 Automatic
14 Coloration Index 144 - 25 144 Automatic
15 Corrected Transformed Vegetation Index ( 144 - 63 144 + 63 ) + 0 ,5 | ( 144 - 63 144 + 63 ) + 0 ,5| · | ( ( 144 - 63 144 + 63 ) ) + 0 ,5| Automatic
16 Difference 833/658 208 - 124 Automatic
17 Difference NIR/Green 288 - 63 Automatic
18 Differenced Vegetation Index MSS 2.4 264 - 121 Automatic
19 Double Difference Index ( 168 - 154 ) - ( 145 - 131 ) Automatic
20 Double Peak Index 139 + 149 6972 Automatic
21 Enhanced Vegetation Index 2.5 288 - 144 ( 288 + 6 144 - 7.5 25 ) + 1 Automatic
22 Enhanced Vegetation Index 2 2.4 288 - 144 288 + 144 + 1 Automatic
23 Enhanced Vegetation Index 2 2.5 288 - 144 288 + 2.4 144 + 1 Automatic
24 Ferric iron, Fe3+ 125 77 Automatic
25 Global Environment Monitoring Index ( 2 ( 2882 - 1442 ) + 1.5 288 + 0.5 144 288 + 144 + 0.5 ( 1 - 0.25 2 ( 2882 - 1442 ) + 1.5 288 + 0.5 144 288 + 144 + 0.5 ) - 144 - 0.125 1 - 144 ) Automatic
26 Green atmospherically resistant vegetation index 288 - ( 63 - ( 25 - 144 ) ) 288 - ( 63 + ( 25 - 144 ) ) Automatic
27 Green leaf index 2 63 - 144 - 25 2 63 + 144 + 25 Automatic
28 Green Normalized Difference Vegetation Index 288 - 75 288 + 75 Automatic
29 Green Optimized Soil Adjusted Vegetation Index 288 - 63 288 + 63 + Y Automatic
30 Green Soil Adjusted Vegetation Index 288 - 63 288 + 63 + L ( 1 + L ) Automatic
31 Green-Blue NDVI 288 - ( 63 + 25 ) 288 + ( 63 + 25 ) Automatic
32 Green-Red NDVI 288 - ( 63 + 144 ) 288 + ( 63 + 144 ) Automatic
33 Hue arctan ( 2 144 - 63 - 25 30.5 ( 63 - 25 ) ) Automatic
34 Ideal vegetation index 288 - b a · 144 Automatic
35 Infrared percentage vegetation index 288 288 + 144 2 ( ( 144 - 63 144 + 63 ) + 1 ) Automatic
36 Intensity ( 1 30.5 ) ( 144 + 63 + 25 ) Automatic
37 Log Ratio log ( 288 144 ) Automatic
38 Maccioni 183 - 149 183 - 135 Automatic
39 mCRIG ( 56 ( -1 ) - 80 ( -1 ) ) · 288 Automatic
40 mCRIRE ( 56 ( -1 ) - 142 ( -1 ) ) · 288 Automatic
41 MERIS Terrestrial chlorophyll index 170 - 149 149 - 135 Automatic
42 Misra Green Vegetation Index -0.386 73 - 0.530 121 + 0.535 168 + 0.532 264 Automatic
43 Misra Non Such Index 0.404 73 - 0.039 121 - 0.505 168 + 0.762 264 Automatic
44 Misra Soil Brightness Index 0.406 73 + 0.600 121 + 0.645 168 + 0.243 264 Automatic
45 Misra Yellow Vegetation Index 0.723 73 - 0.597 121 + 0.206 168 - 0.278 264 Automatic
46 Modified anthocyanin reflectance index ( 73 ( -1 ) - 144 ( -1 ) ) · 288 Automatic
47 Modified Normalised Difference 734/747/715/726 161 - 167 152 + 157 Automatic
48 Modified Normalized Difference 734/747/715/720 161 - 167 152 - 154 Automatic
49 Modified Simple Ratio NIR/RED ( 288 144 ) - 1 ( 288 144 ) + 1 Automatic
50 Modified Soil Adjusted Vegetation Index 2 288 + 1 - ( 2 288 + 1 ) 2 - 8 ( 288 - 144 ) 2 Automatic
51 new Double Difference Index 2 ( 149 - 173 - 173 ) Automatic
52 Nonlinear vegetation index 2882 - 144 2882 + 144 Automatic
53 Norm G 63 288 + 144 + 63 Automatic
54 Norm NIR 288 288 + 144 + 63 Automatic
55 Norm R 144 288 + 144 + 63 Automatic
56 Normalized Difference 415/435 8 - 17 8 + 17 Automatic
57 Normalized Difference 528/587 62 - 81 62 + 81 Automatic
58 Normalized Difference 531/570 63 - 82 63 + 82 Automatic
59 Normalized Difference 570/531 82 - 63 82 + 63 Automatic
60 Normalized Difference 570/539 82 - 67 82 + 67 Automatic
61 Normalized Difference 680/430 135 - 15 135 + 15 Automatic
62 Normalized Difference 682/553 136 - 74 136 - 74 Automatic
63 Normalized Difference 782/666 184 - 128 184 + 128 Automatic
64 Normalized Difference 790/670 188 - 130 188 + 130 Automatic
65 Normalized Difference 790/720 188 - 154 188 + 154 Automatic
66 Normalized Difference 827/668 205 - 129 205 + 129 Automatic
67 Normalized Difference 833/658 208 - 124 208 + 124 Automatic
68 Normalized Difference Green/Red 63 - 144 63 + 144 Automatic
69 Normalized Difference NIR/Blue 288 - 25 288 + 25 Automatic
70 Normalized Difference NIR/Green 288 - 63 288 + 63 Automatic
71 Normalized Difference NIR/Red 192 - 130 192 + 130 Automatic
72 Normalized Difference NIR/Rededge 288 - 149 288 + 149 Automatic
73 Normalized Difference Red/Green 144 - 63 144 + 63 Automatic
74 Normalized Difference Rededge/Red 149 - 144 149 + 144 Automatic
75 Normalized Difference Vegetation Index 690-710 288 - 144 288 + 144 Automatic
76 Pan NDVI 288 - ( 63 + 144 + 25 ) 288 + ( 63 + 144 + 25 ) Automatic
77 Ratio Analysis of Reflectance Spectra C2 173 34 r760 r470 Automatic
78 RDVI2 208 - 124 208 + 124 Automatic
79 Red edge 1 150 135 Automatic
80 Red edge 2 150 - 135 150 + 135 Automatic
81 Red-Blue NDVI 288 - ( 144 + 25 ) 288 + ( 144 + 25 ) Automatic
82 Red-Edge Inflection Point 3 705 + 35 ( ( 128 + 184 2 ) - 147 164 - 147 ) Automatic
83 Reflectance at the inflexion point 130 + 183 2 Automatic
84 RVSI 151 + 169 2 - 160 Automatic
85 Shape Index 2 144 - 63 - 25 63 - 25 Automatic
86 Simple Ratio 430/680 15 135 Automatic
87 Simple Ratio 440/690 20 140 Automatic
88 Simple Ratio 440/740 20 164 Automatic
89 Simple Ratio 520/420 58 10 Automatic
90 Simple Ratio 520/670 58 130 Automatic
91 Simple Ratio 520/760 58 173 Automatic
92 Simple Ratio 560/658 77 124 Automatic
93 Simple Ratio 605/420 99 10 Automatic
94 Simple Ratio 605/670 99 130 Automatic
95 Simple Ratio 605/760 99 173 Automatic
96 Simple Ratio 672/708 131 148 Automatic
97 Simple Ratio 674/553 132 74 Automatic
98 Simple Ratio 683/510 136 53 Automatic
99 Simple Ratio 685/735 137 161 Automatic
100 Simple Ratio 690/735 140 161 Automatic
101 Simple Ratio 690/740 140 164 Automatic
102 Simple Ratio 694/840 142 212 Automatic
103 Simple Ratio 695/420 142 10 Automatic
104 Simple Ratio 695/670 142 130 Automatic
105 Simple Ratio 695/760 142 173 Automatic
106 Simple Ratio 705/722 147 155 Automatic
107 Simple Ratio 710/420 149 10 Automatic
108 Simple Ratio 710/670 149 130 Automatic
109 Simple Ratio 710/760 149 173 Automatic
110 Simple Ratio 715/705 152 147 Automatic
111 Simple Ratio 715/705 152 147 Automatic
112 Simple Ratio 730/706 159 147 Automatic
113 Simple Ratio 735/710 161 147 Automatic
114 Simple Ratio 740/720 164 155 Automatic
115 Simple Ratio 740/720 hyper 164 154 Automatic
116 Simple Ratio 752/690 169 140 Automatic
117 Simple Ratio 754/704 170 146 Automatic
118 Simple Ratio 760/695 173 142 Automatic
119 Simple Ratio 801/670 193 130 Automatic
120 Simple Ratio 810/560 197 77 Automatic
121 Simple Ratio 833/658 208 124 Automatic
122 Simple Ratio 860/708 221 148 Automatic
123 Simple Ratio 895/972 238 275 Automatic
124 Simple Ratio 970/902 274 241 Automatic
125 Simple Ratio NIR/700-715 288 148 Automatic
126 Simple Ratio NIR/G 288 63 Automatic
127 Simple Ratio NIR/RED 288 144 Automatic
128 Simple Ratio NIR/Rededge 288 149 Automatic
129 Simple Ratio Pigment Index 15 135 Automatic
130 Simple Ratio Red/Blue 144 25 Automatic
131 Simple Ratio Red/Green 144 63 Automatic
132 Simple Ratio Red/NIR 144 288 Automatic
133 Simple Ratio Rededge/Red 149 144 Automatic
134 Single Band 430 15 Automatic
135 Single Band 460 29 Automatic
136 Single Band 470 34 Automatic
137 Single Band 495 46 Automatic
138 Single Band 555 75 Automatic
139 Single Band 635 113 Automatic
140 Single Band 640 116 Automatic
141 Single Band 655 123 Automatic
142 Single Band 660 125 Automatic
143 Single Band 670 130 Automatic
144 Single Band 680 135 Automatic
145 Single Band 703 146 Automatic
146 Single Band 705 147 Automatic
147 Single Band 720 154 Automatic
148 Single Band 735 161 Automatic
149 Single Band 801 193 Automatic
150 Single Band 885 233 Automatic
151 Single Band 910 245 Automatic
152 Single Band 930 255 Automatic
153 Single Band 970 274 Automatic
154 Single Band 990 284 Automatic
155 Soil and Atmospherically Resistant Vegetation Index 2 2, 5 288 - 144 1 + 288 + 6 144 - 7 , 5 25 Automatic
156 Soil and Atmospherically Resistant Vegetation Index 3 ( 1 + 0 ,5 ) 208 - 124 208 + 124 + 0 ,5 Automatic
157 Soil Background Line 264 - 2.4 121 Automatic
158 Soil-adjusted vegetation index 2 288 144 + b a Automatic
159 SQRT(IR/R) 288 144 Automatic
160 Tasselled Cap - Green Vegetation Index MSS -0.283 73 - 0.660 121 + 0.577 168 + 0.388 264 Automatic
161 Tasselled Cap - Non Such Index MSS -0.016 73 + 0.131 121 - 0.425 168 + 0.882 264 Automatic
162 Tasselled Cap - Soil Brightness Index MSS 0.332 73 + 0.603 121 + 0.675 168 + 0.262 264 Automatic
163 Tasselled Cap - Yellow Vegetation Index MSS -0.899 73 + 0.428 121 + 0.076 168 - 0.041 264 Automatic
164 Transformed NDVI 288 - 144 288 + 144 + 0.5 Automatic
165 Transformed Soil Adjusted Vegetation Index B ( 288 - B · 144 - A ) 144 + B ( 288 - A ) + X ( 1 + B2 ) Automatic
166 Transformed Soil Adjusted Vegetation Index 2 a · 288 - a · 144 - b 144 + a · 288 - a · b Automatic
167 Transformed Vegetation Index ( ( 144 - 63 144 + 63 ) ) + 0 ,5 Automatic
168 Visible Atmospherically Resistant Index Green 75 - 121 75 + 121 - 37 Automatic
169 Visible Atmospherically Resistant Indices RedEdge 147 - 121 147 + 121 Automatic
170 Weighted Difference Vegetation Index 288 - a · 144 Automatic
171 Wide Dynamic Range Vegetation Index 0.1 288 - 144 0.1 288 + 144 Automatic

Applications

Nr. Name
1 Agriculture
2 Agriculture - Crop parameters
3 Agriculture - Crop yield
4 Agriculture - Land management
5 Agriculture - Precision Crop Management
6 Forestry
7 Geology
8 Hyperspectral remote sensing - Red-edge position
9 Metal
10 Metal - Heavy metal contamination
11 Metal - Iron
12 Oil
13 Soil
14 Vegetation
15 Vegetation - Biomass
16 Vegetation - Cellulose
17 Vegetation - Chlorophyll
18 Vegetation - Fluorescence
19 Vegetation - LAI
20 Vegetation - Lignin
21 Vegetation - Protein
22 Vegetation - Starch
23 Vegetation - Stress
24 Vegetation - Vitality
25 Vegetation - Water
26 Vegetation - Water stress

References

Nr. Author/Title Year Comment
1 Eyers, R. D. ; Mills, J. P. - Subsidence Detection Using Integrated Multi Temporal Airborne Imagery 2004
2 Eyers, R. D. ; Mills, J. P. ; Cutler, M. E. J. - The topographic and spectral expression of mining subsidence 2004
3 Gitelson, A. A.; Kaufman, Y. J.; Stark, R.; Rundquist, D. - Novel algorithms for remote estimation of vegetation fraction 2002
4 Goel, P. K.; Prasher, S. O.; Landry, J. A.; Patel, R. M.; Viau, A. A. - Hyperspectral image classification to detect weed infestations and nitrogen status in corn 2003
5 Haboudane, Driss; Miller, John R.; Pattey, Elizabeth; Zarco-Tejada, Pablo J.; Strachan, Ian B. - Hyperspectral vegetation indices and novel algorithms for predicting green LAI of crop canopies: Modeling and validation in the context of precision agriculture 2004
6 Haboudane, Driss; Miller, John R.; Tremblay, Nicolas; Zarco-Tejada, Pablo J.; Dextraze, Louise - Integrated narrow-band vegetation indices for prediction of crop chlorophyll content for application to precision agriculture 2002
7 Jago, Rosemary A.; Cutler, Mark E. J.; Curran, Paul J. - Estimating Canopy Chlorophyll Concentration from Field and Airborne Spectra 1999
8 Malthus, Tim J.; Andrieu, Bruno; Danson, F. Mark; Jaggard, Keith W.; Steven, Michael D. - Candidate high spectral resolution infrared indices for crop cover 1993
9 Moran, M. S.; Inoue, Y.; Barnes, E. M. - Opportunities and limitations for image-based remote sensing in precision crop management 1997
10 Peñuelas, J.; Filella, I. - Visible and near-infrared reflectance techniques for diagnosing plant physiological status 1998
11 Schlerf, M.; Atzberger, C.; Hill, J. - Remote sensing of forest biophysical variables using HyMap imaging spectrometer data 2005
12 Thenkabail, P. S.; Smith, R. B.; De Pauw, E. - Evaluation of narrowband and broadband vegetation indices for determining optimal hyperspectral wavebands for agricultural crop characterization 2002
13 Yang, Chenghai; Everitt, James H.; Bradford, Joe M. - Airborne Hyperspectral Imagery and Yield Monitor Data for Mapping Cotton Yield Variability 2004
14 Zarco-Tejada P.J.; Sepulcre-Cantó, G. - REMOTE SENSING OF VEGETATION BIOPHYSICAL PARAMETERS FOR DETECTING STRESS CONDITION AND LAND COVER CHANGES 2007
15 Zarco-Tejada, P. J.; Miller, J. R.; Noland, T. L.; Mohammed, G. H.; Sampson, P. H. - Scaling-up and model inversion methods with narrow-band optical indices for chlorophyll content estimation in closed forest canopies with hyperspectral data 2001

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Indices

Sensor:

Indices:

Adjusted transformed soil-adjusted VI

Ashburn Vegetation Index

Atmospherically Resistant Vegetation Index

Atmospherically Resistant Vegetation Index 2

Blue-wide dynamic range vegetation index

Canopy Chlorophyll Content Index

CASI NDVI

CASI TM4/3

Chlorophyll Green

Chlorophyll Index Green

Chlorophyll IndexRedEdge

Chlorophyll Red-Edge

Chlorophyll vegetation index

Coloration Index

Corrected Transformed Vegetation Index

Difference 833/658

Difference NIR/Green

Differenced Vegetation Index MSS

Double Difference Index

Double Peak Index

Enhanced Vegetation Index

Enhanced Vegetation Index 2

Enhanced Vegetation Index 2

Ferric iron, Fe3+

Global Environment Monitoring Index

Green atmospherically resistant vegetation index

Green leaf index

Green Normalized Difference Vegetation Index

Green Optimized Soil Adjusted Vegetation Index

Green Soil Adjusted Vegetation Index

Green-Blue NDVI

Green-Red NDVI

Hue

Ideal vegetation index

Infrared percentage vegetation index

Intensity

Log Ratio

Maccioni

mCRIG

mCRIRE

MERIS Terrestrial chlorophyll index

Misra Green Vegetation Index

Misra Non Such Index

Misra Soil Brightness Index

Misra Yellow Vegetation Index

Modified anthocyanin reflectance index

Modified Normalised Difference 734/747/715/726

Modified Normalized Difference 734/747/715/720

Modified Simple Ratio NIR/RED

Modified Soil Adjusted Vegetation Index

new Double Difference Index

Nonlinear vegetation index

Norm G

Norm NIR

Norm R

Normalized Difference 415/435

Normalized Difference 528/587

Normalized Difference 531/570

Normalized Difference 570/531

Normalized Difference 570/539

