Index: Differenced Vegetation Index MSS

Differenced Vegetation Index MSS

Select other Index.

Basic information

Name Differenced Vegetation Index MSS
Abbreviation DVIMSS
Formula 2.4 [800:1100] - [600:700]
Variables
Expl. of Variables
Wavelengths 600:700,800:1100
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 2.4 18 - 8 Automatic
2 AISA 400-2506.7 498 2.4 240 - 109 Automatic
3 ALI 433-2350 10 2.4 MS___4' - MS___3 Automatic
4 ALOS 0-890 6 2.4 5 - 4 Automatic
5 ARIES-1 400-2587 105 2.4 29 - 14 Automatic
6 ASAS 400-1020 62 2.4 55 - 25 Automatic
7 ASTER 520-11650 15 2.4 VNIR_Band3N - VNIR_Band2 Automatic
8 AVHRR 580-12500 6 2.4 2 - 1 Automatic
9 AVIRIS 355.15-2515 224 2.4 64 - 31 Automatic
10 AVIS 550-994 74 2.4 67 - 17 Automatic
11 AVNIR 400-920 5 2.4 5 - 4 Automatic
12 Azimuth Systems AZ-16 0-13000 12 2.4 8 - 5 Automatic
13 CASI 550 400-1000 288 2.4 264 - 121 Automatic
14 CASI spectral 391-905.5 96 2.4 96 - 49 Automatic
15 CASI-2 Vegetation 441.53-869.54 12 2.4 12 - 4 Automatic
16 CASI1500 380-1500 288 2.4 147 - 70 Automatic
17 CASI_spatial 417-806 11 2.4 11 - 6 Automatic
18 CBERS-1/CBERS-2 450-890 8 2.4 infrared - red Automatic
19 ChrisProbaM1 406-1003 62 2.4 A58 - A23 Automatic
20 ChrisProbaM2 406-1036 18 2.4 W18 - W10 Automatic
21 ChrisProbaM3 438-1035 18 2.4 L17 - L7 Automatic
22 ChrisProbaM3A 420-910 18 2.4 L18 - L8 Automatic
23 ChrisProbaM5 438-1036 37 2.4 H32 - H7 Automatic
24 CZCS 433-12500 6 2.4 5 - 4 Automatic
25 Daedalus 0-13000 12 2.4 8 - 5 Automatic
26 DAIS-7915 400-12600 79 2.4 30 - 14 Automatic
27 Deimos-2 420-890 5 2.4 MS4 - MS3 Automatic
28 DubaiSat-1 420-890 5 2.4 MS4_Near_Infrared - MS3_Red Automatic
29 Early Bird 450-890 4 2.4 4 - 3 Automatic
30 EnMap 420-2450 244 2.4 82 - 36 Automatic
31 Formosat-2 450-900 5 2.4 B4 - B3 Automatic
32 GeoEye-1 450-920 5 2.4 NIR1 - Red Automatic
33 GLI 375-12500 36 2.4 18 - 22 Automatic
34 GOMOS 250-952 5 2.4 NIR2 - Red_phonometer Automatic
35 HYDICE 400-2500 210 2.4 55 - 25 Automatic
36 HyMap 429-2493.8 126 2.4 35 - 15 Automatic
37 Hyperion 349.896-2582.28 242 2.4 B81 - B30 Automatic
38 IKONOS-2 445-900 5 2.4 nahe_Infrarot - Rot Automatic
39 INSAT-2E 550-12500 6 2.4 CCD_Near_Infrared - VHRR_Visible Automatic
40 IRS-1A 450-860 4 2.4 4 - 3 Automatic
41 IRS-1B 450-860 4 2.4 4 - 3 Automatic
42 IRS-1C 500-1700 5 2.4 NIR - Red Automatic
43 IRS-1D 500-1700 5 2.4 NIR - Red Automatic
44 IRS-P2 450-860 4 2.4 4 - 3 Automatic
45 IRS-P3 403-1650 18 2.4 MOS_B11 - MOS_B7 Automatic
46 IRS-P4 402-1700 9 2.4 8 - 6 Automatic
47 Kompsat-2 0-900 5 2.4 5 - 4 Automatic
48 Landsat 8 435-12510 11 2.4 Near_Infrared - Red Automatic
49 LandsatETM+ (Landsat7) 450-12500 8 2.4 NIR - Red Automatic
50 LandsatMSS (Landsat1-3) 500-1100 4 2.4 4 - 2 Automatic
51 LandsatTM (Landsat4,5) 450-12500 7 2.4 NIR - Red Automatic
52 MERIS 407.5-905 15 2.4 15 - 7 Automatic
53 MERSI 402-12750 20 2.4 16 - 3 Automatic
54 MMR 450-2300 7 2.4 4 - 3 Automatic
55 MODIS 405-14385 36 2.4 19 - 1 Automatic
56 Monitor-E 510-900 4 2.4 4 - 3 Automatic
57 MSU-MR 500-12500 6 2.4 2 - 1 Automatic
58 MVISR 430-12200 10 2.4 10 - 1 Automatic
59 OCM-2 402-885 8 2.4 8 - 6 Automatic
60 Orbview-1 450-900 5 2.4 5 - 4 Automatic
61 Orbview-4 450-2450 200 2.4 50 - 20 Automatic
62 PHI 400-1000.35 244 2.4 224 - 102 Automatic
63 Pleiades-1 430-950 5 2.4 NIR1 - Red Automatic
64 PROBA-V 440-1635 4 2.4 NIR - RED Automatic
65 QuickBird 450-900 5 2.4 near_infrared - red Automatic
66 RapidEye 440-850 5 2.4 Near_Infrared - Red Automatic
67 Resource21 450-1650 6 2.4 4 - 3 Automatic
68 Resurs-DK1 500-800 4 2.4 4 - 3 Automatic
69 SCIAMACHY 240-2380 15 2.4 NIR1 - PMD3_VIS Automatic
70 SeaWiFS 412-905 8 2.4 8 - 6 Automatic
71 Sentinel-2A 433-2280 13 2.4 9 - 4 Automatic
72 SEVIRI 560-14400 12 2.4 VIS_0.8_ - VIS_0.6 Automatic
73 SIS 450-900 5 2.4 5 - 4 Automatic
74 SPOT 1-3 500-890 4 2.4 near_infrared - red Automatic
75 SPOT 4 500-1750 5 2.4 near_infrared - red Automatic
76 SPOT 5 480-1750 5 2.4 near_infrared - red Automatic
77 SPOT 6 450-890 5 2.4 NIR - RED Automatic
78 SPOT 7 450-890 5 2.4 NIR - RED Automatic
79 UK-DMC 2 520-900 3 2.4 NIR - Red Automatic
80 VENμS 400-920 12 2.4 12 - 7 Automatic
81 VIIRS 412-13350 22 2.4 DNB - I1 Automatic
82 VIRR 430-12500 10 2.4 2 - 1 Automatic
83 WorldView-2 400-1040 9 2.4 Near_Infrared_2_Band - Red Automatic
84 WorldView-3 400-2365 29 2.4 Near_IR2 - Red Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Bannari, A.; Morin, D.; Bonn, F.; Huete, A. R. - A review of vegetation indices 1995
2 Richardson, A.J.; Wiegand, C.L. - Distinguishing vegetation from soil background information 1977

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVHRR

AVIRIS

AVIS

AVNIR

Azimuth Systems AZ-16

CASI 550

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM5

CZCS

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

Formosat-2

GeoEye-1

GLI

GOMOS

HYDICE

HyMap

Hyperion

IKONOS-2

INSAT-2E

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

IRS-P3

IRS-P4

Kompsat-2

Landsat 8

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MERIS

MERSI

MMR

MODIS

Monitor-E

MSU-MR

MVISR

OCM-2

Orbview-1

Orbview-4

PHI

Pleiades-1

PROBA-V

QuickBird

RapidEye

Resource21

Resurs-DK1

SCIAMACHY

SeaWiFS

Sentinel-2A

SEVIRI

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

UK-DMC 2

VENμS

VIIRS

VIRR

WorldView-2

WorldView-3

List of Indices