Application: Agriculture Precision Crop Management

Agriculture Precision Crop Management

Select other Application.

Basic information

Name Agriculture
Specific Name Precision Crop Management
Description

Indices

Nr. Name Formula Variables Comment
1 Canopy Chlorophyll Content Index NIR - rededge NIR + rededge NIR - Red NIR + Red
2 Crop water stress index C - A B - A
3 Normalized Difference 790/670 790nm - 670nm 790nm + 670nm
4 Normalized Difference 790/720 790nm - 720nm 790nm + 720nm

Sensors

Nr. Name Spectral Range Bands
1 ChrisProbaM1 406-1003 62
2 ChrisProbaM2 406-1036 18
3 ChrisProbaM3 438-1035 18
4 ChrisProbaM4 486-796 18
5 ChrisProbaM5 438-1036 37
6 LandsatMSS (Landsat1-3) 500-1100 4
7 LandsatTM (Landsat4,5) 450-12500 7
8 LandsatETM+ (Landsat7) 450-12500 8
9 ASTER 520-11650 15
10 RapidEye 440-850 5
11 HyMap 429-2493.8 126
12 QuickBird 450-900 5
13 IKONOS-2 445-900 5
14 MERIS 407.5-905 15
15 Kompsat-2 0-900 5
16 EnMap 420-2450 244
17 GeoEye-1 450-920 5
18 Orbview-1 450-900 5
19 AVIRIS 355.15-2515 224
20 HRSC-A 395-1015 5
21 ChrisProbaM3A 420-910 18
22 Orbview-4 450-2450 200
23 ALI 433-2350 10
24 Hyperion 349.896-2582.28 242
25 WorldView-2 400-1040 9
26 Formosat-2 450-900 5
27 ALOS 0-890 6
28 CBERS-1/CBERS-2 450-890 8
29 WorldView-3 400-2365 29
30 SeaWiFS 412-905 8
31 MERSI 402-12750 20
32 SEVIRI 560-14400 12
33 VIIRS 412-13350 22
34 OCM-2 402-885 8
35 UK-DMC 2 520-900 3
36 DubaiSat-1 420-890 5
37 AISA 400-2506.7 498
38 CASI_spatial 417-806 11
39 DAIS-7915 400-12600 79
40 HYDICE 400-2500 210
41 AHS 428.5-13140 80
42 Sentinel-2A 433-2280 13
43 VENμS 400-920 12
44 GOMOS 250-952 5
45 MIPAS 685-2410 5
46 SCIAMACHY 240-2380 15
47 CASI 550 400-1000 288
48 CASI1500 380-1500 288
49 GLI 375-12500 36
50 ARIES-1 400-2587 105
51 ASAS 400-1020 62
52 INSAT-2E 550-12500 6
53 Pleiades-1 430-950 5
54 PHI 400-1000.35 244
55 CASI spectral 391-905.5 96
56 IRS-P3 403-1650 18
57 CASI EG 474.7-789.5 13
58 MMR 450-2300 7
59 AVNIR 400-920 5
60 SIS 450-900 5
61 Resource21 450-1650 6
62 Daedalus 0-13000 12
63 AVIS 550-994 74
64 Azimuth Systems AZ-16 0-13000 12
65 CASI-2 Vegetation 441.53-869.54 12
66 PROBA-V 440-1635 4
67 Deimos-2 420-890 5
68 SPOT 6 450-890 5
69 SPOT 7 450-890 5
70 AVHRR 580-12500 6
71 SPOT 1-3 500-890 4
72 SPOT 4 500-1750 5
73 SPOT 5 480-1750 5
74 CZCS 433-12500 6
75 MSU-MR 500-12500 6
76 Resurs-DK1 500-800 4
77 Monitor-E 510-900 4
78 IRS-1D 500-1700 5
79 IRS-1C 500-1700 5
80 IRS-1A 450-860 4
81 IRS-P2 450-860 4
82 IRS-1B 450-860 4
83 Early Bird 450-890 4

References

Nr. Author/Title Year Comment
1 Barnes, E.M.; Clarke, T.R.; Richards, S.E.; Colaizzi, P.D.; Haberland, J.; Kostrzewski, M.; Waller, P.; Choi, C., Riley, E.; Thompson, T.; Lascano, R.J.; Li, H.; Moran, M.S. - Coincident detection of crop water stress, nitrogen status and canopy density using ground based multispectral data 2000
2 Brown, R. B.; Noble, S. D. - Site-specific weed management: sensing requirements - what do we need to see? 2005

Export bibliographic references as: BibTeXRIS (Endnote)CSV

List of Applications