Index: Corrected Transformed Vegetation Index

Corrected Transformed Vegetation Index

Select other Index.

Basic information

Name Corrected Transformed Vegetation Index
Abbreviation CTVI
Formula NDVI + 0 ,5 | NDVI + 0 ,5| · | ( NDVI ) + 0 ,5|
Variables
Expl. of Variables
Wavelengths 490:570,640:760
Source Derived from specific sensor formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 ( 10 - 4 10 + 4 ) + 0 ,5 | ( 10 - 4 10 + 4 ) + 0 ,5| · | ( ( 10 - 4 10 + 4 ) ) + 0 ,5| Automatic
2 AISA 400-2506.7 498 ( 131 - 57 131 + 57 ) + 0 ,5 | ( 131 - 57 131 + 57 ) + 0 ,5| · | ( ( 131 - 57 131 + 57 ) ) + 0 ,5| Automatic
3 ALI 433-2350 10 ( MS___3 - MS___2 MS___3 + MS___2 ) + 0 ,5 | ( MS___3 - MS___2 MS___3 + MS___2 ) + 0 ,5| · | ( ( MS___3 - MS___2 MS___3 + MS___2 ) ) + 0 ,5| Automatic
4 ALOS 0-890 6 ( 4 - 3 4 + 3 ) + 0 ,5 | ( 4 - 3 4 + 3 ) + 0 ,5| · | ( ( 4 - 3 4 + 3 ) ) + 0 ,5| Automatic
5 ARIES-1 400-2587 105 ( 16 - 7 16 + 7 ) + 0 ,5 | ( 16 - 7 16 + 7 ) + 0 ,5| · | ( ( 16 - 7 16 + 7 ) ) + 0 ,5| Automatic
6 ASAS 400-1020 62 ( 30 - 13 30 + 13 ) + 0 ,5 | ( 30 - 13 30 + 13 ) + 0 ,5| · | ( ( 30 - 13 30 + 13 ) ) + 0 ,5| Automatic
7 ASTER 520-11650 15 ( VNIR_Band2 - VNIR_Band1 VNIR_Band2 + VNIR_Band1 ) + 0 ,5 | ( VNIR_Band2 - VNIR_Band1 VNIR_Band2 + VNIR_Band1 ) + 0 ,5| · | ( ( VNIR_Band2 - VNIR_Band1 VNIR_Band2 + VNIR_Band1 ) ) + 0 ,5| Automatic
8 AVIRIS 355.15-2515 224 ( 37 - 19 37 + 19 ) + 0 ,5 | ( 37 - 19 37 + 19 ) + 0 ,5| · | ( ( 37 - 19 37 + 19 ) ) + 0 ,5| Automatic
9 AVIS 550-994 74 ( 25 - 1 25 + 1 ) + 0 ,5 | ( 25 - 1 25 + 1 ) + 0 ,5| · | ( ( 25 - 1 25 + 1 ) ) + 0 ,5| Automatic
10 AVNIR 400-920 5 ( 4 - 3 4 + 3 ) + 0 ,5 | ( 4 - 3 4 + 3 ) + 0 ,5| · | ( ( 4 - 3 4 + 3 ) ) + 0 ,5| Automatic
11 Azimuth Systems AZ-16 0-13000 12 ( 6 - 3 6 + 3 ) + 0 ,5 | ( 6 - 3 6 + 3 ) + 0 ,5| · | ( ( 6 - 3 6 + 3 ) ) + 0 ,5| Automatic
12 CASI 550 400-1000 288 ( 144 - 63 144 + 63 ) + 0 ,5 | ( 144 - 63 144 + 63 ) + 0 ,5| · | ( ( 144 - 63 144 + 63 ) ) + 0 ,5| Automatic
13 CASI EG 474.7-789.5 13 ( 7 - 2 7 + 2 ) + 0 ,5 | ( 7 - 2 7 + 2 ) + 0 ,5| · | ( ( 7 - 2 7 + 2 ) ) + 0 ,5| Automatic
14 CASI spectral 391-905.5 96 ( 58 - 27 58 + 27 ) + 0 ,5 | ( 58 - 27 58 + 27 ) + 0 ,5| · | ( ( 58 - 27 58 + 27 ) ) + 0 ,5| Automatic
15 CASI-2 Vegetation 441.53-869.54 12 ( 5 - 3 5 + 3 ) + 0 ,5 | ( 5 - 3 5 + 3 ) + 0 ,5| · | ( ( 5 - 3 5 + 3 ) ) + 0 ,5| Automatic
16 CASI1500 380-1500 288 ( 83 - 39 83 + 39 ) + 0 ,5 | ( 83 - 39 83 + 39 ) + 0 ,5| · | ( ( 83 - 39 83 + 39 ) ) + 0 ,5| Automatic
17 CASI_spatial 417-806 11 ( 8 - 3 8 + 3 ) + 0 ,5 | ( 8 - 3 8 + 3 ) + 0 ,5| · | ( ( 8 - 3 8 + 3 ) ) + 0 ,5| Automatic
18 CBERS-1/CBERS-2 450-890 8 ( red - green red + green ) + 0 ,5 | ( red - green red + green ) + 0 ,5| · | ( ( red - green red + green ) ) + 0 ,5| Automatic
19 ChrisProbaM1 406-1003 62 ( A29 - A11 A29 + A11 ) + 0 ,5 | ( A29 - A11 A29 + A11 ) + 0 ,5| · | ( ( A29 - A11 A29 + A11 ) ) + 0 ,5| Automatic
20 ChrisProbaM2 406-1036 18 ( W14 - W5 W14 + W5 ) + 0 ,5 | ( W14 - W5 W14 + W5 ) + 0 ,5| · | ( ( W14 - W5 W14 + W5 ) ) + 0 ,5| Automatic
21 ChrisProbaM3 438-1035 18 ( L9 - L3 L9 + L3 ) + 0 ,5 | ( L9 - L3 L9 + L3 ) + 0 ,5| · | ( ( L9 - L3 L9 + L3 ) ) + 0 ,5| Automatic
22 ChrisProbaM3A 420-910 18 ( L10 - L4 L10 + L4 ) + 0 ,5 | ( L10 - L4 L10 + L4 ) + 0 ,5| · | ( ( L10 - L4 L10 + L4 ) ) + 0 ,5| Automatic
23 ChrisProbaM4 486-796 18 ( C8 - C2 C8 + C2 ) + 0 ,5 | ( C8 - C2 C8 + C2 ) + 0 ,5| · | ( ( C8 - C2 C8 + C2 ) ) + 0 ,5| Automatic
24 ChrisProbaM5 438-1036 37 ( H10 - H3 H10 + H3 ) + 0 ,5 | ( H10 - H3 H10 + H3 ) + 0 ,5| · | ( ( H10 - H3 H10 + H3 ) ) + 0 ,5| Automatic
25 CZCS 433-12500 6 ( 5 - 2 5 + 2 ) + 0 ,5 | ( 5 - 2 5 + 2 ) + 0 ,5| · | ( ( 5 - 2 5 + 2 ) ) + 0 ,5| Automatic
26 Daedalus 0-13000 12 ( 6 - 3 6 + 3 ) + 0 ,5 | ( 6 - 3 6 + 3 ) + 0 ,5| · | ( ( 6 - 3 6 + 3 ) ) + 0 ,5| Automatic
27 DAIS-7915 400-12600 79 ( 16 - 7 16 + 7 ) + 0 ,5 | ( 16 - 7 16 + 7 ) + 0 ,5| · | ( ( 16 - 7 16 + 7 ) ) + 0 ,5| Automatic
28 Deimos-2 420-890 5 ( MS3 - MS2 MS3 + MS2 ) + 0 ,5 | ( MS3 - MS2 MS3 + MS2 ) + 0 ,5| · | ( ( MS3 - MS2 MS3 + MS2 ) ) + 0 ,5| Automatic
29 DubaiSat-1 420-890 5 ( MS3_Red - MS2_Green MS3_Red + MS2_Green ) + 0 ,5 | ( MS3_Red - MS2_Green MS3_Red + MS2_Green ) + 0 ,5| · | ( ( MS3_Red - MS2_Green MS3_Red + MS2_Green ) ) + 0 ,5| Automatic
30 Early Bird 450-890 4 ( 3 - 2 3 + 2 ) + 0 ,5 | ( 3 - 2 3 + 2 ) + 0 ,5| · | ( ( 3 - 2 3 + 2 ) ) + 0 ,5| Automatic
31 EnMap 420-2450 244 ( 44 - 17 44 + 17 ) + 0 ,5 | ( 44 - 17 44 + 17 ) + 0 ,5| · | ( ( 44 - 17 44 + 17 ) ) + 0 ,5| Automatic
32 Formosat-2 450-900 5 ( B3 - B2 B3 + B2 ) + 0 ,5 | ( B3 - B2 B3 + B2 ) + 0 ,5| · | ( ( B3 - B2 B3 + B2 ) ) + 0 ,5| Automatic
33 GeoEye-1 450-920 5 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
34 GLI 375-12500 36 ( 14 - 21 14 + 21 ) + 0 ,5 | ( 14 - 21 14 + 21 ) + 0 ,5| · | ( ( 14 - 21 14 + 21 ) ) + 0 ,5| Automatic
35 GOMOS 250-952 5 ( Red_phonometer - UV_VIS Red_phonometer + UV_VIS ) + 0 ,5 | ( Red_phonometer - UV_VIS Red_phonometer + UV_VIS ) + 0 ,5| · | ( ( Red_phonometer - UV_VIS Red_phonometer + UV_VIS ) ) + 0 ,5| Automatic
36 HRSC-A 395-1015 5 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
37 HYDICE 400-2500 210 ( 30 - 13 30 + 13 ) + 0 ,5 | ( 30 - 13 30 + 13 ) + 0 ,5| · | ( ( 30 - 13 30 + 13 ) ) + 0 ,5| Automatic
38 HyMap 429-2493.8 126 ( 18 - 7 18 + 7 ) + 0 ,5 | ( 18 - 7 18 + 7 ) + 0 ,5| · | ( ( 18 - 7 18 + 7 ) ) + 0 ,5| Automatic
39 Hyperion 349.896-2582.28 242 ( B35 - B18 B35 + B18 ) + 0 ,5 | ( B35 - B18 B35 + B18 ) + 0 ,5| · | ( ( B35 - B18 B35 + B18 ) ) + 0 ,5| Automatic
40 IKONOS-2 445-900 5 ( Rot - Grün Rot + Grün ) + 0 ,5 | ( Rot - Grün Rot + Grün ) + 0 ,5| · | ( ( Rot - Grün Rot + Grün ) ) + 0 ,5| Automatic
41 IRS-1A 450-860 4 ( 3 - 2 3 + 2 ) + 0 ,5 | ( 3 - 2 3 + 2 ) + 0 ,5| · | ( ( 3 - 2 3 + 2 ) ) + 0 ,5| Automatic
42 IRS-1B 450-860 4 ( 3 - 2 3 + 2 ) + 0 ,5 | ( 3 - 2 3 + 2 ) + 0 ,5| · | ( ( 3 - 2 3 + 2 ) ) + 0 ,5| Automatic
43 IRS-1C 500-1700 5 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
44 IRS-1D 500-1700 5 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
45 IRS-P2 450-860 4 ( 3 - 2 3 + 2 ) + 0 ,5 | ( 3 - 2 3 + 2 ) + 0 ,5| · | ( ( 3 - 2 3 + 2 ) ) + 0 ,5| Automatic
46 IRS-P3 403-1650 18 ( MOS_B8 - MOS_B4 MOS_B8 + MOS_B4 ) + 0 ,5 | ( MOS_B8 - MOS_B4 MOS_B8 + MOS_B4 ) + 0 ,5| · | ( ( MOS_B8 - MOS_B4 MOS_B8 + MOS_B4 ) ) + 0 ,5| Automatic
47 IRS-P4 402-1700 9 ( 6 - 4 6 + 4 ) + 0 ,5 | ( 6 - 4 6 + 4 ) + 0 ,5| · | ( ( 6 - 4 6 + 4 ) ) + 0 ,5| Automatic
48 Kompsat-2 0-900 5 ( 4 - 3 4 + 3 ) + 0 ,5 | ( 4 - 3 4 + 3 ) + 0 ,5| · | ( ( 4 - 3 4 + 3 ) ) + 0 ,5| Automatic
49 Landsat 8 435-12510 11 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
50 LandsatETM+ (Landsat7) 450-12500 8 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
51 LandsatMSS (Landsat1-3) 500-1100 4 ( 2 - 1 2 + 1 ) + 0 ,5 | ( 2 - 1 2 + 1 ) + 0 ,5| · | ( ( 2 - 1 2 + 1 ) ) + 0 ,5| Automatic
52 LandsatTM (Landsat4,5) 450-12500 7 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
53 MERIS 407.5-905 15 ( 9 - 4 9 + 4 ) + 0 ,5 | ( 9 - 4 9 + 4 ) + 0 ,5| · | ( ( 9 - 4 9 + 4 ) ) + 0 ,5| Automatic
54 MERSI 402-12750 20 ( 12 - 9 12 + 9 ) + 0 ,5 | ( 12 - 9 12 + 9 ) + 0 ,5| · | ( ( 12 - 9 12 + 9 ) ) + 0 ,5| Automatic
55 MMR 450-2300 7 ( 3 - 2 3 + 2 ) + 0 ,5 | ( 3 - 2 3 + 2 ) + 0 ,5| · | ( ( 3 - 2 3 + 2 ) ) + 0 ,5| Automatic
56 MODIS 405-14385 36 ( 14 - 11 14 + 11 ) + 0 ,5 | ( 14 - 11 14 + 11 ) + 0 ,5| · | ( ( 14 - 11 14 + 11 ) ) + 0 ,5| Automatic
57 Monitor-E 510-900 4 ( 3 - 2 3 + 2 ) + 0 ,5 | ( 3 - 2 3 + 2 ) + 0 ,5| · | ( ( 3 - 2 3 + 2 ) ) + 0 ,5| Automatic
58 MSU-MR 500-12500 6 ( 2 - 1 2 + 1 ) + 0 ,5 | ( 2 - 1 2 + 1 ) + 0 ,5| · | ( ( 2 - 1 2 + 1 ) ) + 0 ,5| Automatic
59 MVISR 430-12200 10 ( 1 - 8 1 + 8 ) + 0 ,5 | ( 1 - 8 1 + 8 ) + 0 ,5| · | ( ( 1 - 8 1 + 8 ) ) + 0 ,5| Automatic
60 OCM-2 402-885 8 ( 7 - 4 7 + 4 ) + 0 ,5 | ( 7 - 4 7 + 4 ) + 0 ,5| · | ( ( 7 - 4 7 + 4 ) ) + 0 ,5| Automatic
61 Orbview-1 450-900 5 ( 4 - 3 4 + 3 ) + 0 ,5 | ( 4 - 3 4 + 3 ) + 0 ,5| · | ( ( 4 - 3 4 + 3 ) ) + 0 ,5| Automatic
62 Orbview-4 450-2450 200 ( 25 - 8 25 + 8 ) + 0 ,5 | ( 25 - 8 25 + 8 ) + 0 ,5| · | ( ( 25 - 8 25 + 8 ) ) + 0 ,5| Automatic
63 PHI 400-1000.35 244 ( 122 - 53 122 + 53 ) + 0 ,5 | ( 122 - 53 122 + 53 ) + 0 ,5| · | ( ( 122 - 53 122 + 53 ) ) + 0 ,5| Automatic
64 Pleiades-1 430-950 5 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
65 POLDER 2 443-910 2 ( 2 - 1 2 + 1 ) + 0 ,5 | ( 2 - 1 2 + 1 ) + 0 ,5| · | ( ( 2 - 1 2 + 1 ) ) + 0 ,5| Automatic
66 QuickBird 450-900 5 ( red - green red + green ) + 0 ,5 | ( red - green red + green ) + 0 ,5| · | ( ( red - green red + green ) ) + 0 ,5| Automatic
67 RapidEye 440-850 5 ( Red_edge - Green Red_edge + Green ) + 0 ,5 | ( Red_edge - Green Red_edge + Green ) + 0 ,5| · | ( ( Red_edge - Green Red_edge + Green ) ) + 0 ,5| Automatic
68 Resource21 450-1650 6 ( 3 - 2 3 + 2 ) + 0 ,5 | ( 3 - 2 3 + 2 ) + 0 ,5| · | ( ( 3 - 2 3 + 2 ) ) + 0 ,5| Automatic
69 Resurs-DK1 500-800 4 ( 3 - 2 3 + 2 ) + 0 ,5 | ( 3 - 2 3 + 2 ) + 0 ,5| · | ( ( 3 - 2 3 + 2 ) ) + 0 ,5| Automatic
70 SCIAMACHY 240-2380 15 ( VIS2 - VIS1 VIS2 + VIS1 ) + 0 ,5 | ( VIS2 - VIS1 VIS2 + VIS1 ) + 0 ,5| · | ( ( VIS2 - VIS1 VIS2 + VIS1 ) ) + 0 ,5| Automatic
71 SeaWiFS 412-905 8 ( 6 - 4 6 + 4 ) + 0 ,5 | ( 6 - 4 6 + 4 ) + 0 ,5| · | ( ( 6 - 4 6 + 4 ) ) + 0 ,5| Automatic
72 Sentinel-2A 433-2280 13 ( 5 - 3 5 + 3 ) + 0 ,5 | ( 5 - 3 5 + 3 ) + 0 ,5| · | ( ( 5 - 3 5 + 3 ) ) + 0 ,5| Automatic
73 SEVIRI 560-14400 12 ( HRV - VIS_0.6 HRV + VIS_0.6 ) + 0 ,5 | ( HRV - VIS_0.6 HRV + VIS_0.6 ) + 0 ,5| · | ( ( HRV - VIS_0.6 HRV + VIS_0.6 ) ) + 0 ,5| Automatic
74 SIS 450-900 5 ( 4 - 3 4 + 3 ) + 0 ,5 | ( 4 - 3 4 + 3 ) + 0 ,5| · | ( ( 4 - 3 4 + 3 ) ) + 0 ,5| Automatic
75 SPOT 1-3 500-890 4 ( red - green red + green ) + 0 ,5 | ( red - green red + green ) + 0 ,5| · | ( ( red - green red + green ) ) + 0 ,5| Automatic
76 SPOT 4 500-1750 5 ( red - green red + green ) + 0 ,5 | ( red - green red + green ) + 0 ,5| · | ( ( red - green red + green ) ) + 0 ,5| Automatic
77 SPOT 5 480-1750 5 ( red - green red + green ) + 0 ,5 | ( red - green red + green ) + 0 ,5| · | ( ( red - green red + green ) ) + 0 ,5| Automatic
78 SPOT 6 450-890 5 ( RED - GREEN RED + GREEN ) + 0 ,5 | ( RED - GREEN RED + GREEN ) + 0 ,5| · | ( ( RED - GREEN RED + GREEN ) ) + 0 ,5| Automatic
79 SPOT 7 450-890 5 ( RED - GREEN RED + GREEN ) + 0 ,5 | ( RED - GREEN RED + GREEN ) + 0 ,5| · | ( ( RED - GREEN RED + GREEN ) ) + 0 ,5| Automatic
80 UK-DMC 2 520-900 3 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
81 VENμS 400-920 12 ( 8 - 4 8 + 4 ) + 0 ,5 | ( 8 - 4 8 + 4 ) + 0 ,5| · | ( ( 8 - 4 8 + 4 ) ) + 0 ,5| Automatic
82 VIIRS 412-13350 22 ( I1 - M3 I1 + M3 ) + 0 ,5 | ( I1 - M3 I1 + M3 ) + 0 ,5| · | ( ( I1 - M3 I1 + M3 ) ) + 0 ,5| Automatic
83 VIRR 430-12500 10 ( 1 - 8 1 + 8 ) + 0 ,5 | ( 1 - 8 1 + 8 ) + 0 ,5| · | ( ( 1 - 8 1 + 8 ) ) + 0 ,5| Automatic
84 WorldView-2 400-1040 9 ( Red - Green Red + Green ) + 0 ,5 | ( Red - Green Red + Green ) + 0 ,5| · | ( ( Red - Green Red + Green ) ) + 0 ,5| Automatic
85 WorldView-3 400-2365 29 ( Red_Edge - Green Red_Edge + Green ) + 0 ,5 | ( Red_Edge - Green Red_Edge + Green ) + 0 ,5| · | ( ( Red_Edge - Green Red_Edge + Green ) ) + 0 ,5| Automatic

Applications

Nr. Name Comment
1 Vegetation

References

Nr. Author/Title Year Comment
1 Perry Jr, Charles R.; Lautenschlager, Lyle F. - Functional equivalence of spectral vegetation indices 1984

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVIRIS

AVIS

AVNIR

Azimuth Systems AZ-16

CASI 550

CASI EG

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

CZCS

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

Formosat-2

GeoEye-1

GLI

GOMOS

HRSC-A

HYDICE

HyMap

Hyperion

IKONOS-2

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

IRS-P3

IRS-P4

Kompsat-2

Landsat 8

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MERIS

MERSI

MMR

MODIS

Monitor-E

MSU-MR

MVISR

OCM-2

Orbview-1

Orbview-4

PHI

Pleiades-1

POLDER 2

QuickBird

RapidEye

Resource21

Resurs-DK1

SCIAMACHY

SeaWiFS

Sentinel-2A

SEVIRI

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

UK-DMC 2

VENμS

VIIRS

VIRR

WorldView-2

WorldView-3

List of Indices