Index: Tasselled Cap - Non Such Index MSS

Tasselled Cap - Non Such Index MSS

Select other Index.

Basic information

Name Tasselled Cap - Non Such Index MSS
Abbreviation NSIMSS
Formula -0.016 [500:600] + 0.131 [600:700] - 0.425 [700:800] + 0.882 [800:1100]
Variables
Expl. of Variables
Wavelengths 500:600,600:700,700:800,800:1100
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 -0.016 5 + 0.131 8 - 0.425 11 + 0.882 18 Automatic
2 AISA 400-2506.7 498 -0.016 66 + 0.131 109 - 0.425 153 + 0.882 240 Automatic
3 ALI 433-2350 10 -0.016 MS___2 + 0.131 MS___3 - 0.425 MS___4 + 0.882 MS___4' Automatic
4 ARIES-1 400-2587 105 -0.016 8 + 0.131 14 - 0.425 19 + 0.882 29 Automatic
5 ASAS 400-1020 62 -0.016 15 + 0.131 25 - 0.425 35 + 0.882 55 Automatic
6 AVIRIS 355.15-2515 224 -0.016 21 + 0.131 31 - 0.425 42 + 0.882 64 Automatic
7 AVIS 550-994 74 -0.016 1 + 0.131 17 - 0.425 34 + 0.882 67 Automatic
8 Azimuth Systems AZ-16 0-13000 12 -0.016 3 + 0.131 5 - 0.425 6 + 0.882 8 Automatic
9 CASI 550 400-1000 288 -0.016 73 + 0.131 121 - 0.425 168 + 0.882 264 Automatic
10 CASI spectral 391-905.5 96 -0.016 30 + 0.131 49 - 0.425 68 + 0.882 96 Automatic
11 CASI-2 Vegetation 441.53-869.54 12 -0.016 3 + 0.131 4 - 0.425 8 + 0.882 12 Automatic
12 CASI1500 380-1500 288 -0.016 44 + 0.131 70 - 0.425 96 + 0.882 147 Automatic
13 CASI_spatial 417-806 11 -0.016 4 + 0.131 6 - 0.425 9 + 0.882 11 Automatic
14 CBERS-1/CBERS-2 450-890 8 -0.016 green + 0.131 red - 0.425 infrared + 0.882 near_infrared Automatic
15 ChrisProbaM1 406-1003 62 -0.016 A13 + 0.131 A23 - 0.425 A37 + 0.882 A58 Automatic
16 ChrisProbaM2 406-1036 18 -0.016 W6 + 0.131 W10 - 0.425 W15 + 0.882 W18 Automatic
17 ChrisProbaM3 438-1035 18 -0.016 L4 + 0.131 L7 - 0.425 L13 + 0.882 L17 Automatic
18 ChrisProbaM3A 420-910 18 -0.016 L5 + 0.131 L8 - 0.425 L14 + 0.882 L18 Automatic
19 ChrisProbaM5 438-1036 37 -0.016 H4 + 0.131 H7 - 0.425 H18 + 0.882 H32 Automatic
20 Daedalus 0-13000 12 -0.016 3 + 0.131 5 - 0.425 6 + 0.882 8 Automatic
21 DAIS-7915 400-12600 79 -0.016 8 + 0.131 14 - 0.425 19 + 0.882 30 Automatic
22 EnMap 420-2450 244 -0.016 20 + 0.131 36 - 0.425 51 + 0.882 82 Automatic
23 GLI 375-12500 36 -0.016 8 + 0.131 22 - 0.425 16 + 0.882 18 Automatic
24 GOMOS 250-952 5 -0.016 UV_VIS + 0.131 Red_phonometer - 0.425 NIR1 + 0.882 NIR2 Automatic
25 HYDICE 400-2500 210 -0.016 15 + 0.131 25 - 0.425 35 + 0.882 55 Automatic
26 HyMap 429-2493.8 126 -0.016 9 + 0.131 15 - 0.425 22 + 0.882 35 Automatic
27 Hyperion 349.896-2582.28 242 -0.016 B20 + 0.131 B30 - 0.425 B40 + 0.882 B81 Automatic
28 IRS-P3 403-1650 18 -0.016 MOS_B5 + 0.131 MOS_B7 - 0.425 MOS_B9 + 0.882 MOS_B11 Automatic
29 IRS-P4 402-1700 9 -0.016 5 + 0.131 6 - 0.425 7 + 0.882 8 Automatic
30 LandsatMSS (Landsat1-3) 500-1100 4 -0.016 1 + 0.131 2 - 0.425 3 + 0.882 4 Automatic
31 MERIS 407.5-905 15 -0.016 5 + 0.131 7 - 0.425 10 + 0.882 15 Automatic
32 MERSI 402-12750 20 -0.016 2 + 0.131 3 - 0.425 13 + 0.882 16 Automatic
33 MODIS 405-14385 36 -0.016 12 + 0.131 1 - 0.425 15 + 0.882 19 Automatic
34 OCM-2 402-885 8 -0.016 5 + 0.131 6 - 0.425 7 + 0.882 8 Automatic
35 Orbview-4 450-2450 200 -0.016 10 + 0.131 20 - 0.425 30 + 0.882 50 Automatic
36 PHI 400-1000.35 244 -0.016 61 + 0.131 102 - 0.425 143 + 0.882 224 Automatic
37 RapidEye 440-850 5 -0.016 Green + 0.131 Red - 0.425 Red_edge + 0.882 Near_Infrared Automatic
38 SCIAMACHY 240-2380 15 -0.016 VIS1 + 0.131 PMD3_VIS - 0.425 VIS2 + 0.882 NIR1 Automatic
39 SeaWiFS 412-905 8 -0.016 5 + 0.131 6 - 0.425 7 + 0.882 8 Automatic
40 Sentinel-2A 433-2280 13 -0.016 3 + 0.131 4 - 0.425 6 + 0.882 9 Automatic
41 VENμS 400-920 12 -0.016 4 + 0.131 7 - 0.425 9 + 0.882 12 Automatic
42 VIIRS 412-13350 22 -0.016 M4 + 0.131 I1 - 0.425 M6 + 0.882 DNB Automatic
43 WorldView-2 400-1040 9 -0.016 Green + 0.131 Red - 0.425 Pan + 0.882 Near_Infrared_2_Band Automatic
44 WorldView-3 400-2365 29 -0.016 Green + 0.131 Red - 0.425 Red_Edge + 0.882 Near_IR2 Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Bannari, A.; Morin, D.; Bonn, F.; Huete, A. R. - A review of vegetation indices 1995
2 Kauth, R. J. and Thomas, G. S. - The tasselled cap - a graphic description of the spectraltemporal development of agricultural crops as seen by Landsat 1976

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ARIES-1

ASAS

AVIRIS

AVIS

Azimuth Systems AZ-16

CASI 550

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM5

Daedalus

DAIS-7915

EnMap

GLI

GOMOS

HYDICE

HyMap

Hyperion

IRS-P3

IRS-P4

LandsatMSS (Landsat1-3)

MERIS

MERSI

MODIS

OCM-2

Orbview-4

PHI

RapidEye

SCIAMACHY

SeaWiFS

Sentinel-2A

VENμS

VIIRS

WorldView-2

WorldView-3

List of Indices