Index: Simple Ratio 715/705 Vogelmann indices 3
Simple Ratio 715/705 Vogelmann indices 3
Basic information
| Name | Simple Ratio 715/705 Vogelmann indices 3 |
|---|---|
| Abbreviation | Vog3 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 705,715 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AISA | 400-2506.7 | 498 | Automatic | ||
| 2 | ASAS | 400-1020 | 62 | Automatic | ||
| 3 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 4 | AVIS | 550-994 | 74 | Automatic | ||
| 5 | CASI 550 | 400-1000 | 288 | Automatic | ||
| 6 | CASI EG | 474.7-789.5 | 13 | Automatic | ||
| 7 | CASI spectral | 391-905.5 | 96 | Automatic | ||
| 8 | CASI1500 | 380-1500 | 288 | Automatic | ||
| 9 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
| 10 | ChrisProbaM4 | 486-796 | 18 | Automatic | ||
| 11 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
| 12 | EnMap | 420-2450 | 244 | Automatic | ||
| 13 | GLI | 375-12500 | 36 | Automatic | ||
| 14 | HYDICE | 400-2500 | 210 | Automatic | ||
| 15 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 16 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 17 | PHI | 400-1000.35 | 244 | Automatic | ||
| 18 | VIIRS | 412-13350 | 22 | Automatic | ||
| 19 | WorldView-2 | 400-1040 | 9 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Chlorophyll |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AISA
ASAS
AVIRIS
AVIS
CASI 550
CASI EG
CASI spectral
CASI1500
ChrisProbaM1
ChrisProbaM4
ChrisProbaM5
EnMap
GLI
HYDICE
Hyperion
Orbview-4
PHI
VIIRS
WorldView-2
Start