Main, Russell; ... - An investigation into robust s...
Basic information
Author | Main, Russell; Cho, Moses Azong; Mathieu, Renaud; O’Kennedy, Martha M.; Ramoelo, Abel; Koch, Susan |
---|---|
Title | An investigation into robust spectral indices for leaf chlorophyll estimation |
Journal | ISPRS Journal of Photogrammetry and Remote Sensing |
DOI | 10.1016/j.isprsjprs.2011.08.001 |
Link | http://www.sciencedirect.com/science/article/pii/S092427161100089X |
Date/Year | 2011 |
Location | |
Publisher | |
Volume | 66 |
Issue | 6 |
Pages | 751-761 |
Keywords | Leaf level reflectance; Leaf chlorophyll; Red-edge; Vegetation indices; Photosynthetic activity |
Comment |
Indices
Sensors
Nr. | Name | Spectral Range | Bands | Calculated | Comment |
---|---|---|---|---|---|
1 | ASD Field Spec | ||||
2 | RapidEye | 440-850 | 5 | ||
3 | WorldView-2 | 400-1040 | 9 |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Hyperspectral remote sensing | |
2 | Hyperspectral remote sensing - Red-edge position | |
3 | Vegetation | |
4 | Vegetation - Chlorophyll |