Index: Single Band 720 Boochs2
Single Band 720 Boochs2
Basic information
Name | Single Band 720 Boochs2 |
---|---|
Abbreviation | SB720 |
Formula | |
Variables | |
Expl. of Variables | |
Wavelengths | 720 |
Source | Original formula |
Description |
Visualisation of required spectral range
Sensors
Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
---|---|---|---|---|---|---|
1 | AAHIS | 390-840 | 1 | Automatic | ||
2 | AHS | 428.5-13140 | 80 | Automatic | ||
3 | AISA | 400-2506.7 | 498 | Automatic | ||
4 | ARIES-1 | 400-2587 | 105 | Automatic | ||
5 | ASAS | 400-1020 | 62 | Automatic | ||
6 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
7 | AVIS | 550-994 | 74 | Automatic | ||
8 | AVNIR | 400-920 | 5 | Automatic | ||
9 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
10 | Borstad CASI | 0-946 | 15 | Automatic | ||
11 | Cartosat-2 | 500-850 | 1 | Automatic | ||
12 | Cartosat-2A | 500-850 | 1 | Automatic | ||
13 | Cartosat-2B | 500-850 | 1 | Automatic | ||
14 | CASI 550 | 400-1000 | 288 | Automatic | ||
15 | CASI spectral | 391-905.5 | 96 | Automatic | ||
16 | CASI1500 | 380-1500 | 288 | Automatic | ||
17 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
18 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
19 | CZCS | 433-12500 | 6 | Automatic | ||
20 | Daedalus | 0-13000 | 12 | Automatic | ||
21 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
22 | Deimos-2 | 420-890 | 5 | Automatic | ||
23 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
24 | EnMap | 420-2450 | 244 | Automatic | ||
25 | EROS A | 500-900 | 1 | Automatic | ||
26 | EROS B | 500-900 | 1 | Automatic | ||
27 | GOSAT | 700-13200 | 4 | Automatic | ||
28 | HYDICE | 400-2500 | 210 | Automatic | ||
29 | HyMap | 429-2493.8 | 126 | Automatic | ||
30 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
31 | INSAT-2E | 550-12500 | 6 | Automatic | ||
32 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
33 | MIPAS | 685-2410 | 5 | Automatic | ||
34 | MISR | 0-880 | 4 | Automatic | ||
35 | MSU-MR | 500-12500 | 6 | Automatic | ||
36 | Orbview-4 | 450-2450 | 200 | Automatic | ||
37 | PHI | 400-1000.35 | 244 | Automatic | ||
38 | Pleiades-1 | 430-950 | 5 | Automatic | ||
39 | POLDER | 0-960 | 8 | Automatic | ||
40 | POLDER 2 | 443-910 | 2 | Automatic | ||
41 | RapidEye | 440-850 | 5 | Automatic | ||
42 | Resurs-DK1 | 500-800 | 4 | Automatic | ||
43 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
44 | SEVIRI | 560-14400 | 12 | Automatic | ||
45 | SIS | 450-900 | 5 | Automatic | ||
46 | TIMS | 0-12200 | 8 | Automatic | ||
47 | VIIRS | 412-13350 | 22 | Automatic | ||
48 | VISSR | 500-12500 | 3 | Automatic | ||
49 | WIS | 0-1000 | 64 | Automatic | ||
50 | WorldView-2 | 400-1040 | 9 | Automatic | ||
51 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Vegetation | |
2 | Vegetation - Chlorophyll |
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AAHIS
AHS
AISA
ARIES-1
ASAS
AVIRIS
AVIS
AVNIR
Azimuth Systems AZ-16
Borstad CASI
Cartosat-2
Cartosat-2A
Cartosat-2B
CASI 550
CASI spectral
CASI1500
ChrisProbaM1
ChrisProbaM5
CZCS
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
EnMap
EROS A
EROS B
GOSAT
HYDICE
HyMap
Hyperion
INSAT-2E
LandsatMSS (Landsat1-3)
MIPAS
MISR
MSU-MR
Orbview-4
PHI
Pleiades-1
POLDER
POLDER 2
RapidEye
Resurs-DK1
SCIAMACHY
SEVIRI
SIS
TIMS
VIIRS
VISSR
WIS
WorldView-2
WorldView-3