Boochs, F.; Kup... - Shape of the red edge as vital...
Basic information
| Author | Boochs, F.; Kupfer, G.; Dockter, K.; K?hbauch, W. |
|---|---|
| Title | Shape of the red edge as vitality indicator for plants |
| Journal | International Journal of Remote Sensing |
| DOI | 10.1080/01431169008955127 |
| Link | |
| Date/Year | 1990 |
| Location | |
| Publisher | Taylor & Francis |
| Volume | 11 |
| Issue | 10 |
| Pages | 1741-1753 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Single Band 703 | ||
| 2 | Single Band 720 |
Sensors
No results for the selected combination.
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Agriculture - Land management | |
| 3 | Vegetation | |
| 4 | Vegetation - LAI | |
| 5 | Vegetation - Nitrogen content |
Start