Index: MCARI/OSAVI

MCARI/OSAVI

Select other Index.

Basic information

Name MCARI/OSAVI
Abbreviation MCARI/OSAVI
Formula ( 700nm - 670nm ) - 0.2 ( 700nm - 550nm ) ( 700nm 670nm ) ( 1 + 0.16 ) 800nm - 670nm 800nm + 670nm + 0.16
Variables
Expl. of Variables
Wavelengths 550,670,700,800
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 ( 10 - 9 ) - 0.2 ( 10 - 5 ) ( 10 9 ) ( 1 + 0.16 ) 13 - 9 13 + 9 + 0.16 Automatic
2 AISA 400-2506.7 498 ( 131 - 118 ) - 0.2 ( 131 - 66 ) ( 131 118 ) ( 1 + 0.16 ) 174 - 118 174 + 118 + 0.16 Automatic
3 ARIES-1 400-2587 105 ( 16 - 15 ) - 0.2 ( 16 - 8 ) ( 16 15 ) ( 1 + 0.16 ) 22 - 15 22 + 15 + 0.16 Automatic
4 ASAS 400-1020 62 ( 30 - 27 ) - 0.2 ( 30 - 15 ) ( 30 27 ) ( 1 + 0.16 ) 40 - 27 40 + 27 + 0.16 Automatic
5 AVIRIS 355.15-2515 224 ( 37 - 34 ) - 0.2 ( 37 - 21 ) ( 37 34 ) ( 1 + 0.16 ) 48 - 34 48 + 34 + 0.16 Automatic
6 AVIS 550-994 74 ( 25 - 20 ) - 0.2 ( 25 - 1 ) ( 25 20 ) ( 1 + 0.16 ) 42 - 20 42 + 20 + 0.16 Automatic
7 Azimuth Systems AZ-16 0-13000 12 ( 6 - 5 ) - 0.2 ( 6 - 3 ) ( 6 5 ) ( 1 + 0.16 ) 7 - 5 7 + 5 + 0.16 Automatic
8 CASI spectral 391-905.5 96 ( 58 - 53 ) - 0.2 ( 58 - 30 ) ( 58 53 ) ( 1 + 0.16 ) 77 - 53 77 + 53 + 0.16 Automatic
9 ChrisProbaM1 406-1003 62 ( A29 - A25 ) - 0.2 ( A29 - A13 ) ( A29 A25 ) ( 1 + 0.16 ) A44 - A25 A44 + A25 + 0.16 Automatic
10 ChrisProbaM5 438-1036 37 ( H10 - H8 ) - 0.2 ( H10 - H4 ) ( H10 H8 ) ( 1 + 0.16 ) H24 - H8 H24 + H8 + 0.16 Automatic
11 Daedalus 0-13000 12 ( 6 - 5 ) - 0.2 ( 6 - 3 ) ( 6 5 ) ( 1 + 0.16 ) 7 - 5 7 + 5 + 0.16 Automatic
12 DAIS-7915 400-12600 79 ( 16 - 15 ) - 0.2 ( 16 - 8 ) ( 16 15 ) ( 1 + 0.16 ) 22 - 15 22 + 15 + 0.16 Automatic
13 EnMap 420-2450 244 ( 44 - 39 ) - 0.2 ( 44 - 20 ) ( 44 39 ) ( 1 + 0.16 ) 59 - 39 59 + 39 + 0.16 Automatic
14 HYDICE 400-2500 210 ( 30 - 27 ) - 0.2 ( 30 - 15 ) ( 30 27 ) ( 1 + 0.16 ) 40 - 27 40 + 27 + 0.16 Automatic
15 HyMap 429-2493.8 126 ( 18 - 16 ) - 0.2 ( 18 - 9 ) ( 18 16 ) ( 1 + 0.16 ) 25 - 16 25 + 16 + 0.16 Automatic
16 Hyperion 349.896-2582.28 242 ( B35 - B32 ) - 0.2 ( B35 - B20 ) ( B35 B32 ) ( 1 + 0.16 ) B45 - B32 B45 + B32 + 0.16 Automatic
17 LandsatMSS (Landsat1-3) 500-1100 4 ( 3 - 2 ) - 0.2 ( 3 - 1 ) ( 3 2 ) ( 1 + 0.16 ) 4 - 2 4 + 2 + 0.16 Automatic
18 Orbview-4 450-2450 200 ( 25 - 22 ) - 0.2 ( 25 - 10 ) ( 25 22 ) ( 1 + 0.16 ) 35 - 22 35 + 22 + 0.16 Automatic
19 PHI 400-1000.35 244 ( 122 - 110 ) - 0.2 ( 122 - 61 ) ( 122 110 ) ( 1 + 0.16 ) 163 - 110 163 + 110 + 0.16 Automatic
20 RapidEye 440-850 5 ( Red_edge - Red ) - 0.2 ( Red_edge - Green ) ( Red_edge Red ) ( 1 + 0.16 ) Near_Infrared - Red Near_Infrared + Red + 0.16 Automatic
21 SCIAMACHY 240-2380 15 ( VIS2 - PMD3_VIS ) - 0.2 ( VIS2 - VIS1 ) ( VIS2 PMD3_VIS ) ( 1 + 0.16 ) PMD4_NIR - PMD3_VIS PMD4_NIR + PMD3_VIS + 0.16 Automatic
22 Sentinel-2A 433-2280 13 ( 5 - 4 ) - 0.2 ( 5 - 3 ) ( 5 4 ) ( 1 + 0.16 ) 8 - 4 8 + 4 + 0.16 Automatic
23 WorldView-2 400-1040 9 ( Pan - Red ) - 0.2 ( Pan - Green ) ( Pan Red ) ( 1 + 0.16 ) NIR1 - Red NIR1 + Red + 0.16 Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Main, Russell; Cho, Moses Azong; Mathieu, Renaud; O’Kennedy, Martha M.; Ramoelo, Abel; Koch, Susan - An investigation into robust spectral indices for leaf chlorophyll estimation 2011
2 Rondeaux, Geneviève; Steven, Michael; Baret, Frédéric - Optimization of soil-adjusted vegetation indices 1996
3 Wu, Chaoyang; Niu, Zheng; Tang, Quan; Huang, Wenjiang - Estimating chlorophyll content from hyperspectral vegetation indices: Modeling and validation 2008
4 Zarco-Tejada P.J.; Sepulcre-Cantó, G. - REMOTE SENSING OF VEGETATION BIOPHYSICAL PARAMETERS FOR DETECTING STRESS CONDITION AND LAND COVER CHANGES 2007

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ARIES-1

ASAS

AVIRIS

AVIS

Azimuth Systems AZ-16

CASI spectral

ChrisProbaM1

ChrisProbaM5

Daedalus

DAIS-7915

EnMap

HYDICE

HyMap

Hyperion

LandsatMSS (Landsat1-3)

Orbview-4

PHI

RapidEye

SCIAMACHY

Sentinel-2A

WorldView-2

List of Indices