Index: MCARI2/OSAVI2

MCARI2/OSAVI2

Select other Index.

Basic information

Name MCARI2/OSAVI2
Abbreviation MCARI2/OSAVI2
Formula ( 1.5 ⁢ 2.5 ⁢ ( 800nm - 670nm ) - 1.3 ⁢ ( 800nm - 550nm ) ( 2 ⁢ 800nm + 1 ) 2 - ( 6 ⁢ 800nm - 5 ⁢ 670nm ) - 0.5 ( 1 + 0.16 ) ⁢ 750nm - 705nm 750nm + 705nm + 0.16 )
Variables
Expl. of Variables
Wavelengths 550,670,705,750,800
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 ( 1.5 ⁢ 2.5 ⁢ ( 13 - 9 ) - 1.3 ⁢ ( 13 - 5 ) ( 2 ⁢ 13 + 1 ) 2 - ( 6 ⁢ 13 - 5 ⁢ 9 ) - 0.5 ( 1 + 0.16 ) ⁢ 11 - 10 11 + 10 + 0.16 ) Automatic
2 AISA 400-2506.7 498 ( 1.5 ⁢ 2.5 ⁢ ( 174 - 118 ) - 1.3 ⁢ ( 174 - 66 ) ( 2 ⁢ 174 + 1 ) 2 - ( 6 ⁢ 174 - 5 ⁢ 118 ) - 0.5 ( 1 + 0.16 ) ⁢ 153 - 133 153 + 133 + 0.16 ) Automatic
3 ARIES-1 400-2587 105 ( 1.5 ⁢ 2.5 ⁢ ( 22 - 15 ) - 1.3 ⁢ ( 22 - 8 ) ( 2 ⁢ 22 + 1 ) 2 - ( 6 ⁢ 22 - 5 ⁢ 15 ) - 0.5 ( 1 + 0.16 ) ⁢ 19 - 17 19 + 17 + 0.16 ) Automatic
4 ASAS 400-1020 62 ( 1.5 ⁢ 2.5 ⁢ ( 40 - 27 ) - 1.3 ⁢ ( 40 - 15 ) ( 2 ⁢ 40 + 1 ) 2 - ( 6 ⁢ 40 - 5 ⁢ 27 ) - 0.5 ( 1 + 0.16 ) ⁢ 35 - 31 35 + 31 + 0.16 ) Automatic
5 AVIRIS 355.15-2515 224 ( 1.5 ⁢ 2.5 ⁢ ( 48 - 34 ) - 1.3 ⁢ ( 48 - 21 ) ( 2 ⁢ 48 + 1 ) 2 - ( 6 ⁢ 48 - 5 ⁢ 34 ) - 0.5 ( 1 + 0.16 ) ⁢ 42 - 38 42 + 38 + 0.16 ) Automatic
6 AVIS 550-994 74 ( 1.5 ⁢ 2.5 ⁢ ( 42 - 20 ) - 1.3 ⁢ ( 42 - 1 ) ( 2 ⁢ 42 + 1 ) 2 - ( 6 ⁢ 42 - 5 ⁢ 20 ) - 0.5 ( 1 + 0.16 ) ⁢ 34 - 26 34 + 26 + 0.16 ) Automatic
7 CASI spectral 391-905.5 96 ( 1.5 ⁢ 2.5 ⁢ ( 77 - 53 ) - 1.3 ⁢ ( 77 - 30 ) ( 2 ⁢ 77 + 1 ) 2 - ( 6 ⁢ 77 - 5 ⁢ 53 ) - 0.5 ( 1 + 0.16 ) ⁢ 68 - 59 68 + 59 + 0.16 ) Automatic
8 ChrisProbaM1 406-1003 62 ( 1.5 ⁢ 2.5 ⁢ ( A44 - A25 ) - 1.3 ⁢ ( A44 - A13 ) ( 2 ⁢ A44 + 1 ) 2 - ( 6 ⁢ A44 - 5 ⁢ A25 ) - 0.5 ( 1 + 0.16 ) ⁢ A37 - A30 A37 + A30 + 0.16 ) Automatic
9 ChrisProbaM5 438-1036 37 ( 1.5 ⁢ 2.5 ⁢ ( H24 - H8 ) - 1.3 ⁢ ( H24 - H4 ) ( 2 ⁢ H24 + 1 ) 2 - ( 6 ⁢ H24 - 5 ⁢ H8 ) - 0.5 ( 1 + 0.16 ) ⁢ H18 - H11 H18 + H11 + 0.16 ) Automatic
10 DAIS-7915 400-12600 79 ( 1.5 ⁢ 2.5 ⁢ ( 22 - 15 ) - 1.3 ⁢ ( 22 - 8 ) ( 2 ⁢ 22 + 1 ) 2 - ( 6 ⁢ 22 - 5 ⁢ 15 ) - 0.5 ( 1 + 0.16 ) ⁢ 19 - 17 19 + 17 + 0.16 ) Automatic
11 EnMap 420-2450 244 ( 1.5 ⁢ 2.5 ⁢ ( 59 - 39 ) - 1.3 ⁢ ( 59 - 20 ) ( 2 ⁢ 59 + 1 ) 2 - ( 6 ⁢ 59 - 5 ⁢ 39 ) - 0.5 ( 1 + 0.16 ) ⁢ 51 - 44 51 + 44 + 0.16 ) Automatic
12 GLI 375-12500 36 ( 1.5 ⁢ 2.5 ⁢ ( 23 - 11 ) - 1.3 ⁢ ( 23 - 8 ) ( 2 ⁢ 23 + 1 ) 2 - ( 6 ⁢ 23 - 5 ⁢ 11 ) - 0.5 ( 1 + 0.16 ) ⁢ 16 - 14 16 + 14 + 0.16 ) Automatic
13 HYDICE 400-2500 210 ( 1.5 ⁢ 2.5 ⁢ ( 40 - 27 ) - 1.3 ⁢ ( 40 - 15 ) ( 2 ⁢ 40 + 1 ) 2 - ( 6 ⁢ 40 - 5 ⁢ 27 ) - 0.5 ( 1 + 0.16 ) ⁢ 35 - 31 35 + 31 + 0.16 ) Automatic
14 HyMap 429-2493.8 126 ( 1.5 ⁢ 2.5 ⁢ ( 25 - 16 ) - 1.3 ⁢ ( 25 - 9 ) ( 2 ⁢ 25 + 1 ) 2 - ( 6 ⁢ 25 - 5 ⁢ 16 ) - 0.5 ( 1 + 0.16 ) ⁢ 22 - 19 22 + 19 + 0.16 ) Automatic
15 Hyperion 349.896-2582.28 242 ( 1.5 ⁢ 2.5 ⁢ ( B45 - B32 ) - 1.3 ⁢ ( B45 - B20 ) ( 2 ⁢ B45 + 1 ) 2 - ( 6 ⁢ B45 - 5 ⁢ B32 ) - 0.5 ( 1 + 0.16 ) ⁢ B40 - B35 B40 + B35 + 0.16 ) Automatic
16 Orbview-4 450-2450 200 ( 1.5 ⁢ 2.5 ⁢ ( 35 - 22 ) - 1.3 ⁢ ( 35 - 10 ) ( 2 ⁢ 35 + 1 ) 2 - ( 6 ⁢ 35 - 5 ⁢ 22 ) - 0.5 ( 1 + 0.16 ) ⁢ 30 - 26 30 + 26 + 0.16 ) Automatic
17 PHI 400-1000.35 244 ( 1.5 ⁢ 2.5 ⁢ ( 163 - 110 ) - 1.3 ⁢ ( 163 - 61 ) ( 2 ⁢ 163 + 1 ) 2 - ( 6 ⁢ 163 - 5 ⁢ 110 ) - 0.5 ( 1 + 0.16 ) ⁢ 143 - 124 143 + 124 + 0.16 ) Automatic
18 WorldView-2 400-1040 9 ( 1.5 ⁢ 2.5 ⁢ ( NIR1 - Red ) - 1.3 ⁢ ( NIR1 - Green ) ( 2 ⁢ NIR1 + 1 ) 2 - ( 6 ⁢ NIR1 - 5 ⁢ Red ) - 0.5 ( 1 + 0.16 ) ⁢ Pan - Red_Edge_Band Pan + Red_Edge_Band + 0.16 ) Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Main, Russell; Cho, Moses Azong; Mathieu, Renaud; O?Kennedy, Martha M.; Ramoelo, Abel; Koch, Susan - An investigation into robust spectral indices for leaf chlorophyll estimation 2011

Export bibliographic references as: BibTeX • RIS (Endnote) • CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ARIES-1

ASAS

AVIRIS

AVIS

CASI spectral

ChrisProbaM1

ChrisProbaM5

DAIS-7915

EnMap

GLI

HYDICE

HyMap

Hyperion

Orbview-4

PHI

WorldView-2

List of Indices