Index: Spectral Polygon Vegetation Index

Spectral Polygon Vegetation Index

Select other Index.

Basic information

Name Spectral Polygon Vegetation Index
Abbreviation SPVI
Formula 0.4 ( 3.7 ( 800nm - 670nm ) - 1.2 | 530nm - 670nm | )
Variables
Expl. of Variables
Wavelengths 530,670,800
Source Original formula
Description Vincini 2006

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 0.4 ( 3.7 ( 13 - 9 ) - 1.2 | 4 - 9 | ) Automatic
2 AISA 400-2506.7 498 0.4 ( 3.7 ( 174 - 118 ) - 1.2 | 57 - 118 | ) Automatic
3 ALI 433-2350 10 0.4 ( 3.7 ( MS___4 - MS___3 ) - 1.2 | MS___2 - MS___3 | ) Automatic
4 ALOS 0-890 6 0.4 ( 3.7 ( 5 - 4 ) - 1.2 | 3 - 4 | ) Automatic
5 ARIES-1 400-2587 105 0.4 ( 3.7 ( 22 - 15 ) - 1.2 | 7 - 15 | ) Automatic
6 ASAS 400-1020 62 0.4 ( 3.7 ( 40 - 27 ) - 1.2 | 13 - 27 | ) Automatic
7 ASTER 520-11650 15 0.4 ( 3.7 ( VNIR_Band3N - VNIR_Band2 ) - 1.2 | VNIR_Band1 - VNIR_Band2 | ) Automatic
8 AVIRIS 355.15-2515 224 0.4 ( 3.7 ( 48 - 34 ) - 1.2 | 19 - 34 | ) Automatic
9 Azimuth Systems AZ-16 0-13000 12 0.4 ( 3.7 ( 7 - 5 ) - 1.2 | 3 - 5 | ) Automatic
10 CASI spectral 391-905.5 96 0.4 ( 3.7 ( 77 - 53 ) - 1.2 | 27 - 53 | ) Automatic
11 CBERS-1/CBERS-2 450-890 8 0.4 ( 3.7 ( infrared - red ) - 1.2 | green - red | ) Automatic
12 ChrisProbaM1 406-1003 62 0.4 ( 3.7 ( A44 - A25 ) - 1.2 | A11 - A25 | ) Automatic
13 ChrisProbaM5 438-1036 37 0.4 ( 3.7 ( H24 - H8 ) - 1.2 | H3 - H8 | ) Automatic
14 CZCS 433-12500 6 0.4 ( 3.7 ( 5 - 4 ) - 1.2 | 2 - 4 | ) Automatic
15 Daedalus 0-13000 12 0.4 ( 3.7 ( 7 - 5 ) - 1.2 | 3 - 5 | ) Automatic
16 DAIS-7915 400-12600 79 0.4 ( 3.7 ( 22 - 15 ) - 1.2 | 7 - 15 | ) Automatic
17 Deimos-2 420-890 5 0.4 ( 3.7 ( MS4 - MS3 ) - 1.2 | MS2 - MS3 | ) Automatic
18 DubaiSat-1 420-890 5 0.4 ( 3.7 ( MS4_Near_Infrared - MS3_Red ) - 1.2 | MS2_Green - MS3_Red | ) Automatic
19 Early Bird 450-890 4 0.4 ( 3.7 ( 4 - 3 ) - 1.2 | 2 - 3 | ) Automatic
20 EnMap 420-2450 244 0.4 ( 3.7 ( 59 - 39 ) - 1.2 | 17 - 39 | ) Automatic
21 Formosat-2 450-900 5 0.4 ( 3.7 ( B4 - B3 ) - 1.2 | B2 - B3 | ) Automatic
22 GeoEye-1 450-920 5 0.4 ( 3.7 ( NIR1 - Red ) - 1.2 | Green - Red | ) Automatic
23 GLI 375-12500 36 0.4 ( 3.7 ( 23 - 11 ) - 1.2 | 21 - 11 | ) Automatic
24 HYDICE 400-2500 210 0.4 ( 3.7 ( 40 - 27 ) - 1.2 | 13 - 27 | ) Automatic
25 HyMap 429-2493.8 126 0.4 ( 3.7 ( 25 - 16 ) - 1.2 | 7 - 16 | ) Automatic
26 Hyperion 349.896-2582.28 242 0.4 ( 3.7 ( B45 - B32 ) - 1.2 | B18 - B32 | ) Automatic
27 IKONOS-2 445-900 5 0.4 ( 3.7 ( nahe_Infrarot - Rot ) - 1.2 | Grün - Rot | ) Automatic
28 IRS-1A 450-860 4 0.4 ( 3.7 ( 4 - 3 ) - 1.2 | 2 - 3 | ) Automatic
29 IRS-1B 450-860 4 0.4 ( 3.7 ( 4 - 3 ) - 1.2 | 2 - 3 | ) Automatic
30 IRS-1C 500-1700 5 0.4 ( 3.7 ( NIR - Red ) - 1.2 | Green - Red | ) Automatic
31 IRS-1D 500-1700 5 0.4 ( 3.7 ( NIR - Red ) - 1.2 | Green - Red | ) Automatic
32 IRS-P2 450-860 4 0.4 ( 3.7 ( 4 - 3 ) - 1.2 | 2 - 3 | ) Automatic
33 Kompsat-2 0-900 5 0.4 ( 3.7 ( 5 - 4 ) - 1.2 | 3 - 4 | ) Automatic
34 LandsatETM+ (Landsat7) 450-12500 8 0.4 ( 3.7 ( NIR - Red ) - 1.2 | Green - Red | ) Automatic
35 LandsatMSS (Landsat1-3) 500-1100 4 0.4 ( 3.7 ( 3 - 2 ) - 1.2 | 1 - 2 | ) Automatic
36 LandsatTM (Landsat4,5) 450-12500 7 0.4 ( 3.7 ( NIR - Red ) - 1.2 | Green - Red | ) Automatic
37 MMR 450-2300 7 0.4 ( 3.7 ( 4 - 3 ) - 1.2 | 2 - 3 | ) Automatic
38 Orbview-1 450-900 5 0.4 ( 3.7 ( 5 - 4 ) - 1.2 | 3 - 4 | ) Automatic
39 Orbview-4 450-2450 200 0.4 ( 3.7 ( 35 - 22 ) - 1.2 | 8 - 22 | ) Automatic
40 PHI 400-1000.35 244 0.4 ( 3.7 ( 163 - 110 ) - 1.2 | 53 - 110 | ) Automatic
41 Pleiades-1 430-950 5 0.4 ( 3.7 ( NIR1 - Red ) - 1.2 | Green - Red | ) Automatic
42 QuickBird 450-900 5 0.4 ( 3.7 ( near_infrared - red ) - 1.2 | green - red | ) Automatic
43 RapidEye 440-850 5 0.4 ( 3.7 ( Near_Infrared - Red ) - 1.2 | Green - Red | ) Automatic
44 Resource21 450-1650 6 0.4 ( 3.7 ( 4 - 3 ) - 1.2 | 2 - 3 | ) Automatic
45 Resurs-DK1 500-800 4 0.4 ( 3.7 ( 4 - 3 ) - 1.2 | 2 - 3 | ) Automatic
46 SCIAMACHY 240-2380 15 0.4 ( 3.7 ( PMD4_NIR - PMD3_VIS ) - 1.2 | VIS1 - PMD3_VIS | ) Automatic
47 SeaWiFS 412-905 8 0.4 ( 3.7 ( 7 - 6 ) - 1.2 | 4 - 6 | ) Automatic
48 SIS 450-900 5 0.4 ( 3.7 ( 5 - 4 ) - 1.2 | 3 - 4 | ) Automatic
49 SPOT 1-3 500-890 4 0.4 ( 3.7 ( near_infrared - red ) - 1.2 | green - red | ) Automatic
50 SPOT 4 500-1750 5 0.4 ( 3.7 ( near_infrared - red ) - 1.2 | green - red | ) Automatic
51 SPOT 5 480-1750 5 0.4 ( 3.7 ( near_infrared - red ) - 1.2 | green - red | ) Automatic
52 SPOT 6 450-890 5 0.4 ( 3.7 ( NIR - RED ) - 1.2 | GREEN - RED | ) Automatic
53 SPOT 7 450-890 5 0.4 ( 3.7 ( NIR - RED ) - 1.2 | GREEN - RED | ) Automatic
54 UK-DMC 2 520-900 3 0.4 ( 3.7 ( NIR - Red ) - 1.2 | Green - Red | ) Automatic
55 WorldView-2 400-1040 9 0.4 ( 3.7 ( NIR1 - Red ) - 1.2 | Green - Red | ) Automatic
56 WorldView-3 400-2365 29 0.4 ( 3.7 ( Near_IR1 - Red ) - 1.2 | Green - Red | ) Automatic

Applications

Nr. Name Comment
1 Vegetation

References

Nr. Author/Title Year Comment
1 Main, Russell; Cho, Moses Azong; Mathieu, Renaud; O’Kennedy, Martha M.; Ramoelo, Abel; Koch, Susan - An investigation into robust spectral indices for leaf chlorophyll estimation 2011

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVIRIS

Azimuth Systems AZ-16

CASI spectral

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM5

CZCS

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

Formosat-2

GeoEye-1

GLI

HYDICE

HyMap

Hyperion

IKONOS-2

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

Kompsat-2

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MMR

Orbview-1

Orbview-4

PHI

Pleiades-1

QuickBird

RapidEye

Resource21

Resurs-DK1

SCIAMACHY

SeaWiFS

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

UK-DMC 2

WorldView-2

WorldView-3

List of Indices