Index: Chlorophyll Absorption Ratio Index

Chlorophyll Absorption Ratio Index

Select other Index.

Basic information

Name Chlorophyll Absorption Ratio Index
Abbreviation CARI
Formula ( 700nm 670nm ) ( a · 670 + 670nm + b ) 2 ( a2 + 1 ) 0.5
Variables b=(550nm-((700nm-550nm)/150*550)), a=(700nm-550nm)/150
Expl. of Variables
Wavelengths 550,670,700
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 ( 10 9 ) ( 10 - 5 150 · 670 + 9 + ( 5 - ( 10 - 5 150 · 550 ) ) ) 2 ( 10 - 5 1502 + 1 ) 0.5 Automatic
2 AISA 400-2506.7 498 ( 131 118 ) ( 131 - 66 150 · 670 + 118 + ( 66 - ( 131 - 66 150 · 550 ) ) ) 2 ( 131 - 66 1502 + 1 ) 0.5 Automatic
3 ARIES-1 400-2587 105 ( 16 15 ) ( 16 - 8 150 · 670 + 15 + ( 8 - ( 16 - 8 150 · 550 ) ) ) 2 ( 16 - 8 1502 + 1 ) 0.5 Automatic
4 ASAS 400-1020 62 ( 30 27 ) ( 30 - 15 150 · 670 + 27 + ( 15 - ( 30 - 15 150 · 550 ) ) ) 2 ( 30 - 15 1502 + 1 ) 0.5 Automatic
5 AVIRIS 355.15-2515 224 ( 37 34 ) ( 37 - 21 150 · 670 + 34 + ( 21 - ( 37 - 21 150 · 550 ) ) ) 2 ( 37 - 21 1502 + 1 ) 0.5 Automatic
6 AVIS 550-994 74 ( 25 20 ) ( 25 - 1 150 · 670 + 20 + ( 1 - ( 25 - 1 150 · 550 ) ) ) 2 ( 25 - 1 1502 + 1 ) 0.5 Automatic
7 Azimuth Systems AZ-16 0-13000 12 ( 6 5 ) ( 6 - 3 150 · 670 + 5 + ( 3 - ( 6 - 3 150 · 550 ) ) ) 2 ( 6 - 3 1502 + 1 ) 0.5 Automatic
8 CASI spectral 391-905.5 96 ( 58 53 ) ( 58 - 30 150 · 670 + 53 + ( 30 - ( 58 - 30 150 · 550 ) ) ) 2 ( 58 - 30 1502 + 1 ) 0.5 Automatic
9 CASI-2 Vegetation 441.53-869.54 12 ( 5 4 ) ( 5 - 3 150 · 670 + 4 + ( 3 - ( 5 - 3 150 · 550 ) ) ) 2 ( 5 - 3 1502 + 1 ) 0.5 Automatic
10 ChrisProbaM1 406-1003 62 ( A29 A25 ) ( A29 - A13 150 · 670 + A25 + ( A13 - ( A29 - A13 150 · 550 ) ) ) 2 ( A29 - A13 1502 + 1 ) 0.5 Automatic
11 ChrisProbaM3 438-1035 18 ( L9 L8 ) ( L9 - L4 150 · 670 + L8 + ( L4 - ( L9 - L4 150 · 550 ) ) ) 2 ( L9 - L4 1502 + 1 ) 0.5 Automatic
12 ChrisProbaM3A 420-910 18 ( L10 L9 ) ( L10 - L5 150 · 670 + L9 + ( L5 - ( L10 - L5 150 · 550 ) ) ) 2 ( L10 - L5 1502 + 1 ) 0.5 Automatic
13 ChrisProbaM4 486-796 18 ( C8 C4 ) ( C8 - C2 150 · 670 + C4 + ( C2 - ( C8 - C2 150 · 550 ) ) ) 2 ( C8 - C2 1502 + 1 ) 0.5 Automatic
14 ChrisProbaM5 438-1036 37 ( H10 H8 ) ( H10 - H4 150 · 670 + H8 + ( H4 - ( H10 - H4 150 · 550 ) ) ) 2 ( H10 - H4 1502 + 1 ) 0.5 Automatic
15 CZCS 433-12500 6 ( 5 4 ) ( 5 - 3 150 · 670 + 4 + ( 3 - ( 5 - 3 150 · 550 ) ) ) 2 ( 5 - 3 1502 + 1 ) 0.5 Automatic
16 Daedalus 0-13000 12 ( 6 5 ) ( 6 - 3 150 · 670 + 5 + ( 3 - ( 6 - 3 150 · 550 ) ) ) 2 ( 6 - 3 1502 + 1 ) 0.5 Automatic
17 DAIS-7915 400-12600 79 ( 16 15 ) ( 16 - 8 150 · 670 + 15 + ( 8 - ( 16 - 8 150 · 550 ) ) ) 2 ( 16 - 8 1502 + 1 ) 0.5 Automatic
18 EnMap 420-2450 244 ( 44 39 ) ( 44 - 20 150 · 670 + 39 + ( 20 - ( 44 - 20 150 · 550 ) ) ) 2 ( 44 - 20 1502 + 1 ) 0.5 Automatic
19 HYDICE 400-2500 210 ( 30 27 ) ( 30 - 15 150 · 670 + 27 + ( 15 - ( 30 - 15 150 · 550 ) ) ) 2 ( 30 - 15 1502 + 1 ) 0.5 Automatic
20 HyMap 429-2493.8 126 ( 18 16 ) ( 18 - 9 150 · 670 + 16 + ( 9 - ( 18 - 9 150 · 550 ) ) ) 2 ( 18 - 9 1502 + 1 ) 0.5 Automatic
21 Hyperion 349.896-2582.28 242 ( B35 B32 ) ( B35 - B20 150 · 670 + B32 + ( B20 - ( B35 - B20 150 · 550 ) ) ) 2 ( B35 - B20 1502 + 1 ) 0.5 Automatic
22 LandsatMSS (Landsat1-3) 500-1100 4 ( 3 2 ) ( 3 - 1 150 · 670 + 2 + ( 1 - ( 3 - 1 150 · 550 ) ) ) 2 ( 3 - 1 1502 + 1 ) 0.5 Automatic
23 Orbview-4 450-2450 200 ( 25 22 ) ( 25 - 10 150 · 670 + 22 + ( 10 - ( 25 - 10 150 · 550 ) ) ) 2 ( 25 - 10 1502 + 1 ) 0.5 Automatic
24 PHI 400-1000.35 244 ( 122 110 ) ( 122 - 61 150 · 670 + 110 + ( 61 - ( 122 - 61 150 · 550 ) ) ) 2 ( 122 - 61 1502 + 1 ) 0.5 Automatic
25 RapidEye 440-850 5 ( Red_edge Red ) ( Red_edge - Green 150 · 670 + Red + ( Green - ( Red_edge - Green 150 · 550 ) ) ) 2 ( Red_edge - Green 1502 + 1 ) 0.5 Automatic
26 Resurs-DK1 500-800 4 ( 4 3 ) ( 4 - 2 150 · 670 + 3 + ( 2 - ( 4 - 2 150 · 550 ) ) ) 2 ( 4 - 2 1502 + 1 ) 0.5 Automatic
27 SCIAMACHY 240-2380 15 ( VIS2 PMD3_VIS ) ( VIS2 - VIS1 150 · 670 + PMD3_VIS + ( VIS1 - ( VIS2 - VIS1 150 · 550 ) ) ) 2 ( VIS2 - VIS1 1502 + 1 ) 0.5 Automatic
28 Sentinel-2A 433-2280 13 ( 5 4 ) ( 5 - 3 150 · 670 + 4 + ( 3 - ( 5 - 3 150 · 550 ) ) ) 2 ( 5 - 3 1502 + 1 ) 0.5 Automatic
29 VENμS 400-920 12 ( 8 7 ) ( 8 - 4 150 · 670 + 7 + ( 4 - ( 8 - 4 150 · 550 ) ) ) 2 ( 8 - 4 1502 + 1 ) 0.5 Automatic
30 WorldView-2 400-1040 9 ( Pan Red ) ( Pan - Green 150 · 670 + Red + ( Green - ( Pan - Green 150 · 550 ) ) ) 2 ( Pan - Green 1502 + 1 ) 0.5 Automatic

Applications

Nr. Name Comment
1 Agriculture
2 Vegetation
3 Vegetation - Chlorophyll

References

Nr. Author/Title Year Comment
1 Broge, N. H.; Leblanc, E. - Comparing prediction power and stability of broadband and hyperspectral vegetation indices for estimation of green leaf area index and canopy chlorophyll density 2000
2 Kim, Moon S.; Doughtry, C.S.T.; Chappelle, E. W.; Mcmurtrey, J. E.; Walthall, C. L. - The use high spectral resolution bands for estimating absorbed photo synthetically active radiation (APAR) 1994
3 Main, Russell; Cho, Moses Azong; Mathieu, Renaud; O’Kennedy, Martha M.; Ramoelo, Abel; Koch, Susan - An investigation into robust spectral indices for leaf chlorophyll estimation 2011
4 Zarco-Tejada P.J.; Sepulcre-Cantó, G. - REMOTE SENSING OF VEGETATION BIOPHYSICAL PARAMETERS FOR DETECTING STRESS CONDITION AND LAND COVER CHANGES 2007

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ARIES-1

ASAS

AVIRIS

AVIS

Azimuth Systems AZ-16

CASI spectral

CASI-2 Vegetation

ChrisProbaM1

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

CZCS

Daedalus

DAIS-7915

EnMap

HYDICE

HyMap

Hyperion

LandsatMSS (Landsat1-3)

Orbview-4

PHI

RapidEye

Resurs-DK1

SCIAMACHY

Sentinel-2A

VENμS

WorldView-2

List of Indices