Index: Single Band 801

Single Band 801

Select other Index.

Basic information

Name Single Band 801
Abbreviation SB801
Formula 801nm
Variables
Expl. of Variables
Wavelengths 801
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AAHIS 390-840 1 1 Automatic
2 AHS 428.5-13140 80 13 Automatic
3 AISA 400-2506.7 498 175 Automatic
4 ALI 433-2350 10 MS___4 Automatic
5 ALOS 0-890 6 5 Automatic
6 ARIES-1 400-2587 105 22 Automatic
7 ASAS 400-1020 62 41 Automatic
8 ASTER 520-11650 15 VNIR_Band3N Automatic
9 AVHRR 580-12500 6 2 Automatic
10 AVIRIS 355.15-2515 224 48 Automatic
11 AVIS 550-994 74 42 Automatic
12 Azimuth Systems AZ-16 0-13000 12 7 Automatic
13 Borstad CASI 0-946 15 15 Automatic
14 Cartosat-2 500-850 1 1 Automatic
15 Cartosat-2A 500-850 1 1 Automatic
16 Cartosat-2B 500-850 1 1 Automatic
17 CASI 550 400-1000 288 193 Automatic
18 CASI spectral 391-905.5 96 77 Automatic
19 CASI1500 380-1500 288 109 Automatic
20 CASI_spatial 417-806 11 11 Automatic
21 CBERS-1/CBERS-2 450-890 8 infrared Automatic
22 ChrisProbaM1 406-1003 62 A44 Automatic
23 ChrisProbaM5 438-1036 37 H24 Automatic
24 Daedalus 0-13000 12 7 Automatic
25 DAIS-7915 400-12600 79 22 Automatic
26 Deimos-2 420-890 5 MS4 Automatic
27 DubaiSat-1 420-890 5 MS4_Near_Infrared Automatic
28 Early Bird 450-890 4 4 Automatic
29 EnMap 420-2450 244 59 Automatic
30 EROS A 500-900 1 1 Automatic
31 EROS B 500-900 1 1 Automatic
32 Formosat-2 450-900 5 B4 Automatic
33 GeoEye-1 450-920 5 NIR1 Automatic
34 GLI 375-12500 36 23 Automatic
35 GOSAT 700-13200 4 Visible Automatic
36 HYDICE 400-2500 210 41 Automatic
37 HyMap 429-2493.8 126 25 Automatic
38 Hyperion 349.896-2582.28 242 B45 Automatic
39 IKONOS-2 445-900 5 nahe_Infrarot Automatic
40 INSAT-2E 550-12500 6 CCD_Near_Infrared Automatic
41 IRS-1A 450-860 4 4 Automatic
42 IRS-1B 450-860 4 4 Automatic
43 IRS-1C 500-1700 5 NIR Automatic
44 IRS-1D 500-1700 5 NIR Automatic
45 IRS-P2 450-860 4 4 Automatic
46 Kompsat-2 0-900 5 5 Automatic
47 LandsatETM+ (Landsat7) 450-12500 8 NIR Automatic
48 LandsatMSS (Landsat1-3) 500-1100 4 4 Automatic
49 LandsatTM (Landsat4,5) 450-12500 7 NIR Automatic
50 MIPAS 685-2410 5 NIR1 Automatic
51 MISR 0-880 4 4 Automatic
52 MMR 450-2300 7 4 Automatic
53 Monitor-E 510-900 4 4 Automatic
54 MSU-MR 500-12500 6 2 Automatic
55 Orbview-1 450-900 5 5 Automatic
56 Orbview-4 450-2450 200 36 Automatic
57 PHI 400-1000.35 244 164 Automatic
58 Pleiades-1 430-950 5 NIR1 Automatic
59 POLDER 0-960 8 8 Automatic
60 POLDER 2 443-910 2 2 Automatic
61 PROBA-V 440-1635 4 NIR Automatic
62 QuickBird 450-900 5 near_infrared Automatic
63 RapidEye 440-850 5 Near_Infrared Automatic
64 Resource21 450-1650 6 4 Automatic
65 SCIAMACHY 240-2380 15 PMD4_NIR Automatic
66 SeaWiFS 412-905 8 7 Automatic
67 Sentinel-2A 433-2280 13 8 Automatic
68 SEVIRI 560-14400 12 VIS_0.8_ Automatic
69 SIS 450-900 5 5 Automatic
70 SPOT 1-3 500-890 4 near_infrared Automatic
71 SPOT 4 500-1750 5 near_infrared Automatic
72 SPOT 5 480-1750 5 near_infrared Automatic
73 SPOT 6 450-890 5 NIR Automatic
74 SPOT 7 450-890 5 NIR Automatic
75 TIMS 0-12200 8 8 Automatic
76 UK-DMC 2 520-900 3 NIR Automatic
77 VIIRS 412-13350 22 DNB Automatic
78 VISSR 500-12500 3 VIS Automatic
79 WIS 0-1000 64 64 Automatic
80 WorldView-2 400-1040 9 NIR1 Automatic
81 WorldView-3 400-2365 29 Near_IR1 Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Daughtry, C. S. T.; Walthall, C. L.; Kim, M. S.; de Colstoun, E. Brown; McMurtrey Iii, J. E. - Estimating Corn Leaf Chlorophyll Concentration from Leaf and Canopy Reflectance 2000

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AAHIS

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVHRR

AVIRIS

AVIS

Azimuth Systems AZ-16

Borstad CASI

Cartosat-2

Cartosat-2A

Cartosat-2B

CASI 550

CASI spectral

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM5

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

EROS A

EROS B

Formosat-2

GeoEye-1

GLI

GOSAT

HYDICE

HyMap

Hyperion

IKONOS-2

INSAT-2E

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

Kompsat-2

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MIPAS

MISR

MMR

Monitor-E

MSU-MR

Orbview-1

Orbview-4

PHI

Pleiades-1

POLDER

POLDER 2

PROBA-V

QuickBird

RapidEye

Resource21

SCIAMACHY

SeaWiFS

Sentinel-2A

SEVIRI

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

TIMS

UK-DMC 2

VIIRS

VISSR

WIS

WorldView-2

WorldView-3

List of Indices