Application: Vegetation Cellulose
Vegetation Cellulose
Basic information
| Name | Vegetation |
|---|---|
| Specific Name | Cellulose |
| Description |
Indices
| Nr. | Name | Formula | Variables | Comment |
|---|---|---|---|---|
| 1 | Cellulose Absorption Index | |||
| 2 | Simple Ratio NIR/RED | |||
| 3 | Normalized Difference NIR/Red | RED=[670;50;30],NIR=[800;10;10] | ||
| 4 | Cellulose absorption index 2 | |||
| 5 | Single Band 1200 | |||
| 6 | Single Band 1490 | |||
| 7 | Single Band 1540 | |||
| 8 | Single Band 1780 | |||
| 9 | Single Band 1820 | |||
| 10 | Single Band 1940 | |||
| 11 | Single Band 2100 | |||
| 12 | Single Band 2270 | |||
| 13 | Single Band 2280 | |||
| 14 | Single Band 2340 | |||
| 15 | Single Band 2350 |
Sensors
| Nr. | Name | Spectral Range | Bands |
|---|---|---|---|
| 1 | HyMap | 429-2493.8 | 126 |
| 2 | EnMap | 420-2450 | 244 |
| 3 | AVIRIS | 355.15-2515 | 224 |
| 4 | Orbview-4 | 450-2450 | 200 |
| 5 | Hyperion | 349.896-2582.28 | 242 |
| 6 | AISA | 400-2506.7 | 498 |
| 7 | DAIS-7915 | 400-12600 | 79 |
| 8 | HYDICE | 400-2500 | 210 |
| 9 | SASI600 | 950-2450 | 100 |
| 10 | ARIES-1 | 400-2587 | 105 |
| 11 | ChrisProbaM1 | 406-1003 | 62 |
| 12 | ChrisProbaM2 | 406-1036 | 18 |
| 13 | ChrisProbaM3 | 438-1035 | 18 |
| 14 | ChrisProbaM4 | 486-796 | 18 |
| 15 | ChrisProbaM5 | 438-1036 | 37 |
| 16 | LandsatMSS (Landsat1-3) | 500-1100 | 4 |
| 17 | LandsatTM (Landsat4,5) | 450-12500 | 7 |
| 18 | LandsatETM+ (Landsat7) | 450-12500 | 8 |
| 19 | ASTER | 520-11650 | 15 |
| 20 | RapidEye | 440-850 | 5 |
| 21 | AVHRR | 580-12500 | 6 |
| 22 | MODIS | 405-14385 | 36 |
| 23 | QuickBird | 450-900 | 5 |
| 24 | SPOT 1-3 | 500-890 | 4 |
| 25 | IKONOS-2 | 445-900 | 5 |
| 26 | MERIS | 407.5-905 | 15 |
| 27 | Kompsat-2 | 0-900 | 5 |
| 28 | GeoEye-1 | 450-920 | 5 |
| 29 | Orbview-1 | 450-900 | 5 |
| 30 | HRSC-A | 395-1015 | 5 |
| 31 | ChrisProbaM3A | 420-910 | 18 |
| 32 | ALI | 433-2350 | 10 |
| 33 | SPOT 4 | 500-1750 | 5 |
| 34 | SPOT 5 | 480-1750 | 5 |
| 35 | WorldView-2 | 400-1040 | 9 |
| 36 | Formosat-2 | 450-900 | 5 |
| 37 | ALOS | 0-890 | 6 |
| 38 | CBERS-1/CBERS-2 | 450-890 | 8 |
| 39 | WorldView-3 | 400-2365 | 29 |
| 40 | SeaWiFS | 412-905 | 8 |
| 41 | MVISR | 430-12200 | 10 |
| 42 | VIRR | 430-12500 | 10 |
| 43 | MERSI | 402-12750 | 20 |
| 44 | SEVIRI | 560-14400 | 12 |
| 45 | VIIRS | 412-13350 | 22 |
| 46 | MSU-MR | 500-12500 | 6 |
| 47 | OCM-2 | 402-885 | 8 |
| 48 | UK-DMC 2 | 520-900 | 3 |
| 49 | DubaiSat-1 | 420-890 | 5 |
| 50 | Resurs-DK1 | 500-800 | 4 |
| 51 | Monitor-E | 510-900 | 4 |
| 52 | CASI_spatial | 417-806 | 11 |
| 53 | AHS | 428.5-13140 | 80 |
| 54 | IRS-1D | 500-1700 | 5 |
| 55 | IRS-1C | 500-1700 | 5 |
| 56 | Sentinel-2A | 433-2280 | 13 |
| 57 | VENμS | 400-920 | 12 |
| 58 | GOMOS | 250-952 | 5 |
| 59 | MIPAS | 685-2410 | 5 |
| 60 | SCIAMACHY | 240-2380 | 15 |
| 61 | CASI 550 | 400-1000 | 288 |
| 62 | CASI1500 | 380-1500 | 288 |
| 63 | GLI | 375-12500 | 36 |
| 64 | ASAS | 400-1020 | 62 |
| 65 | INSAT-2E | 550-12500 | 6 |
| 66 | Pleiades-1 | 430-950 | 5 |
| 67 | PHI | 400-1000.35 | 244 |
| 68 | CASI spectral | 391-905.5 | 96 |
| 69 | IRS-1A | 450-860 | 4 |
| 70 | IRS-P2 | 450-860 | 4 |
| 71 | IRS-P3 | 403-1650 | 18 |
| 72 | IRS-1B | 450-860 | 4 |
| 73 | IRS-P4 | 402-1700 | 9 |
| 74 | CASI EG | 474.7-789.5 | 13 |
| 75 | MMR | 450-2300 | 7 |
| 76 | AVNIR | 400-920 | 5 |
| 77 | Early Bird | 450-890 | 4 |
| 78 | SIS | 450-900 | 5 |
| 79 | Resource21 | 450-1650 | 6 |
| 80 | Daedalus | 0-13000 | 12 |
| 81 | AVIS | 550-994 | 74 |
| 82 | Azimuth Systems AZ-16 | 0-13000 | 12 |
| 83 | CASI-2 Vegetation | 441.53-869.54 | 12 |
| 84 | Landsat 8 | 435-12510 | 11 |
| 85 | PROBA-V | 440-1635 | 4 |
| 86 | Deimos-2 | 420-890 | 5 |
| 87 | SPOT 6 | 450-890 | 5 |
| 88 | SPOT 7 | 450-890 | 5 |
| 89 | CZCS | 433-12500 | 6 |
| 90 | GOSAT | 700-13200 | 4 |
| 91 | TIMS | 0-12200 | 8 |
References
| Nr. | Author/Title | Year | Comment |
|---|---|---|---|
| 1 | Curran, Paul J. - Remote sensing of foliar chemistry | 1989 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Start