Index: Single Band 2340

Single Band 2340

Select other Index.

Basic information

Name Single Band 2340
Abbreviation SB2340
Formula 2340nm
Variables
Expl. of Variables
Wavelengths 2340
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AISA 400-2506.7 498 471 Automatic
2 ALI 433-2350 10 MS___7 Automatic
3 ARIES-1 400-2587 105 89 Automatic
4 ASTER 520-11650 15 SWIR_Band8 Automatic
5 AVIRIS 355.15-2515 224 207 Automatic
6 Azimuth Systems AZ-16 0-13000 12 10 Automatic
7 Daedalus 0-13000 12 10 Automatic
8 DAIS-7915 400-12600 79 57 Automatic
9 EnMap 420-2450 244 233 Automatic
10 HYDICE 400-2500 210 194 Automatic
11 HyMap 429-2493.8 126 117 Automatic
12 Hyperion 349.896-2582.28 242 B218 Automatic
13 LandsatETM+ (Landsat7) 450-12500 8 SWIRII Automatic
14 LandsatTM (Landsat4,5) 450-12500 7 SWIRII Automatic
15 MIPAS 685-2410 5 SWIR2 Automatic
16 Orbview-4 450-2450 200 189 Automatic
17 SASI600 950-2450 100 93 Automatic
18 SCIAMACHY 240-2380 15 SWIR2 Automatic
19 TIMS 0-12200 8 8 Automatic
20 WorldView-3 400-2365 29 SWIR_8 Automatic

Applications

Nr. Name Comment
1 Vegetation
2 Vegetation - Cellulose

References

Nr. Author/Title Year Comment
1 Curran, Paul J. - Remote sensing of foliar chemistry 1989

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AISA

ALI

ARIES-1

ASTER

AVIRIS

Azimuth Systems AZ-16

Daedalus

DAIS-7915

EnMap

HYDICE

HyMap

Hyperion

LandsatETM+ (Landsat7)

LandsatTM (Landsat4,5)

MIPAS

Orbview-4

SASI600

SCIAMACHY

TIMS

WorldView-3

List of Indices