Curran, Paul J.... - Remote sensing of foliar chemi...
Basic information
| Author | Curran, Paul J. |
|---|---|
| Title | Remote sensing of foliar chemistry |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/0034-4257(89)90069-2 |
| Link | http://www.sciencedirect.com/science/article/pii/0034425789900692 |
| Date/Year | 1989 |
| Location | |
| Publisher | |
| Volume | 30 |
| Issue | 3 |
| Pages | 271-278 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Single Band 1020 | ||
| 2 | Single Band 1040 | ||
| 3 | Single Band 1120 | ||
| 4 | Single Band 1200 | ||
| 5 | Single Band 1400 | ||
| 6 | Single Band 1420 | ||
| 7 | Single Band 1450 | ||
| 8 | Single Band 1490 | ||
| 9 | Single Band 1510 | ||
| 10 | Single Band 1530 | ||
| 11 | Single Band 1540 | ||
| 12 | Single Band 1580 | ||
| 13 | Single Band 1690 | ||
| 14 | Single Band 1780 | ||
| 15 | Single Band 1820 | ||
| 16 | Single Band 1900 | ||
| 17 | Single Band 1940 | ||
| 18 | Single Band 1960 | ||
| 19 | Single Band 1980 | ||
| 20 | Single Band 2000 | ||
| 21 | Single Band 2060 | ||
| 22 | Single Band 2080 | ||
| 23 | Single Band 2100 | ||
| 24 | Single Band 2130 | ||
| 25 | Single Band 2180 | ||
| 26 | Single Band 2240 | ||
| 27 | Single Band 2250 | ||
| 28 | Single Band 2270 | ||
| 29 | Single Band 2280 | ||
| 30 | Single Band 2300 | ||
| 31 | Single Band 2310 | ||
| 32 | Single Band 2320 | ||
| 33 | Single Band 2340 | ||
| 34 | Single Band 2350 | ||
| 35 | Single Band 430 | ||
| 36 | Single Band 460 | ||
| 37 | Single Band 640 | ||
| 38 | Single Band 660 | ||
| 39 | Single Band 910 | ||
| 40 | Single Band 930 | ||
| 41 | Single Band 970 | ||
| 42 | Single Band 990 |
Sensors
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Oil | |
| 3 | Vegetation | |
| 4 | Vegetation - Cellulose | |
| 5 | Vegetation - Chlorophyll | |
| 6 | Vegetation - Lignin | |
| 7 | Vegetation - Nitrogen content | |
| 8 | Vegetation - Protein | |
| 9 | Vegetation - Starch | |
| 10 | Vegetation - Sugar | |
| 11 | Vegetation - Water |
Start