Index: Single Band 430
Single Band 430
Basic information
Name | Single Band 430 |
---|---|
Abbreviation | SB430 |
Formula | |
Variables | |
Expl. of Variables | |
Wavelengths | 430 |
Source | Original formula |
Description | Chlorophyll a |
Visualisation of required spectral range
Sensors
Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
---|---|---|---|---|---|---|
1 | AAHIS | 390-840 | 1 | Automatic | ||
2 | AHS | 428.5-13140 | 80 | Automatic | ||
3 | AISA | 400-2506.7 | 498 | Automatic | ||
4 | ALOS | 0-890 | 6 | Automatic | ||
5 | ARIES-1 | 400-2587 | 105 | Automatic | ||
6 | ASAS | 400-1020 | 62 | Automatic | ||
7 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
8 | AVNIR | 400-920 | 5 | Automatic | ||
9 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
10 | Borstad CASI | 0-946 | 15 | Automatic | ||
11 | CASI 550 | 400-1000 | 288 | Automatic | ||
12 | CASI spectral | 391-905.5 | 96 | Automatic | ||
13 | CASI_spatial | 417-806 | 11 | Automatic | ||
14 | Daedalus | 0-13000 | 12 | Automatic | ||
15 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
16 | Deimos-2 | 420-890 | 5 | Automatic | ||
17 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
18 | EnMap | 420-2450 | 244 | Automatic | ||
19 | GLI | 375-12500 | 36 | Automatic | ||
20 | GOMOS | 250-952 | 5 | Automatic | ||
21 | HRSC-A | 395-1015 | 5 | Automatic | ||
22 | HYDICE | 400-2500 | 210 | Automatic | ||
23 | HyMap | 429-2493.8 | 126 | Automatic | ||
24 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
25 | MISR | 0-880 | 4 | Automatic | ||
26 | MVISR | 430-12200 | 10 | Automatic | ||
27 | PHI | 400-1000.35 | 244 | Automatic | ||
28 | Pleiades-1 | 430-950 | 5 | Automatic | ||
29 | POLDER | 0-960 | 8 | Automatic | ||
30 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
31 | SeaWiFS | 412-905 | 8 | Automatic | ||
32 | TIMS | 0-12200 | 8 | Automatic | ||
33 | VENμS | 400-920 | 12 | Automatic | ||
34 | VIIRS | 412-13350 | 22 | Automatic | ||
35 | VIRR | 430-12500 | 10 | Automatic | ||
36 | WIS | 0-1000 | 64 | Automatic | ||
37 | WorldView-2 | 400-1040 | 9 | Automatic | ||
38 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
Nr. | Name | Comment |
---|---|---|
1 | Vegetation | |
2 | Vegetation - Chlorophyll |
References
Nr. | Author/Title | Year | Comment |
---|---|---|---|
1 | Curran, Paul J. - Remote sensing of foliar chemistry | 1989 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AAHIS
AHS
AISA
ALOS
ARIES-1
ASAS
AVIRIS
AVNIR
Azimuth Systems AZ-16
Borstad CASI
CASI 550
CASI spectral
CASI_spatial
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
EnMap
GLI
GOMOS
HRSC-A
HYDICE
HyMap
Hyperion
MISR
MVISR
PHI
Pleiades-1
POLDER
SCIAMACHY
SeaWiFS
TIMS
VENμS
VIIRS
VIRR
WIS
WorldView-2
WorldView-3