Index: Single Band 1400
Single Band 1400
Basic information
| Name | Single Band 1400 |
|---|---|
| Abbreviation | SB1400 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 1400 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AISA | 400-2506.7 | 498 | Automatic | ||
| 2 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 3 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 4 | EnMap | 420-2450 | 244 | Automatic | ||
| 5 | GLI | 375-12500 | 36 | Automatic | ||
| 6 | GOSAT | 700-13200 | 4 | Automatic | ||
| 7 | HYDICE | 400-2500 | 210 | Automatic | ||
| 8 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 9 | MIPAS | 685-2410 | 5 | Automatic | ||
| 10 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 11 | Resource21 | 450-1650 | 6 | Automatic | ||
| 12 | SASI600 | 950-2450 | 100 | Automatic | ||
| 13 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
| 14 | TIMS | 0-12200 | 8 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Water |
References
| Nr. | Author/Title | Year | Comment |
|---|---|---|---|
| 1 | Curran, Paul J. - Remote sensing of foliar chemistry | 1989 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AISA
ARIES-1
AVIRIS
EnMap
GLI
GOSAT
HYDICE
Hyperion
MIPAS
Orbview-4
Resource21
SASI600
SCIAMACHY
TIMS
Start