Application: Oil

Oil

Select other Application.

Basic information

Name Oil
Specific Name
Description

Indices

Nr. Name Formula Variables Comment
1 Single Band 930 930nm
2 Single Band 1040 1040nm
3 Single Band 2310 2310nm

Sensors

Nr. Name Spectral Range Bands
1 ChrisProbaM1 406-1003 62
2 ChrisProbaM5 438-1036 37
3 LandsatMSS (Landsat1-3) 500-1100 4
4 HyMap 429-2493.8 126
5 AVHRR 580-12500 6
6 MODIS 405-14385 36
7 EnMap 420-2450 244
8 AVIRIS 355.15-2515 224
9 HRSC-A 395-1015 5
10 Orbview-4 450-2450 200
11 Hyperion 349.896-2582.28 242
12 WorldView-2 400-1040 9
13 WorldView-3 400-2365 29
14 MVISR 430-12200 10
15 MERSI 402-12750 20
16 VIIRS 412-13350 22
17 MSU-MR 500-12500 6
18 AISA 400-2506.7 498
19 DAIS-7915 400-12600 79
20 HYDICE 400-2500 210
21 AHS 428.5-13140 80
22 GOMOS 250-952 5
23 MIPAS 685-2410 5
24 SCIAMACHY 240-2380 15
25 Borstad CASI 0-946 15
26 CASI 550 400-1000 288
27 CASI1500 380-1500 288
28 GOSAT 700-13200 4
29 ARIES-1 400-2587 105
30 ASAS 400-1020 62
31 WIS 0-1000 64
32 Pleiades-1 430-950 5
33 PHI 400-1000.35 244
34 POLDER 0-960 8
35 TIMS 0-12200 8
36 Daedalus 0-13000 12
37 AVIS 550-994 74
38 Azimuth Systems AZ-16 0-13000 12
39 SASI600 950-2450 100
40 GLI 375-12500 36
41 LandsatTM (Landsat4,5) 450-12500 7
42 LandsatETM+ (Landsat7) 450-12500 8
43 ASTER 520-11650 15
44 ALI 433-2350 10

References

Nr. Author/Title Year Comment
1 Curran, Paul J. - Remote sensing of foliar chemistry 1989

Export bibliographic references as: BibTeXRIS (Endnote)CSV

List of Applications