Index: Single Band 2080
Single Band 2080
Basic information
| Name | Single Band 2080 |
|---|---|
| Abbreviation | SB2080 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 2080 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ALI | 433-2350 | 10 | Automatic | ||
| 4 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 5 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 6 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 7 | Daedalus | 0-13000 | 12 | Automatic | ||
| 8 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 9 | EnMap | 420-2450 | 244 | Automatic | ||
| 10 | HYDICE | 400-2500 | 210 | Automatic | ||
| 11 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 12 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 13 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
| 14 | MIPAS | 685-2410 | 5 | Automatic | ||
| 15 | MMR | 450-2300 | 7 | Automatic | ||
| 16 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 17 | SASI600 | 950-2450 | 100 | Automatic | ||
| 18 | TIMS | 0-12200 | 8 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Starch | |
| 3 | Vegetation - Sugar |
References
| Nr. | Author/Title | Year | Comment |
|---|---|---|---|
| 1 | Curran, Paul J. - Remote sensing of foliar chemistry | 1989 |
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ARIES-1
AVIRIS
Azimuth Systems AZ-16
Daedalus
DAIS-7915
EnMap
HYDICE
HyMap
Hyperion
LandsatTM (Landsat4,5)
MIPAS
MMR
Orbview-4
SASI600
TIMS
Start