Index: Cellulose Absorption Index
Cellulose Absorption Index
Basic information
| Name | Cellulose Absorption Index |
|---|---|
| Abbreviation | CAI |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 2030,2100,2210 |
| Source | Original formula |
| Description |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AISA | 400-2506.7 | 498 | Automatic | ||
| 2 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 3 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 4 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 5 | EnMap | 420-2450 | 244 | Automatic | ||
| 6 | HYDICE | 400-2500 | 210 | Automatic | ||
| 7 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 8 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 9 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 10 | SASI600 | 950-2450 | 100 | Automatic |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - Cellulose |
References
No results for the selected combination.
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AISA
ARIES-1
AVIRIS
DAIS-7915
EnMap
HYDICE
HyMap
Hyperion
Orbview-4
SASI600
Start