Index: Cellulose Absorption Index

Cellulose Absorption Index

Select other Index.

Basic information

Name Cellulose Absorption Index
Abbreviation CAI
Formula 100 ⁢ ( 0.5 ⁢ ( 2030nm + 2210nm ) - 2100nm )
Variables
Expl. of Variables
Wavelengths 2030,2100,2210
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AISA 400-2506.7 498 100 ⁢ ( 0.5 ⁢ ( 420 + 449 ) - 431 ) Automatic
2 ARIES-1 400-2587 105 100 ⁢ ( 0.5 ⁢ ( 68 + 80 ) - 73 ) Automatic
3 AVIRIS 355.15-2515 224 100 ⁢ ( 0.5 ⁢ ( 176 + 194 ) - 183 ) Automatic
4 DAIS-7915 400-12600 79 100 ⁢ ( 0.5 ⁢ ( 42 + 51 ) - 45 ) Automatic
5 EnMap 420-2450 244 100 ⁢ ( 0.5 ⁢ ( 202 + 220 ) - 209 ) Automatic
6 HYDICE 400-2500 210 100 ⁢ ( 0.5 ⁢ ( 163 + 181 ) - 170 ) Automatic
7 HyMap 429-2493.8 126 100 ⁢ ( 0.5 ⁢ ( 99 + 109 ) - 103 ) Automatic
8 Hyperion 349.896-2582.28 242 100 ⁢ ( 0.5 ⁢ ( B188 + B206 ) - B195 ) Automatic
9 Orbview-4 450-2450 200 100 ⁢ ( 0.5 ⁢ ( 158 + 176 ) - 165 ) Automatic
10 SASI600 950-2450 100 100 ⁢ ( 0.5 ⁢ ( 72 + 84 ) - 77 ) Automatic

Applications

Nr. Name Comment
1 Agriculture
2 Vegetation
3 Vegetation - Cellulose

References

No results for the selected combination.

Export bibliographic references as: BibTeX • RIS (Endnote) • CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AISA

ARIES-1

AVIRIS

DAIS-7915

EnMap

HYDICE

HyMap

Hyperion

Orbview-4

SASI600

List of Indices