Index: Misra Non Such Index

Misra Non Such Index

Select other Index.

Basic information

Name Misra Non Such Index
Abbreviation MNSI
Formula 0.404 [500:600] - 0.039 [600:700] - 0.505 [700:800] + 0.762 [800:1100]
Variables
Expl. of Variables
Wavelengths 500:600,600:700,700:800,800:1100
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AHS 428.5-13140 80 0.404 5 - 0.039 8 - 0.505 11 + 0.762 18 Automatic
2 AISA 400-2506.7 498 0.404 66 - 0.039 109 - 0.505 153 + 0.762 240 Automatic
3 ALI 433-2350 10 0.404 MS___2 - 0.039 MS___3 - 0.505 MS___4 + 0.762 MS___4' Automatic
4 ARIES-1 400-2587 105 0.404 8 - 0.039 14 - 0.505 19 + 0.762 29 Automatic
5 ASAS 400-1020 62 0.404 15 - 0.039 25 - 0.505 35 + 0.762 55 Automatic
6 AVIRIS 355.15-2515 224 0.404 21 - 0.039 31 - 0.505 42 + 0.762 64 Automatic
7 AVIS 550-994 74 0.404 1 - 0.039 17 - 0.505 34 + 0.762 67 Automatic
8 Azimuth Systems AZ-16 0-13000 12 0.404 3 - 0.039 5 - 0.505 6 + 0.762 8 Automatic
9 CASI 550 400-1000 288 0.404 73 - 0.039 121 - 0.505 168 + 0.762 264 Automatic
10 CASI spectral 391-905.5 96 0.404 30 - 0.039 49 - 0.505 68 + 0.762 96 Automatic
11 CASI-2 Vegetation 441.53-869.54 12 0.404 3 - 0.039 4 - 0.505 8 + 0.762 12 Automatic
12 CASI1500 380-1500 288 0.404 44 - 0.039 70 - 0.505 96 + 0.762 147 Automatic
13 CASI_spatial 417-806 11 0.404 4 - 0.039 6 - 0.505 9 + 0.762 11 Automatic
14 CBERS-1/CBERS-2 450-890 8 0.404 green - 0.039 red - 0.505 infrared + 0.762 near_infrared Automatic
15 ChrisProbaM1 406-1003 62 0.404 A13 - 0.039 A23 - 0.505 A37 + 0.762 A58 Automatic
16 ChrisProbaM2 406-1036 18 0.404 W6 - 0.039 W10 - 0.505 W15 + 0.762 W18 Automatic
17 ChrisProbaM3 438-1035 18 0.404 L4 - 0.039 L7 - 0.505 L13 + 0.762 L17 Automatic
18 ChrisProbaM3A 420-910 18 0.404 L5 - 0.039 L8 - 0.505 L14 + 0.762 L18 Automatic
19 ChrisProbaM5 438-1036 37 0.404 H4 - 0.039 H7 - 0.505 H18 + 0.762 H32 Automatic
20 Daedalus 0-13000 12 0.404 3 - 0.039 5 - 0.505 6 + 0.762 8 Automatic
21 DAIS-7915 400-12600 79 0.404 8 - 0.039 14 - 0.505 19 + 0.762 30 Automatic
22 EnMap 420-2450 244 0.404 20 - 0.039 36 - 0.505 51 + 0.762 82 Automatic
23 GLI 375-12500 36 0.404 8 - 0.039 22 - 0.505 16 + 0.762 18 Automatic
24 GOMOS 250-952 5 0.404 UV_VIS - 0.039 Red_phonometer - 0.505 NIR1 + 0.762 NIR2 Automatic
25 HYDICE 400-2500 210 0.404 15 - 0.039 25 - 0.505 35 + 0.762 55 Automatic
26 HyMap 429-2493.8 126 0.404 9 - 0.039 15 - 0.505 22 + 0.762 35 Automatic
27 Hyperion 349.896-2582.28 242 0.404 B20 - 0.039 B30 - 0.505 B40 + 0.762 B81 Automatic
28 IRS-P3 403-1650 18 0.404 MOS_B5 - 0.039 MOS_B7 - 0.505 MOS_B9 + 0.762 MOS_B11 Automatic
29 IRS-P4 402-1700 9 0.404 5 - 0.039 6 - 0.505 7 + 0.762 8 Automatic
30 LandsatMSS (Landsat1-3) 500-1100 4 0.404 1 - 0.039 2 - 0.505 3 + 0.762 4 Automatic
31 MERIS 407.5-905 15 0.404 5 - 0.039 7 - 0.505 10 + 0.762 15 Automatic
32 MERSI 402-12750 20 0.404 2 - 0.039 3 - 0.505 13 + 0.762 16 Automatic
33 MODIS 405-14385 36 0.404 12 - 0.039 1 - 0.505 15 + 0.762 19 Automatic
34 OCM-2 402-885 8 0.404 5 - 0.039 6 - 0.505 7 + 0.762 8 Automatic
35 Orbview-4 450-2450 200 0.404 10 - 0.039 20 - 0.505 30 + 0.762 50 Automatic
36 PHI 400-1000.35 244 0.404 61 - 0.039 102 - 0.505 143 + 0.762 224 Automatic
37 RapidEye 440-850 5 0.404 Green - 0.039 Red - 0.505 Red_edge + 0.762 Near_Infrared Automatic
38 SCIAMACHY 240-2380 15 0.404 VIS1 - 0.039 PMD3_VIS - 0.505 VIS2 + 0.762 NIR1 Automatic
39 SeaWiFS 412-905 8 0.404 5 - 0.039 6 - 0.505 7 + 0.762 8 Automatic
40 Sentinel-2A 433-2280 13 0.404 3 - 0.039 4 - 0.505 6 + 0.762 9 Automatic
41 VENμS 400-920 12 0.404 4 - 0.039 7 - 0.505 9 + 0.762 12 Automatic
42 VIIRS 412-13350 22 0.404 M4 - 0.039 I1 - 0.505 M6 + 0.762 DNB Automatic
43 WorldView-2 400-1040 9 0.404 Green - 0.039 Red - 0.505 Pan + 0.762 Near_Infrared_2_Band Automatic
44 WorldView-3 400-2365 29 0.404 Green - 0.039 Red - 0.505 Red_Edge + 0.762 Near_IR2 Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Bannari, A.; Morin, D.; Bonn, F.; Huete, A. R. - A review of vegetation indices 1995
2 Misra, P. N.; Wheeler, S. G.; Oliver, R. E. - Kauth-Thomas brigthness and greenness axes 1977

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AHS

AISA

ALI

ARIES-1

ASAS

AVIRIS

AVIS

Azimuth Systems AZ-16

CASI 550

CASI spectral

CASI-2 Vegetation

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM5

Daedalus

DAIS-7915

EnMap

GLI

GOMOS

HYDICE

HyMap

Hyperion

IRS-P3

IRS-P4

LandsatMSS (Landsat1-3)

MERIS

MERSI

MODIS

OCM-2

Orbview-4

PHI

RapidEye

SCIAMACHY

SeaWiFS

Sentinel-2A

VENμS

VIIRS

WorldView-2

WorldView-3

List of Indices