Moran, M. S.; I... - Opportunities and limitations ...
Basic information
| Author | Moran, M. S.; Inoue, Y.; Barnes, E. M. |
|---|---|
| Title | Opportunities and limitations for image-based remote sensing in precision crop management |
| Journal | Remote Sensing of Environment |
| DOI | 10.1016/s0034-4257(97)00045-x |
| Link | http://www.sciencedirect.com/science/article/pii/S003442579700045X |
| Date/Year | 1997 |
| Location | |
| Publisher | |
| Volume | 61 |
| Issue | 3 |
| Pages | 319-346 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Crop water stress index | ||
| 2 | Normalized Difference NIR/Red |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | ASAS | 400-1020 | 62 | ||
| 2 | ASTER | 520-11650 | 15 | ||
| 3 | AVHRR | 580-12500 | 6 | ||
| 4 | AVIRIS | 355.15-2515 | 224 | ||
| 5 | AVNIR | 400-920 | 5 | ||
| 6 | CASI 550 | 400-1000 | 288 | ||
| 7 | CASI EG | 474.7-789.5 | 13 | ||
| 8 | CASI spectral | 391-905.5 | 96 | ||
| 9 | CASI1500 | 380-1500 | 288 | ||
| 10 | CASI_spatial | 417-806 | 11 | ||
| 11 | Daedalus | 0-13000 | 12 | ||
| 12 | Early Bird | 450-890 | 4 | ||
| 13 | GEOS | ||||
| 14 | IRS-1C | 500-1700 | 5 | ||
| 15 | LandsatTM (Landsat4,5) | 450-12500 | 7 | ||
| 16 | Meteosat | ||||
| 17 | MISR | 0-880 | 4 | ||
| 18 | MODIS | 405-14385 | 36 | ||
| 19 | Orbview-1 | 450-900 | 5 | ||
| 20 | POLDER | 0-960 | 8 | ||
| 21 | QuickBird | 450-900 | 5 | ||
| 22 | Resource21 | 450-1650 | 6 | ||
| 23 | SIS | 450-900 | 5 | ||
| 24 | SPOT 1-3 | 500-890 | 4 | ||
| 25 | TIMS | 0-12200 | 8 | ||
| 26 | VISSR | 500-12500 | 3 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Agriculture - Crop yield | |
| 3 | Agriculture - Land management | |
| 4 | Soil | |
| 5 | Vegetation | |
| 6 | Vegetation - LAI | |
| 7 | Vegetation - PAR |
Start