Index: mCRIG
mCRIG
Basic information
Name | mCRIG |
---|---|
Abbreviation | mCRIG |
Formula | |
Variables | |
Expl. of Variables | |
Wavelengths | 510:520,560:570,780:1400 |
Source | Original formula |
Description |
Visualisation of required spectral range
Sensors
Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
---|---|---|---|---|---|---|
1 | AHS | 428.5-13140 | 80 | Automatic | ||
2 | AISA | 400-2506.7 | 498 | Automatic | ||
3 | ALI | 433-2350 | 10 | Automatic | ||
4 | ARIES-1 | 400-2587 | 105 | Automatic | ||
5 | ASAS | 400-1020 | 62 | Automatic | ||
6 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
7 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
8 | CASI 550 | 400-1000 | 288 | Automatic | ||
9 | CASI spectral | 391-905.5 | 96 | Automatic | ||
10 | CASI1500 | 380-1500 | 288 | Automatic | ||
11 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
12 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
13 | ChrisProbaM2 | 406-1036 | 18 | Automatic | ||
14 | CZCS | 433-12500 | 6 | Automatic | ||
15 | Daedalus | 0-13000 | 12 | Automatic | ||
16 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
17 | EnMap | 420-2450 | 244 | Automatic | ||
18 | Formosat-2 | 450-900 | 5 | Automatic | ||
19 | GLI | 375-12500 | 36 | Automatic | ||
20 | GOMOS | 250-952 | 5 | Automatic | ||
21 | HYDICE | 400-2500 | 210 | Automatic | ||
22 | HyMap | 429-2493.8 | 126 | Automatic | ||
23 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
24 | IKONOS-2 | 445-900 | 5 | Automatic | ||
25 | IRS-1A | 450-860 | 4 | Automatic | ||
26 | IRS-1B | 450-860 | 4 | Automatic | ||
27 | IRS-P2 | 450-860 | 4 | Automatic | ||
28 | IRS-P3 | 403-1650 | 18 | Automatic | ||
29 | IRS-P4 | 402-1700 | 9 | Automatic | ||
30 | Kompsat-2 | 0-900 | 5 | Automatic | ||
31 | Landsat 8 | 435-12510 | 11 | Automatic | ||
32 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
33 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
34 | MERIS | 407.5-905 | 15 | Automatic | ||
35 | MERSI | 402-12750 | 20 | Automatic | ||
36 | MMR | 450-2300 | 7 | Automatic | ||
37 | MVISR | 430-12200 | 10 | Automatic | ||
38 | OCM-2 | 402-885 | 8 | Automatic | ||
39 | Orbview-1 | 450-900 | 5 | Automatic | ||
40 | Orbview-4 | 450-2450 | 200 | Automatic | ||
41 | PHI | 400-1000.35 | 244 | Automatic | ||
42 | Pleiades-1 | 430-950 | 5 | Automatic | ||
43 | QuickBird | 450-900 | 5 | Automatic | ||
44 | RapidEye | 440-850 | 5 | Automatic | ||
45 | Resource21 | 450-1650 | 6 | Automatic | ||
46 | SeaWiFS | 412-905 | 8 | Automatic | ||
47 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
48 | SIS | 450-900 | 5 | Automatic | ||
49 | SPOT 6 | 450-890 | 5 | Automatic | ||
50 | SPOT 7 | 450-890 | 5 | Automatic | ||
51 | VENμS | 400-920 | 12 | Automatic | ||
52 | VIRR | 430-12500 | 10 | Automatic | ||
53 | WorldView-2 | 400-1040 | 9 | Automatic | ||
54 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
No results for the selected combination.
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ARIES-1
ASAS
AVIRIS
Azimuth Systems AZ-16
CASI 550
CASI spectral
CASI1500
CBERS-1/CBERS-2
ChrisProbaM1
ChrisProbaM2
CZCS
Daedalus
DAIS-7915
EnMap
Formosat-2
GLI
GOMOS
HYDICE
HyMap
Hyperion
IKONOS-2
IRS-1A
IRS-1B
IRS-P2
IRS-P3
IRS-P4
Kompsat-2
Landsat 8
LandsatETM+ (Landsat7)
LandsatTM (Landsat4,5)
MERIS
MERSI
MMR
MVISR
OCM-2
Orbview-1
Orbview-4
PHI
Pleiades-1
QuickBird
RapidEye
Resource21
SeaWiFS
Sentinel-2A
SIS
SPOT 6
SPOT 7
VENμS
VIRR
WorldView-2
WorldView-3