Gitelson, Anato... - Three-band model for noninvasi...
Basic information
| Author | Gitelson, Anatoly A.; Keydan, Galina P.; Merzlyak, Mark N. |
|---|---|
| Title | Three-band model for noninvasive estimation of chlorophyll, carotenoids, and anthocyanin contents in higher plant leaves |
| Journal | Geophys. Res. Lett. |
| DOI | 10.1029/2006gl026457 |
| Link | http://dx.doi.org/10.1029/2006GL026457 |
| Date/Year | 2006 |
| Location | |
| Publisher | AGU |
| Volume | 33 |
| Issue | 11 |
| Pages | L11402 |
| Keywords | Bio-optics, Modeling, Nutrients and nutrient cycling, Remote sensing |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Chlorophyll Green | ||
| 2 | Chlorophyll Red-Edge | ||
| 3 | mCRIG | ||
| 4 | mCRIRE | ||
| 5 | Modified anthocyanin reflectance index |
Sensors
No results for the selected combination.
Applications
No results for the selected combination.
Start