Index: Single Band 555

Single Band 555

Select other Index.

Basic information

Name Single Band 555
Abbreviation SB555
Formula 555nm
Variables
Expl. of Variables
Wavelengths 555
Source Original formula
Description Green peak; sensitive to total chlorophyll

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AAHIS 390-840 1 1 Automatic
2 AHS 428.5-13140 80 5 Automatic
3 AISA 400-2506.7 498 68 Automatic
4 ALI 433-2350 10 MS___2 Automatic
5 ALOS 0-890 6 3 Automatic
6 ARIES-1 400-2587 105 9 Automatic
7 ASAS 400-1020 62 16 Automatic
8 ASTER 520-11650 15 VNIR_Band1 Automatic
9 AVIRIS 355.15-2515 224 21 Automatic
10 AVIS 550-994 74 1 Automatic
11 AVNIR 400-920 5 3 Automatic
12 Azimuth Systems AZ-16 0-13000 12 3 Automatic
13 Borstad CASI 0-946 15 15 Automatic
14 Cartosat-2 500-850 1 1 Automatic
15 Cartosat-2A 500-850 1 1 Automatic
16 Cartosat-2B 500-850 1 1 Automatic
17 CASI 550 400-1000 288 75 Automatic
18 CASI EG 474.7-789.5 13 3 Automatic
19 CASI spectral 391-905.5 96 31 Automatic
20 CASI-2 Vegetation 441.53-869.54 12 3 Automatic
21 CASI_spatial 417-806 11 4 Automatic
22 CBERS-1/CBERS-2 450-890 8 green Automatic
23 ChrisProbaM1 406-1003 62 A13 Automatic
24 ChrisProbaM3 438-1035 18 L4 Automatic
25 ChrisProbaM3A 420-910 18 L5 Automatic
26 ChrisProbaM4 486-796 18 C2 Automatic
27 ChrisProbaM5 438-1036 37 H4 Automatic
28 CZCS 433-12500 6 3 Automatic
29 Daedalus 0-13000 12 3 Automatic
30 DAIS-7915 400-12600 79 9 Automatic
31 Deimos-2 420-890 5 MS2 Automatic
32 DubaiSat-1 420-890 5 MS2_Green Automatic
33 Early Bird 450-890 4 2 Automatic
34 EnMap 420-2450 244 21 Automatic
35 EROS A 500-900 1 1 Automatic
36 EROS B 500-900 1 1 Automatic
37 Formosat-2 450-900 5 B2 Automatic
38 GeoEye-1 450-920 5 Green Automatic
39 GLI 375-12500 36 21 Automatic
40 GOMOS 250-952 5 UV_VIS Automatic
41 HRSC-A 395-1015 5 Green Automatic
42 HYDICE 400-2500 210 16 Automatic
43 HyMap 429-2493.8 126 9 Automatic
44 Hyperion 349.896-2582.28 242 B21 Automatic
45 IKONOS-2 445-900 5 GrĂ¼n Automatic
46 INSAT-2E 550-12500 6 VHRR_Visible Automatic
47 IRS-1A 450-860 4 2 Automatic
48 IRS-1B 450-860 4 2 Automatic
49 IRS-1C 500-1700 5 Green Automatic
50 IRS-1D 500-1700 5 Green Automatic
51 IRS-P2 450-860 4 2 Automatic
52 IRS-P4 402-1700 9 5 Automatic
53 Kompsat-2 0-900 5 3 Automatic
54 Landsat 8 435-12510 11 Green Automatic
55 LandsatETM+ (Landsat7) 450-12500 8 Green Automatic
56 LandsatMSS (Landsat1-3) 500-1100 4 1 Automatic
57 LandsatTM (Landsat4,5) 450-12500 7 Green Automatic
58 MERIS 407.5-905 15 5 Automatic
59 MERSI 402-12750 20 2 Automatic
60 MISR 0-880 4 4 Automatic
61 MMR 450-2300 7 2 Automatic
62 MODIS 405-14385 36 4 Automatic
63 Monitor-E 510-900 4 2 Automatic
64 MSU-MR 500-12500 6 1 Automatic
65 MVISR 430-12200 10 9 Automatic
66 OCM-2 402-885 8 5 Automatic
67 Orbview-1 450-900 5 3 Automatic
68 Orbview-4 450-2450 200 11 Automatic
69 PHI 400-1000.35 244 63 Automatic
70 Pleiades-1 430-950 5 Green Automatic
71 POLDER 0-960 8 8 Automatic
72 POLDER 2 443-910 2 1 Automatic
73 QuickBird 450-900 5 green Automatic
74 RapidEye 440-850 5 Green Automatic
75 Resource21 450-1650 6 2 Automatic
76 Resurs-DK1 500-800 4 2 Automatic
77 SCIAMACHY 240-2380 15 VIS1 Automatic
78 SeaWiFS 412-905 8 5 Automatic
79 Sentinel-2A 433-2280 13 3 Automatic
80 SIS 450-900 5 3 Automatic
81 SPOT 1-3 500-890 4 green Automatic
82 SPOT 4 500-1750 5 green Automatic
83 SPOT 5 480-1750 5 green Automatic
84 SPOT 6 450-890 5 GREEN Automatic
85 SPOT 7 450-890 5 GREEN Automatic
86 TIMS 0-12200 8 8 Automatic
87 UK-DMC 2 520-900 3 Green Automatic
88 VENμS 400-920 12 4 Automatic
89 VIIRS 412-13350 22 M4 Automatic
90 VIRR 430-12500 10 9 Automatic
91 VISSR 500-12500 3 VIS Automatic
92 WIS 0-1000 64 64 Automatic
93 WorldView-2 400-1040 9 Green Automatic
94 WorldView-3 400-2365 29 Green Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Richter, K.; Atzberger, C.; Vuolo, F.; Weihs, P.; D’Urso, G. - Experimental assessment of the Sentinel-2 band setting for RTM-based LAI retrieval of sugar beet and maize 2009

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AAHIS

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVIRIS

AVIS

AVNIR

Azimuth Systems AZ-16

Borstad CASI

Cartosat-2

Cartosat-2A

Cartosat-2B

CASI 550

CASI EG

CASI spectral

CASI-2 Vegetation

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

CZCS

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

EROS A

EROS B

Formosat-2

GeoEye-1

GLI

GOMOS

HRSC-A

HYDICE

HyMap

Hyperion

IKONOS-2

INSAT-2E

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

IRS-P4

Kompsat-2

Landsat 8

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MERIS

MERSI

MISR

MMR

MODIS

Monitor-E

MSU-MR

MVISR

OCM-2

Orbview-1

Orbview-4

PHI

Pleiades-1

POLDER

POLDER 2

QuickBird

RapidEye

Resource21

Resurs-DK1

SCIAMACHY

SeaWiFS

Sentinel-2A

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

TIMS

UK-DMC 2

VENμS

VIIRS

VIRR

VISSR

WIS

WorldView-2

WorldView-3

List of Indices