Richter, K.; At... - Experimental assessment of the...
Basic information
| Author | Richter, K.; Atzberger, C.; Vuolo, F.; Weihs, P.; D?Urso, G. |
|---|---|
| Title | Experimental assessment of the Sentinel-2 band setting for RTM-based LAI retrieval of sugar beet and maize |
| Journal | Canadian Journal of Remote Sensing |
| DOI | 10.5589/m09-010 |
| Link | http://dx.doi.org/10.5589/m09-010 |
| Date/Year | 2009/06/01 / 2009 |
| Location | |
| Publisher | |
| Volume | 35 |
| Issue | 3 |
| Pages | 230-247 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Single Band 495 | ||
| 2 | Single Band 555 | ||
| 3 | Single Band 655 | ||
| 4 | Single Band 675 | ||
| 5 | Single Band 885 |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | ALI | 433-2350 | 10 | ||
| 2 | ASD Field Spec | ||||
| 3 | CASI1500 | 380-1500 | 288 | ||
| 4 | ChrisProbaM1 | 406-1003 | 62 | ||
| 5 | ChrisProbaM2 | 406-1036 | 18 | ||
| 6 | ChrisProbaM3 | 438-1035 | 18 | ||
| 7 | ChrisProbaM3A | 420-910 | 18 | ||
| 8 | ChrisProbaM4 | 486-796 | 18 | ||
| 9 | ChrisProbaM5 | 438-1036 | 37 | ||
| 10 | MERIS | 407.5-905 | 15 | ||
| 11 | MODIS | 405-14385 | 36 | ||
| 12 | Sentinel-2A | 433-2280 | 13 | ||
| 13 | SPOT 1-3 | 500-890 | 4 | ||
| 14 | SPOT 4 | 500-1750 | 5 | ||
| 15 | SPOT 5 | 480-1750 | 5 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Agriculture | |
| 2 | Vegetation | |
| 3 | Vegetation - LAI |
Start