Index: Single Band 675

Single Band 675

Select other Index.

Basic information

Name Single Band 675
Abbreviation SB675
Formula 675nm
Variables
Expl. of Variables
Wavelengths 675
Source Original formula
Description Absorption maxima; greatest soil–crop contrast in 350–2500 nm

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AAHIS 390-840 1 1 Automatic
2 AHS 428.5-13140 80 9 Automatic
3 AISA 400-2506.7 498 120 Automatic
4 ALI 433-2350 10 MS___3 Automatic
5 ALOS 0-890 6 4 Automatic
6 ARIES-1 400-2587 105 15 Automatic
7 ASAS 400-1020 62 28 Automatic
8 ASTER 520-11650 15 VNIR_Band2 Automatic
9 AVHRR 580-12500 6 1 Automatic
10 AVIRIS 355.15-2515 224 35 Automatic
11 AVIS 550-994 74 21 Automatic
12 AVNIR 400-920 5 4 Automatic
13 Azimuth Systems AZ-16 0-13000 12 5 Automatic
14 Borstad CASI 0-946 15 15 Automatic
15 Cartosat-2 500-850 1 1 Automatic
16 Cartosat-2A 500-850 1 1 Automatic
17 Cartosat-2B 500-850 1 1 Automatic
18 CASI spectral 391-905.5 96 54 Automatic
19 CBERS-1/CBERS-2 450-890 8 red Automatic
20 ChrisProbaM1 406-1003 62 A25 Automatic
21 ChrisProbaM2 406-1036 18 W11 Automatic
22 ChrisProbaM3 438-1035 18 L8 Automatic
23 ChrisProbaM3A 420-910 18 L9 Automatic
24 ChrisProbaM4 486-796 18 C4 Automatic
25 ChrisProbaM5 438-1036 37 H8 Automatic
26 CZCS 433-12500 6 4 Automatic
27 Daedalus 0-13000 12 5 Automatic
28 DAIS-7915 400-12600 79 15 Automatic
29 Deimos-2 420-890 5 MS3 Automatic
30 DubaiSat-1 420-890 5 MS3_Red Automatic
31 Early Bird 450-890 4 3 Automatic
32 EnMap 420-2450 244 40 Automatic
33 EROS A 500-900 1 1 Automatic
34 EROS B 500-900 1 1 Automatic
35 Formosat-2 450-900 5 B3 Automatic
36 GeoEye-1 450-920 5 Red Automatic
37 GLI 375-12500 36 13 Automatic
38 GOMOS 250-952 5 Red_phonometer Automatic
39 HYDICE 400-2500 210 28 Automatic
40 HyMap 429-2493.8 126 17 Automatic
41 Hyperion 349.896-2582.28 242 B32 Automatic
42 IKONOS-2 445-900 5 Rot Automatic
43 INSAT-2E 550-12500 6 CCD_Visible Automatic
44 IRS-1A 450-860 4 3 Automatic
45 IRS-1B 450-860 4 3 Automatic
46 IRS-1C 500-1700 5 Red Automatic
47 IRS-1D 500-1700 5 Red Automatic
48 IRS-P2 450-860 4 3 Automatic
49 IRS-P4 402-1700 9 6 Automatic
50 Kompsat-2 0-900 5 4 Automatic
51 LandsatETM+ (Landsat7) 450-12500 8 Red Automatic
52 LandsatMSS (Landsat1-3) 500-1100 4 2 Automatic
53 LandsatTM (Landsat4,5) 450-12500 7 Red Automatic
54 MERSI 402-12750 20 12 Automatic
55 MISR 0-880 4 4 Automatic
56 MMR 450-2300 7 3 Automatic
57 MODIS 405-14385 36 14 Automatic
58 Monitor-E 510-900 4 3 Automatic
59 MSU-MR 500-12500 6 1 Automatic
60 MVISR 430-12200 10 1 Automatic
61 Orbview-1 450-900 5 4 Automatic
62 Orbview-4 450-2450 200 23 Automatic
63 PHI 400-1000.35 244 112 Automatic
64 Pleiades-1 430-950 5 Red Automatic
65 POLDER 0-960 8 8 Automatic
66 POLDER 2 443-910 2 2 Automatic
67 PROBA-V 440-1635 4 RED Automatic
68 QuickBird 450-900 5 red Automatic
69 RapidEye 440-850 5 Red Automatic
70 Resource21 450-1650 6 3 Automatic
71 Resurs-DK1 500-800 4 3 Automatic
72 SCIAMACHY 240-2380 15 PMD3_VIS Automatic
73 SeaWiFS 412-905 8 6 Automatic
74 Sentinel-2A 433-2280 13 4 Automatic
75 SEVIRI 560-14400 12 VIS_0.6 Automatic
76 SIS 450-900 5 4 Automatic
77 SPOT 1-3 500-890 4 red Automatic
78 SPOT 4 500-1750 5 red Automatic
79 SPOT 5 480-1750 5 red Automatic
80 SPOT 6 450-890 5 RED Automatic
81 SPOT 7 450-890 5 RED Automatic
82 TIMS 0-12200 8 8 Automatic
83 UK-DMC 2 520-900 3 Red Automatic
84 VENμS 400-920 12 7 Automatic
85 VIIRS 412-13350 22 I1 Automatic
86 VIRR 430-12500 10 1 Automatic
87 VISSR 500-12500 3 VIS Automatic
88 WIS 0-1000 64 64 Automatic
89 WorldView-2 400-1040 9 Red Automatic
90 WorldView-3 400-2365 29 Red Automatic

Applications

No results for the selected combination.

References

Nr. Author/Title Year Comment
1 Richter, K.; Atzberger, C.; Vuolo, F.; Weihs, P.; D’Urso, G. - Experimental assessment of the Sentinel-2 band setting for RTM-based LAI retrieval of sugar beet and maize 2009

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AAHIS

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVHRR

AVIRIS

AVIS

AVNIR

Azimuth Systems AZ-16

Borstad CASI

Cartosat-2

Cartosat-2A

Cartosat-2B

CASI spectral

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM3

ChrisProbaM3A

ChrisProbaM4

ChrisProbaM5

CZCS

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

EROS A

EROS B

Formosat-2

GeoEye-1

GLI

GOMOS

HYDICE

HyMap

Hyperion

IKONOS-2

INSAT-2E

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

IRS-P4

Kompsat-2

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MERSI

MISR

MMR

MODIS

Monitor-E

MSU-MR

MVISR

Orbview-1

Orbview-4

PHI

Pleiades-1

POLDER

POLDER 2

PROBA-V

QuickBird

RapidEye

Resource21

Resurs-DK1

SCIAMACHY

SeaWiFS

Sentinel-2A

SEVIRI

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

TIMS

UK-DMC 2

VENμS

VIIRS

VIRR

VISSR

WIS

WorldView-2

WorldView-3

List of Indices