Index: Single Band 885
Single Band 885
Basic information
| Name | Single Band 885 |
|---|---|
| Abbreviation | SB885 |
| Formula | |
| Variables | |
| Expl. of Variables | |
| Wavelengths | 885 |
| Source | Original formula |
| Description | NIR prepeak; sensitive to biomass, LAI, and protein |
Visualisation of required spectral range


Sensors
| Nr. | Name | Spectral Range | Bands | Specific Formula | Calculated | Comment |
|---|---|---|---|---|---|---|
| 1 | AHS | 428.5-13140 | 80 | Automatic | ||
| 2 | AISA | 400-2506.7 | 498 | Automatic | ||
| 3 | ALI | 433-2350 | 10 | Automatic | ||
| 4 | ALOS | 0-890 | 6 | Automatic | ||
| 5 | ARIES-1 | 400-2587 | 105 | Automatic | ||
| 6 | ASAS | 400-1020 | 62 | Automatic | ||
| 7 | AVHRR | 580-12500 | 6 | Automatic | ||
| 8 | AVIRIS | 355.15-2515 | 224 | Automatic | ||
| 9 | AVIS | 550-994 | 74 | Automatic | ||
| 10 | AVNIR | 400-920 | 5 | Automatic | ||
| 11 | Azimuth Systems AZ-16 | 0-13000 | 12 | Automatic | ||
| 12 | Borstad CASI | 0-946 | 15 | Automatic | ||
| 13 | CASI 550 | 400-1000 | 288 | Automatic | ||
| 14 | CASI spectral | 391-905.5 | 96 | Automatic | ||
| 15 | CBERS-1/CBERS-2 | 450-890 | 8 | Automatic | ||
| 16 | ChrisProbaM1 | 406-1003 | 62 | Automatic | ||
| 17 | ChrisProbaM5 | 438-1036 | 37 | Automatic | ||
| 18 | Daedalus | 0-13000 | 12 | Automatic | ||
| 19 | DAIS-7915 | 400-12600 | 79 | Automatic | ||
| 20 | Deimos-2 | 420-890 | 5 | Automatic | ||
| 21 | DubaiSat-1 | 420-890 | 5 | Automatic | ||
| 22 | Early Bird | 450-890 | 4 | Automatic | ||
| 23 | EnMap | 420-2450 | 244 | Automatic | ||
| 24 | EROS A | 500-900 | 1 | Automatic | ||
| 25 | EROS B | 500-900 | 1 | Automatic | ||
| 26 | Formosat-2 | 450-900 | 5 | Automatic | ||
| 27 | GeoEye-1 | 450-920 | 5 | Automatic | ||
| 28 | GOSAT | 700-13200 | 4 | Automatic | ||
| 29 | HYDICE | 400-2500 | 210 | Automatic | ||
| 30 | HyMap | 429-2493.8 | 126 | Automatic | ||
| 31 | Hyperion | 349.896-2582.28 | 242 | Automatic | ||
| 32 | IRS-P4 | 402-1700 | 9 | Automatic | ||
| 33 | Kompsat-2 | 0-900 | 5 | Automatic | ||
| 34 | LandsatETM+ (Landsat7) | 450-12500 | 8 | Automatic | ||
| 35 | LandsatMSS (Landsat1-3) | 500-1100 | 4 | Automatic | ||
| 36 | LandsatTM (Landsat4,5) | 450-12500 | 7 | Automatic | ||
| 37 | MERIS | 407.5-905 | 15 | Automatic | ||
| 38 | MERSI | 402-12750 | 20 | Automatic | ||
| 39 | MIPAS | 685-2410 | 5 | Automatic | ||
| 40 | MMR | 450-2300 | 7 | Automatic | ||
| 41 | Monitor-E | 510-900 | 4 | Automatic | ||
| 42 | MSU-MR | 500-12500 | 6 | Automatic | ||
| 43 | MVISR | 430-12200 | 10 | Automatic | ||
| 44 | OCM-2 | 402-885 | 8 | Automatic | ||
| 45 | Orbview-1 | 450-900 | 5 | Automatic | ||
| 46 | Orbview-4 | 450-2450 | 200 | Automatic | ||
| 47 | PHI | 400-1000.35 | 244 | Automatic | ||
| 48 | Pleiades-1 | 430-950 | 5 | Automatic | ||
| 49 | POLDER | 0-960 | 8 | Automatic | ||
| 50 | POLDER 2 | 443-910 | 2 | Automatic | ||
| 51 | PROBA-V | 440-1635 | 4 | Automatic | ||
| 52 | QuickBird | 450-900 | 5 | Automatic | ||
| 53 | Resource21 | 450-1650 | 6 | Automatic | ||
| 54 | SCIAMACHY | 240-2380 | 15 | Automatic | ||
| 55 | SeaWiFS | 412-905 | 8 | Automatic | ||
| 56 | Sentinel-2A | 433-2280 | 13 | Automatic | ||
| 57 | SEVIRI | 560-14400 | 12 | Automatic | ||
| 58 | SIS | 450-900 | 5 | Automatic | ||
| 59 | SPOT 1-3 | 500-890 | 4 | Automatic | ||
| 60 | SPOT 4 | 500-1750 | 5 | Automatic | ||
| 61 | SPOT 5 | 480-1750 | 5 | Automatic | ||
| 62 | SPOT 6 | 450-890 | 5 | Automatic | ||
| 63 | SPOT 7 | 450-890 | 5 | Automatic | ||
| 64 | TIMS | 0-12200 | 8 | Automatic | ||
| 65 | UK-DMC 2 | 520-900 | 3 | Automatic | ||
| 66 | VENμS | 400-920 | 12 | Automatic | ||
| 67 | VIIRS | 412-13350 | 22 | Automatic | ||
| 68 | VIRR | 430-12500 | 10 | Automatic | ||
| 69 | VISSR | 500-12500 | 3 | Automatic | ||
| 70 | WIS | 0-1000 | 64 | Automatic | ||
| 71 | WorldView-2 | 400-1040 | 9 | Automatic | ||
| 72 | WorldView-3 | 400-2365 | 29 | Automatic |
Applications
No results for the selected combination.
References
Export bibliographic references as: BibTeX • RIS (Endnote) • CSV
Visualisation of Sensor-Bands
Index:
Sensors:
AHS
AISA
ALI
ALOS
ARIES-1
ASAS
AVHRR
AVIRIS
AVIS
AVNIR
Azimuth Systems AZ-16
Borstad CASI
CASI 550
CASI spectral
CBERS-1/CBERS-2
ChrisProbaM1
ChrisProbaM5
Daedalus
DAIS-7915
Deimos-2
DubaiSat-1
Early Bird
EnMap
EROS A
EROS B
Formosat-2
GeoEye-1
GOSAT
HYDICE
HyMap
Hyperion
IRS-P4
Kompsat-2
LandsatETM+ (Landsat7)
LandsatMSS (Landsat1-3)
LandsatTM (Landsat4,5)
MERIS
MERSI
MIPAS
MMR
Monitor-E
MSU-MR
MVISR
OCM-2
Orbview-1
Orbview-4
PHI
Pleiades-1
POLDER
POLDER 2
PROBA-V
QuickBird
Resource21
SCIAMACHY
SeaWiFS
Sentinel-2A
SEVIRI
SIS
SPOT 1-3
SPOT 4
SPOT 5
SPOT 6
SPOT 7
TIMS
UK-DMC 2
VENμS
VIIRS
VIRR
VISSR
WIS
WorldView-2
WorldView-3
Start