Pe?uelas, J.; F... - Visible and near-infrared refl...
Basic information
| Author | Pe?uelas, J.; Filella, I. |
|---|---|
| Title | Visible and near-infrared reflectance techniques for diagnosing plant physiological status |
| Journal | Trends in Plant Science |
| DOI | 10.1016/S1360-1385(98)01213-8 |
| Link | http://dx.doi.org/10.1016/S1360-1385(98)01213-8 |
| Date/Year | 1998 |
| Location | |
| Publisher | |
| Volume | 3 |
| Issue | 4 |
| Pages | 151-156 |
| Keywords | |
| Comment |
Indices
| Nr. | Name | General Formula | Comment |
|---|---|---|---|
| 1 | Normalized Difference 415/435 | ||
| 2 | Normalized Difference 531/570 | ||
| 3 | Normalized Difference 680/430 | ||
| 4 | Normalized Difference NIR/Red | ||
| 5 | Simple Ratio 970/900 | ||
| 6 | Simple Ratio NIR/RED | ||
| 7 | Structure Intensive Pigment Index 1 |
Sensors
| Nr. | Name | Spectral Range | Bands | Calculated | Comment |
|---|---|---|---|---|---|
| 1 | AVIRIS | 355.15-2515 | 224 | ||
| 2 | CASI 550 | 400-1000 | 288 | ||
| 3 | CASI EG | 474.7-789.5 | 13 | ||
| 4 | CASI spectral | 391-905.5 | 96 | ||
| 5 | CASI1500 | 380-1500 | 288 | ||
| 6 | CASI_spatial | 417-806 | 11 |
Applications
| Nr. | Name | Comment |
|---|---|---|
| 1 | Vegetation | |
| 2 | Vegetation - Biomass | |
| 3 | Vegetation - Chlorophyll | |
| 4 | Vegetation - Water |
Start