Index: Single Band 680 Blackburn1

Single Band 680 Blackburn1

Select other Index.

Basic information

Name Single Band 680 Blackburn1
Abbreviation BB1
Formula 680nm
Variables
Expl. of Variables
Wavelengths 680
Source Original formula
Description

Visualisation of required spectral range

Bands
zoom Bands

Sensors

Nr. Name Spectral Range Bands Specific Formula Calculated Comment
1 AAHIS 390-840 1 1 Automatic
2 AHS 428.5-13140 80 9 Automatic
3 AISA 400-2506.7 498 122 Automatic
4 ALI 433-2350 10 MS___3 Automatic
5 ALOS 0-890 6 4 Automatic
6 ARIES-1 400-2587 105 15 Automatic
7 ASAS 400-1020 62 28 Automatic
8 ASTER 520-11650 15 VNIR_Band2 Automatic
9 AVHRR 580-12500 6 1 Automatic
10 AVIRIS 355.15-2515 224 35 Automatic
11 AVIS 550-994 74 22 Automatic
12 AVNIR 400-920 5 4 Automatic
13 Azimuth Systems AZ-16 0-13000 12 5 Automatic
14 Borstad CASI 0-946 15 15 Automatic
15 Cartosat-2 500-850 1 1 Automatic
16 Cartosat-2A 500-850 1 1 Automatic
17 Cartosat-2B 500-850 1 1 Automatic
18 CASI 550 400-1000 288 135 Automatic
19 CASI EG 474.7-789.5 13 6 Automatic
20 CASI spectral 391-905.5 96 55 Automatic
21 CASI1500 380-1500 288 78 Automatic
22 CASI_spatial 417-806 11 7 Automatic
23 CBERS-1/CBERS-2 450-890 8 red Automatic
24 ChrisProbaM1 406-1003 62 A26 Automatic
25 ChrisProbaM2 406-1036 18 W120 Automatic
26 ChrisProbaM4 486-796 18 C5 Automatic
27 ChrisProbaM5 438-1036 37 H9 Automatic
28 CZCS 433-12500 6 4 Automatic
29 Daedalus 0-13000 12 5 Automatic
30 DAIS-7915 400-12600 79 15 Automatic
31 Deimos-2 420-890 5 MS3 Automatic
32 DubaiSat-1 420-890 5 MS3_Red Automatic
33 Early Bird 450-890 4 3 Automatic
34 EnMap 420-2450 244 40 Automatic
35 EROS A 500-900 1 1 Automatic
36 EROS B 500-900 1 1 Automatic
37 Formosat-2 450-900 5 B3 Automatic
38 GeoEye-1 450-920 5 Red Automatic
39 GLI 375-12500 36 12 Automatic
40 GOMOS 250-952 5 Red_phonometer Automatic
41 HYDICE 400-2500 210 28 Automatic
42 HyMap 429-2493.8 126 17 Automatic
43 Hyperion 349.896-2582.28 242 B33 Automatic
44 IKONOS-2 445-900 5 Rot Automatic
45 INSAT-2E 550-12500 6 CCD_Visible Automatic
46 IRS-1A 450-860 4 3 Automatic
47 IRS-1B 450-860 4 3 Automatic
48 IRS-1C 500-1700 5 Red Automatic
49 IRS-1D 500-1700 5 Red Automatic
50 IRS-P2 450-860 4 3 Automatic
51 IRS-P3 403-1650 18 MOS_B8 Automatic
52 Kompsat-2 0-900 5 4 Automatic
53 LandsatETM+ (Landsat7) 450-12500 8 Red Automatic
54 LandsatMSS (Landsat1-3) 500-1100 4 2 Automatic
55 LandsatTM (Landsat4,5) 450-12500 7 Red Automatic
56 MERIS 407.5-905 15 8 Automatic
57 MERSI 402-12750 20 12 Automatic
58 MISR 0-880 4 4 Automatic
59 MMR 450-2300 7 3 Automatic
60 MODIS 405-14385 36 14 Automatic
61 Monitor-E 510-900 4 3 Automatic
62 MSU-MR 500-12500 6 1 Automatic
63 MVISR 430-12200 10 1 Automatic
64 Orbview-1 450-900 5 4 Automatic
65 Orbview-4 450-2450 200 23 Automatic
66 PHI 400-1000.35 244 114 Automatic
67 Pleiades-1 430-950 5 Red Automatic
68 POLDER 0-960 8 8 Automatic
69 POLDER 2 443-910 2 2 Automatic
70 PROBA-V 440-1635 4 RED Automatic
71 QuickBird 450-900 5 red Automatic
72 RapidEye 440-850 5 Red Automatic
73 Resource21 450-1650 6 3 Automatic
74 Resurs-DK1 500-800 4 3 Automatic
75 SCIAMACHY 240-2380 15 PMD3_VIS Automatic
76 SeaWiFS 412-905 8 6 Automatic
77 Sentinel-2A 433-2280 13 4 Automatic
78 SEVIRI 560-14400 12 VIS_0.6 Automatic
79 SIS 450-900 5 4 Automatic
80 SPOT 1-3 500-890 4 red Automatic
81 SPOT 4 500-1750 5 red Automatic
82 SPOT 5 480-1750 5 red Automatic
83 SPOT 6 450-890 5 RED Automatic
84 SPOT 7 450-890 5 RED Automatic
85 TIMS 0-12200 8 8 Automatic
86 UK-DMC 2 520-900 3 Red Automatic
87 VENμS 400-920 12 7 Automatic
88 VIIRS 412-13350 22 I1 Automatic
89 VIRR 430-12500 10 1 Automatic
90 VISSR 500-12500 3 VIS Automatic
91 WIS 0-1000 64 64 Automatic
92 WorldView-2 400-1040 9 Red Automatic
93 WorldView-3 400-2365 29 Red Automatic

Applications

Nr. Name Comment
1 Vegetation
2 Vegetation - Chlorophyll

References

Nr. Author/Title Year Comment
1 Blackburn, G. A. - Spectral indices for estimating photosynthetic pigment concentrations: A test using senescent tree leaves 1998
2 Royo, C.; Aparicio, N.; Villegas, D.; Casadesus, J.; Monneveux, P.; Araus, J. L. - Usefulness of spectral reflectance indices as durum wheat yield predictors under contrasting Mediterranean conditions 2003
3 Strachan, Ian B.; Pattey, Elizabeth; Boisvert, Johanne B. - Impact of nitrogen and environmental conditions on corn as detected by hyperspectral reflectance 2002

Export bibliographic references as: BibTeXRIS (Endnote)CSV

Visualisation of Sensor-Bands

Index:

Sensors:

AAHIS

AHS

AISA

ALI

ALOS

ARIES-1

ASAS

ASTER

AVHRR

AVIRIS

AVIS

AVNIR

Azimuth Systems AZ-16

Borstad CASI

Cartosat-2

Cartosat-2A

Cartosat-2B

CASI 550

CASI EG

CASI spectral

CASI1500

CASI_spatial

CBERS-1/CBERS-2

ChrisProbaM1

ChrisProbaM2

ChrisProbaM4

ChrisProbaM5

CZCS

Daedalus

DAIS-7915

Deimos-2

DubaiSat-1

Early Bird

EnMap

EROS A

EROS B

Formosat-2

GeoEye-1

GLI

GOMOS

HYDICE

HyMap

Hyperion

IKONOS-2

INSAT-2E

IRS-1A

IRS-1B

IRS-1C

IRS-1D

IRS-P2

IRS-P3

Kompsat-2

LandsatETM+ (Landsat7)

LandsatMSS (Landsat1-3)

LandsatTM (Landsat4,5)

MERIS

MERSI

MISR

MMR

MODIS

Monitor-E

MSU-MR

MVISR

Orbview-1

Orbview-4

PHI

Pleiades-1

POLDER

POLDER 2

PROBA-V

QuickBird

RapidEye

Resource21

Resurs-DK1

SCIAMACHY

SeaWiFS

Sentinel-2A

SEVIRI

SIS

SPOT 1-3

SPOT 4

SPOT 5

SPOT 6

SPOT 7

TIMS

UK-DMC 2

VENμS

VIIRS

VIRR

VISSR

WIS

WorldView-2

WorldView-3

List of Indices